Race Results |
NEXUS SIM RACING
NEXUS SIM RACING
PRO SERIES
|
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
Fin | St | Driver | Tot Pts |
Race Pts |
Bns Pts |
Pen Pts |
Int | Laps | Laps Led |
Fastest Lap |
Fast Lap # |
Avg Lap |
Inc | Status |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 3 | Travis M Manning | 46 | 44 | 2 | - | 125 | 26 | 40.344 | 103 | 43.660 | 0 | Running | |
2 | 4 | Chad Guennigsman2 | 49 | 43 | 6 | -0.843 | 125 | 77 | 40.282 | 103 | 43.667 | 0 | Running | |
3 | 2 | Chris James | 44 | 42 | 2 | -7.965 | 125 | 2 | 40.662 | 103 | 43.724 | 0 | Running | |
4 | 6 | Roger Saucier | 43 | 41 | 2 | -11.521 | 125 | 1 | 40.419 | 104 | 43.752 | 0 | Running | |
5 | 15 | Kenneth Coleson | 40 | 40 | -11.992 | 125 | 40.808 | 105 | 43.774 | 4 | Running | |||
6 | 1 | Rob Collier | 41 | 39 | 2 | -17.220 | 125 | 19 | 40.470 | 4 | 43.798 | 5 | Running | |
7 | 12 | Javone Thompson | 38 | 38 | -27.576 | 125 | 40.716 | 87 | 43.880 | 0 | Running | |||
8 | 13 | Matthew Steven | 37 | 37 | -31.931 | 125 | 40.793 | 6 | 43.915 | 4 | Running | |||
9 | 10 | Matt Yost | 36 | 36 | -1L | 124 | 40.823 | 4 | 44.101 | 0 | Running | |||
10 | 14 | Robert Gast | 35 | 35 | -1L | 124 | 40.810 | 48 | 44.247 | 0 | Running | |||
11 | 7 | Jacob Daniels3 | 34 | 34 | -2L | 123 | 41.119 | 6 | 44.400 | 5 | Running | |||
12 | 5 | Stephen Downton | 33 | 33 | -5L | 120 | 40.707 | 2 | 45.354 | 7 | Running | |||
13 | 11 | Dallas Seiwert | 32 | 32 | -12L | 113 | 40.817 | 3 | 48.416 | 7 | Running | |||
14 | 8 | Tyler Ferguson | 31 | 31 | -43L | 82 | 40.639 | 61 | 43.256 | 0 | Disconnected | |||
15 | 9 | Riley Beukema | 30 | 30 | -80L | 45 | 40.942 | 3 | 44.807 | 2 | Disconnected | |||
Terry Freer | 10 | 10 | Provisional | |||||||||||
Shane Gentry | 10 | 10 | Provisional | |||||||||||
Kyle Hendrix | 10 | 10 | Provisional | |||||||||||
Larry Leviner | 10 | 10 | Provisional | |||||||||||
Derek Miller6 | 10 | 10 | Provisional | |||||||||||
Christopher Pope2 | 10 | 10 | Provisional | |||||||||||
Ryan J Rose | 10 | 10 | Provisional | |||||||||||
Robert Tracy3 | 10 | 10 | Provisional |
Driver Bonuses |
Driver PenaltiesNo penalties
|
Team | Tot Pts |
Race Pts |
Bns Pts |
Pen Pts |
Laps | Laps Led |
Inc |
---|---|---|---|---|---|---|---|
Frontline eSports Travis M Manning Chad Guennigsman2 | 95 46 49 | 87 44 43 | 8 2 6 | 0 0 0 | 250 125 125 | 103 26 77 | 0 0 0 |
Fatal Motorsports Kenneth Coleson | 40 40 | 40 40 | 0 0 | 0 0 | 125 125 | 0 0 | 4 4 |
ACE RACING Roger Saucier Matthew Steven | 80 43 37 | 78 41 37 | 2 2 0 | 0 0 0 | 250 125 125 | 1 1 0 | 4 0 4 |
Tyler/Larry Tyler Ferguson Larry Leviner | 41 31 10 | 41 31 10 | 0 0 0 | 0 0 0 | 82 82 0 | 0 0 0 | 0 0 0 |
ZIP TIE Rob Collier Matt Yost | 77 41 36 | 75 39 36 | 2 2 0 | 0 0 0 | 249 125 124 | 19 19 0 | 5 5 0 |
Nexus Zip Tie Devolpement Javone Thompson Jacob Daniels3 | 72 38 34 | 72 38 34 | 0 0 0 | 0 0 0 | 248 125 123 | 0 0 0 | 5 0 5 |
FanFuel Motorsports Terry Freer Shane Gentry | 20 10 10 | 20 10 10 | 0 0 0 | 0 0 0 | 0 0 0 | 0 0 0 | 0 0 0 |
LA MOTORSPORTS Robert Tracy3 | 10 10 | 10 10 | 0 0 | 0 0 | 0 0 | 0 0 | 0 0 |