Race Results |
STARS - Smoking Tires Amateur Racing Series
STARS - Smoking Tires Amateur Racing Series
2023 - Season 1
|
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
Driver | Car # | St | Fin | Int | Race Pts |
Bns Pts |
Pen Pts |
Tot Pts |
Laps | Laps Led |
Qual Time |
Fastest Lap |
Fast Lap # |
Avg Lap |
Inc | Status | Team |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Christopher Howell | 87 | 7 | 1 | - | 43 | 4 | 47 | 93 | 15 | 40.449 | 40.353 | 76 | 58.533 | 8 | Running | Average Joe Motorsports | |
Nathan Brzozowski | 7 | 26 | 2 | -0.213 | 42 | 42 | 93 | 40.796 | 40.435 | 62 | 58.535 | 4 | Running | Firefly Racing | |||
Robert Blouin | 96 | 19 | 3 | -1.056 | 41 | 41 | 93 | 40.635 | 40.571 | 13 | 58.545 | 4 | Running | Dragonfly Racing | |||
Jason Rajcok | 71 | 2 | 4 | -1.597 | 40 | 40 | 93 | 40.407 | 40.537 | 76 | 58.551 | 8 | Running | J4 Racing | |||
Jeremy Lapainis | 25 | 17 | 5 | -45.098 | 39 | 39 | 93 | 40.602 | 40.579 | 11 | 59.018 | 9 | Running | ||||
Rob Cunningham | 75 | 25 | 6 | -13.547 | 38 | 38 | 93 | 40.778 | 40.636 | 42 | 58.679 | 8 | Running | ||||
Ryan Patti | 30 | 4 | 12 | -27.357 | 32 | 6 | 38 | 93 | 27 | 40.427 | 40.476 | 9 | 58.632 | 4 | Running | Detach - House Of Speed | |
Cody Eldred | 32 | 32 | 7 | -13.975 | 37 | 37 | 93 | - | 40.508 | 62 | 58.683 | 8 | Running | Detach - House Of Speed | |||
Max Mccarty | 1 | 10 | 8 | -15.379 | 36 | 36 | 93 | 40.496 | 40.576 | 10 | 58.467 | 11 | Running | ||||
Lee Dawson | 11 | 11 | 9 | -45.547 | 35 | 35 | 93 | 40.503 | 40.478 | 8 | 59.023 | 8 | Running | Team DUI | |||
James Danforth | 8 | 33 | 10 | -15.793 | 34 | 34 | 93 | - | 40.528 | 75 | 58.703 | 8 | Running | J4 Racing | |||
Mike Kirk | 17 | 15 | 11 | -20.628 | 33 | 33 | 93 | 40.562 | 40.264 | 75 | 58.736 | 8 | Running | Dragonfly Racing | |||
Franklin Monack | 52 | 24 | 13 | -30.896 | 31 | 31 | 93 | 40.768 | 40.546 | 62 | 58.865 | 8 | Running | Firefly Racing | |||
Josh Ball | 88 | 12 | 14 | -35.490 | 30 | 1 | -1 | 30 | 93 | 1 | 40.509 | 40.550 | 75 | 58.576 | 18 | Running | Firefly Racing |
Kevin Gunther | 31 | 23 | 15 | -48.832 | 29 | -1 | 28 | 93 | 40.718 | 40.387 | 76 | 58.584 | 16 | Running | Detach - House Of Speed | ||
Jamie-Le Dunning | 53 | 8 | 16 | -53.293 | 28 | -1 | 27 | 93 | 40.460 | 40.444 | 8 | 57.601 | 16 | Running | Average Joe Motorsports | ||
Justin B White | 22 | 14 | 17 | -1:06.574 | 27 | -1 | 26 | 93 | 40.552 | 40.359 | 8 | 58.583 | 16 | Running | Firefly Racing | ||
Josh Hodge2 | 15 | 29 | 18 | -1L | 26 | -1 | 25 | 92 | 40.940 | 40.545 | 74 | 58.594 | 13 | Running | |||
Kory M Klinger | 33 | 22 | 19 | -1L | 25 | -1 | 24 | 92 | 40.684 | 40.888 | 13 | 55.371 | 18 | Running | Dragonfly Racing | ||
Travis Lapainis | 36 | 18 | 20 | -1L | 24 | 24 | 92 | 40.627 | 40.506 | 51 | 59.496 | 6 | Running | ||||
Justin Bissonette | 06 | 21 | 21 | -1L | 23 | 1 | -1 | 23 | 92 | 14 | 40.675 | 40.330 | 11 | 57.605 | 13 | Running | Collar City Racing |
Justin Diaz | 5 | 3 | 22 | -2L | 22 | 2 | -1 | 23 | 91 | 40.422 | 40.399 | 77 | 59.535 | 16 | Running | J4 Racing | |
Tanner Dio | 20 | 27 | 23 | -3L | 21 | 21 | 90 | 40.796 | 40.586 | 76 | 1:00.066 | 6 | Running | ||||
Daniel Rowe | 68 | 6 | 25 | -5L | 19 | 2 | -1 | 20 | 88 | 1 | 40.445 | 40.412 | 76 | 1:02.221 | 12 | Running | Team DUI |
Adam Ball | 19 | 9 | 26 | -8L | 18 | 1 | 19 | 85 | 4 | 40.472 | 40.424 | 68 | 56.385 | 4 | Running | Collar City Racing | |
Jonny Rapp | 58 | 13 | 24 | -5L | 20 | -1 | 19 | 88 | 40.531 | 40.514 | 75 | 57.820 | 17 | Running | |||
Scott Tompkins | 45 | 5 | 31 | -60L | 13 | 6 | 19 | 33 | 23 | 40.439 | 40.380 | 8 | 55.663 | 4 | Disconnected | Team Missile - Party of 1 | |
Jon Honaker | 49 | 1 | 28 | -16L | 16 | 2 | 18 | 77 | 8 | 40.344 | 40.607 | 8 | 1:11.101 | 4 | Running | J4 Racing | |
Stephen McDonald3 | 42 | 16 | 27 | -8L | 17 | 17 | 85 | 40.573 | 40.400 | 51 | 1:04.414 | 8 | Running | Team DUI | |||
Brock Hursey2 | 24 | 31 | 29 | -44L | 15 | 15 | 49 | 41.199 | 40.802 | 12 | 59.528 | 10 | Disconnected | Electric City Racing | |||
Kyle Jelly | 54 | 28 | 30 | -58L | 14 | 14 | 35 | 40.891 | 40.660 | 14 | 55.731 | 4 | Disconnected | ||||
Steven Tuck2 | 10 | 20 | 32 | -66L | 12 | 12 | 27 | 40.674 | 40.599 | 13 | 47.983 | 3 | Disconnected | Dragonfly Racing | |||
Brennan Gregg | 98 | 30 | 33 | -84L | 11 | 11 | 9 | 41.083 | 40.675 | 6 | 1:28.977 | 8 | Disconnected |
Driver Bonuses |
Driver Penalties |
Team | Tot Pts |
Race Pts |
Bns Pts |
Pen Pts |
Laps | Laps Led |
Inc |
---|---|---|---|---|---|---|---|
Detach - House Of Speed Ryan Patti Cody Eldred | 75 38 37 | 69 32 37 | 6 6 0 | 0 0 0 | 186 93 93 | 27 27 0 | 12 4 8 |
Average Joe Motorsports Christopher Howell Jamie-Le Dunning | 74 47 27 | 71 43 28 | 4 4 0 | 1 0 1 | 186 93 93 | 15 15 0 | 24 8 16 |
Dragonfly Racing Robert Blouin Mike Kirk | 74 41 33 | 74 41 33 | 0 0 0 | 0 0 0 | 186 93 93 | 0 0 0 | 12 4 8 |
J4 Racing Jason Rajcok James Danforth | 74 40 34 | 74 40 34 | 0 0 0 | 0 0 0 | 186 93 93 | 0 0 0 | 16 8 8 |
Firefly Racing Nathan Brzozowski Franklin Monack | 73 42 31 | 73 42 31 | 0 0 0 | 0 0 0 | 186 93 93 | 0 0 0 | 12 4 8 |
Team DUI Lee Dawson Daniel Rowe | 55 35 20 | 54 35 19 | 2 0 2 | 1 0 1 | 181 93 88 | 1 0 1 | 20 8 12 |
Collar City Racing Justin Bissonette Adam Ball | 42 23 19 | 41 23 18 | 2 1 1 | 1 1 0 | 177 92 85 | 18 14 4 | 17 13 4 |
Team Missile - Party of 1 Scott Tompkins | 19 19 | 13 13 | 6 6 | 0 0 | 33 33 | 23 23 | 4 4 |
Electric City Racing Brock Hursey2 | 15 15 | 15 15 | 0 0 | 0 0 | 49 49 | 0 0 | 10 10 |