Race Results |
APEX THIS Road Racing
GT4/GT3
Season 14
|
![]() |
![]() |
![]() |
Class Fin |
Class St |
Fin | St | Driver | Tot Pts |
Bns Pts |
Pen Pts |
Inc | Laps | Laps Led |
Qual Time |
Avg Lap |
Fast Lap # |
Fastest Lap |
iRacing License |
iRating | SR | Status | Car |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 7 | 1 | 7 | Paul Darling | 185 | 5 | 8 | 26 | 7 | 1:32.1146 | 1:32.4531 | 15 | 1:29.7321 | Class A | 5678 | 3.75 | Running | Dallara P217 |
|
2 | 1 | 2 | 1 | Kyle Heyer | 170 | 8 | 26 | 16 | 1:29.5966 | 1:32.5318 | 2 | 1:29.7721 | Class B | 3827 | 4.55 | Running | Dallara P217 |
||
3 | 5 | 3 | 5 | Darrian Roy | 160 | 6 | 26 | 3 | 1:30.9702 | 1:33.5493 | 2 | 1:30.6567 | Class A | 2422 | 4.78 | Running | Dallara P217 |
||
4 | 3 | 4 | 3 | Robby Prescott | 142 | 4 | 26 | 1:30.3102 | 1:34.0432 | 6 | 1:30.6067 | Class A | 1862 | 2.57 | Running | Dallara P217 |
|||
5 | 2 | 5 | 2 | Marc Nistor | 142 | 5 | 9 | 26 | 1:30.0645 | 1:34.4338 | 9 | 1:31.0038 | Class A | 2718 | 4.77 | Running | Dallara P217 |
||
6 | 4 | 6 | 4 | Scott Kessel | 132 | 19 | 26 | 1:30.8474 | 1:34.6346 | 4 | 1:30.8571 | Class A | 1775 | 3.37 | Running | Dallara P217 |
|||
1 | 1 | 7 | 8 | DJ Alessandrini | 167 | 3 | 24 | 1:37.8262 | 1:40.571 | 3 | 1:38.2499 | Class A | 6169 | 4.17 | Running | Lamborghini Huracán GT3 EVO |
|||
2 | 3 | 8 | 10 | Evan Smogor | 167 | 10 | 0 | 24 | 1:38.6562 | 1:41.243 | 2 | 1:39.438 | Class A | 2330 | 4.61 | Running | Porsche 911 GT3 R |
||
3 | 2 | 9 | 9 | Clifton Naranjo | 148 | 4 | 24 | 1:38.4482 | 1:41.399 | 4 | 1:39.0311 | Class A | 4519 | 4.99 | Running | Ferrari 488 GT3 Evo 2020 |
|||
4 | 6 | 10 | 13 | Greg Tassos | 142 | 10 | 0 | 24 | 1:39.1232 | 1:41.387 | 19 | 1:39.4574 | Class A | 2442 | 3.37 | Running | Lamborghini Huracán GT3 EVO |
||
5 | 4 | 11 | 11 | Brian Lempke | 127 | 4 | 24 | 1:39.0434 | 1:41.563 | 4 | 1:39.6338 | Class A | 2493 | 4.99 | Running | BMW M4 GT3 |
|||
6 | 5 | 12 | 12 | Craig Ream | 122 | 2 | 24 | 1:39.0472 | 1:41.574 | 2 | 1:39.4056 | Class A | 2159 | 4.99 | Running | Audi R8 LMS GT3 |
|||
7 | 7 | 13 | 14 | Chad Sosnowski | 118 | 1 | 24 | 1:39.2656 | 1:41.731 | 4 | 1:39.4718 | Class A | 2173 | 4.99 | Running | Ferrari 488 GT3 Evo 2020 |
|||
8 | 9 | 14 | 16 | Jonathon Cooper | 123 | 10 | 0 | 24 | 1:39.3222 | 1:42.267 | 8 | 1:39.9532 | Class B | 1965 | 3.53 | Running | Ferrari 488 GT3 Evo 2020 |
||
9 | 10 | 15 | 17 | JR Gregory | 118 | 10 | 0 | 24 | 1:39.6466 | 1:42.413 | 3 | 1:39.9587 | Class A | 2064 | 4.99 | Running | Porsche 911 GT3 R |
||
10 | 14 | 16 | 21 | Troy Banks | 104 | 1 | 24 | 1:40.186 | 1:42.779 | 4 | 1:39.8012 | Class A | 1459 | 3.09 | Running | Lamborghini Huracán GT3 EVO |
|||
11 | 13 | 17 | 20 | Justin Atchison | 99 | 4 | 24 | 1:40.176 | 1:43.296 | 13 | 1:40.217 | Class A | 2172 | 3.44 | Running | Porsche 911 GT3 R |
|||
12 | 15 | 18 | 22 | Chad Dick | 96 | 1 | 24 | 1:40.447 | 1:43.543 | 6 | 1:40.910 | Class A | 2098 | 3.99 | Running | Porsche 911 GT3 R |
|||
13 | 19 | 19 | 26 | Kent Krueger | 97 | 5 | 7 | 24 | - | 1:43.957 | 5 | 1:40.307 | Class B | 1397 | 3.44 | Running | Ferrari 488 GT3 Evo 2020 |
||
14 | 18 | 20 | 25 | Chris Dwyer2 | 85 | 2 | 23 | 1:42.123 | 1:44.831 | 15 | 1:41.928 | Class C | 1573 | 4.49 | Running | Ferrari 488 GT3 Evo 2020 |
|||
15 | 16 | 21 | 23 | Jochem Bakker | 81 | 6 | 23 | 1:40.775 | 1:44.924 | 5 | 1:40.874 | Class A | 1820 | 4.11 | Running | Porsche 911 GT3 R |
|||
16 | 17 | 22 | 24 | Bjorn Boentges | 77 | 11 | 23 | 1:41.061 | 1:46.315 | 14 | 1:41.724 | Class A | 1695 | 4.53 | Running | BMW M4 GT3 |
|||
17 | 11 | 23 | 18 | Andrew Rasmussen | 71 | 13 | 22 | 1:39.6882 | 1:49.350 | 5 | 1:40.274 | Class B | 1528 | 2.56 | Disconnected | Porsche 911 GT3 R |
|||
18 | 12 | 24 | 19 | Roman Bykov | 28 | 5 | 9 | 1:39.8564 | 1:46.054 | 3 | 1:40.377 | Class B | 2112 | 3.44 | Disconnected | Ferrari 488 GT3 Evo 2020 |
|||
19 | 8 | 25 | 15 | Jordan Lacey | 15 | 4 | 5 | 1:39.3169 | 1:41.162 | 3 | 1:39.7969 | Class A | 3546 | 4.86 | Disconnected | Ferrari 488 GT3 Evo 2020 |
|||
7 | 6 | 26 | 6 | Finian Dcunha | 15 | 2 | 3 | 1:31.023 | 1:39.9681 | 2 | 1:43.632 | Class A | 1672 | 4.58 | Disconnected | Dallara P217 |
|||
20 | 20 | 27 | 27 | Federico del toro | 0 | 0 | 0 | - | - | - | - | Class B | 1547 | 2.66 | Disconnected | Lamborghini Huracán GT3 EVO |
|||
21 | 21 | 28 | 28 | Val Asensio | 0 | 0 | 0 | - | - | - | - | Class A | 1456 | 3.18 | Disconnected | Porsche 911 GT3 R |
|||
22 | 22 | 29 | 29 | Paul R Bailey | 0 | 0 | 0 | - | - | - | - | Class A | 1191 | 2.44 | Disconnected | Ferrari 488 GT3 Evo 2020 |
Driver Bonuses |
Driver PenaltiesNo penalties
|