Race Results |
Sim500
**Premier Sunday - Xfinity Series
2023 Sim500 Xfinity Series
|
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
Fin | St | Car # | Driver | iRacing License |
Tot Pts |
Race Pts |
Bns Pts |
Pen Pts |
Int | Laps | Laps Led |
Fastest Lap |
Fast Lap # |
Avg Lap |
ARP | Avg Fast |
Avg Pos |
Closing Passes |
Fast Laps |
Fastest Restart |
Qual Time |
Quality Passes |
Driver Rating |
Total Passes |
Inc | Status |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 2 | 58 | Pedro Mojica | Class A | 47 | 43 | 4 | - | 100 | 21 | 41.740 | 71 | 44.104 | 3.4 | 41.841 | 3.4 | 15 | 41.526 | 20 | 122.8 | 33 | 0 | Running | |||
2 | 1 | 20 | Thomas Lewandowski | Class A | 44 | 42 | 2 | -0.314 | 100 | 53 | 41.765 | 3 | 44.108 | 2.7 | 41.794 | 2.8 | 8 | 41.484 | 17 | 130.8 | 42 | 0 | Running | |||
3 | 5 | 19 | Tyler Dalton | Class A | 42 | 41 | 1 | -7.538 | 100 | 1 | 41.741 | 38 | 44.180 | 4.0 | 41.763 | 4.0 | 1 | 2 | 41.567 | 22 | 113.0 | 28 | 0 | Running | ||
4 | 7 | 38 | Chad Coleman | Class A | 41 | 40 | 1 | -7.652 | 100 | 2 | 41.824 | 72 | 44.181 | 6.2 | 41.878 | 6.2 | 1 | 2 | 41.619 | 19 | 108.5 | 28 | 4 | Running | ||
5 | 9 | 4 | Robert Gillenwater | Class A | 39 | 39 | -8.011 | 100 | 41.831 | 72 | 44.184 | 7.3 | 41.853 | 7.3 | 1 | 1 | 41.635 | 14 | 103.3 | 29 | 0 | Running | ||||
6 | 8 | 99 | Tommy Rhyne | Class A | 38 | 38 | -11.019 | 100 | 41.743 | 71 | 44.215 | 6.6 | 41.829 | 6.8 | 1 | 2 | 41.624 | 14 | 104.0 | 35 | 0 | Running | ||||
7 | 16 | 93 | Kevin D Brown | Class A | 37 | 37 | -11.500 | 100 | 41.656 | 39 | 44.219 | 9.8 | 41.725 | 9.8 | 1 | 4 | 41.698 | 8 | 96.5 | 39 | 0 | Running | ||||
8 | 11 | 12 | Scott Simley | Class A | 36 | 36 | -11.755 | 100 | 41.871 | 37 | 44.222 | 9.8 | 41.989 | 9.8 | 1 | 1 | 41.680 | 10 | 92.3 | 29 | 0 | Running | ||||
9 | 22 | 84 | Anthony M Calantoni | Class A | 35 | 35 | -22.358 | 100 | 41.949 | 39 | 44.328 | 14.0 | 42.022 | 14.0 | 2 | 41.795 | 1 | 87.9 | 43 | 0 | Running | |||||
10 | 26 | 14 | Joey Gattina | Class A | 34 | 34 | -23.093 | 100 | 42.066 | 38 | 44.335 | 18.7 | 42.092 | 18.7 | 6 | 1 | 41.893 | 75.1 | 54 | 0 | Running | |||||
11 | 23 | 94 | Troy Radford | Class A | 33 | 33 | -23.447 | 100 | 41.855 | 38 | 44.339 | 16.5 | 41.899 | 16.5 | 3 | 41.805 | 86.5 | 48 | 1 | Running | ||||||
12 | 3 | 2 | Mike Kelley | Class A | 32 | 32 | -24.576 | 100 | 41.805 | 33 | 44.361 | 7.8 | 41.833 | 8.5 | 4 | 41.557 | 6 | 102.3 | 47 | 2 | Running | |||||
13 | 14 | 09 | Nigel Standish | Class A | 31 | 31 | -26.100 | 100 | 41.948 | 68 | 44.365 | 15.6 | 42.003 | 16.3 | 5 | 41.684 | 81.1 | 52 | 2 | Running | ||||||
14 | 10 | 31 | Eric Arnold | Class B | 30 | 30 | -27.459 | 100 | 41.874 | 37 | 44.379 | 13.4 | 41.978 | 13.9 | 2 | 41.669 | 3 | 83.4 | 44 | 4 | Running | |||||
15 | 29 | 15 | Joe Hudson | Class A | 29 | 29 | -28.532 | 100 | 41.962 | 77 | 44.390 | 20.0 | 41.992 | 20.1 | 3 | 9 | 41.969 | 13 | 71.7 | 65 | 0 | Running | ||||
16 | 25 | 11 | Ron Hollifield | Class B | 28 | 28 | -34.516 | 100 | 42.126 | 72 | 44.449 | 22.2 | 42.179 | 22.6 | 3 | 41.882 | 65.0 | 54 | 0 | Running | ||||||
17 | 31 | 39 | Derek A Myers | Class A | 28 | 27 | 1 | -36.320 | 100 | 22 | 41.959 | 47 | 44.467 | 16.5 | 42.096 | 16.6 | 5 | 13 | 42.045 | 18 | 79.1 | 62 | 0 | Running | ||
18 | 27 | 60 | John Higman Jr. | Class A | 26 | 26 | -36.813 | 100 | 41.938 | 4 | 44.472 | 21.9 | 42.022 | 22.3 | 2 | 2 | 41.898 | 65.8 | 55 | 0 | Running | |||||
19 | 13 | 44 | Glenn Campbell | Class A | 25 | 25 | -43.606 | 100 | 41.845 | 3 | 44.540 | 16.1 | 41.927 | 17.6 | 3 | 41.684 | 74.1 | 51 | 4 | Running | ||||||
20 | 24 | 32 | Tom Dreiling | Class A | 24 | 24 | -45.423 | 100 | 42.002 | 35 | 44.558 | 16.6 | 42.020 | 16.7 | 2 | 41.861 | 68.1 | 48 | 2 | Running | ||||||
21 | 15 | 16 | Steve Ritter | Class A | 23 | 23 | -49.604 | 100 | 41.902 | 71 | 44.600 | 16.4 | 41.944 | 16.7 | 3 | 1 | 41.698 | 70.7 | 49 | 6 | Running | |||||
22 | 33 | 71 | KC Duncan | Class A | 23 | 22 | 1 | -1L | 99 | 1 | 42.212 | 50 | 44.557 | 23.9 | 42.269 | 24.1 | 1 | 2 | 42.125 | 17 | 60.1 | 66 | 0 | Running | ||
23 | 17 | 9 | Bobby Whetsel | Class A | 21 | 21 | -1L | 99 | 42.164 | 84 | 44.620 | 18.6 | 42.182 | 19.8 | 2 | 4 | 41.700 | 19 | 64.4 | 52 | 0 | Running | ||||
24 | 19 | 88 | Jason Branch | Class A | 20 | 20 | -1L | 99 | 41.916 | 36 | 44.638 | 18.5 | 42.001 | 20.1 | 1 | 1 | 41.741 | 11 | 64.7 | 49 | 0 | Running | ||||
25 | 39 | 04 | Doug Sigmon | Class A | 19 | 19 | -1L | 99 | 42.032 | 36 | 44.720 | 28.0 | 42.132 | 27.8 | 1 | - | 52.6 | 54 | 0 | Running | ||||||
26 | 6 | 6 | Mike Montesi | Class A | 18 | 18 | -1L | 99 | 41.724 | 3 | 44.693 | 7.7 | 41.802 | 20.7 | 2 | 5 | 41.570 | 4 | 80.1 | 43 | 0 | Running | ||||
27 | 36 | 54 | Jimmie Coleman | Class A | 17 | 17 | -1L | 99 | 41.968 | 4 | 44.821 | 22.0 | 41.979 | 26.1 | 4 | 6 | - | 4 | 57.2 | 65 | 4 | Running | ||||
28 | 12 | 8 | Randy Yokum | Class A | 16 | 16 | -1L | 99 | 42.084 | 3 | 44.772 | 14.3 | 42.142 | 25.8 | 2 | 41.681 | 66.7 | 37 | 0 | Running | ||||||
29 | 21 | 17 | Kevin Stone | Class A | 15 | 15 | -1L | 99 | 41.995 | 3 | 44.892 | 26.3 | 42.130 | 27.4 | 1 | 41.773 | 50.1 | 35 | 4 | Running | ||||||
30 | 30 | 22 | Andrew Tefft | Class A | 14 | 14 | -2L | 98 | 42.190 | 4 | 45.020 | 28.1 | 42.224 | 30.8 | 1 | 42.009 | 63.5 | 53 | 0 | Running | ||||||
31 | 35 | 26 | Jose Gonzalez | Class A | 13 | 13 | -2L | 98 | 42.288 | 3 | 44.406 | 39.0 | 42.434 | 35.1 | 2 | - | 39.5 | 37 | 0 | Running | ||||||
32 | 32 | 3 | Jeff Rhyne | Class A | 12 | 12 | -2L | 98 | 42.137 | 4 | 45.112 | 30.5 | 42.167 | 31.0 | 1 | 4 | 42.071 | 42.8 | 45 | 2 | Running | |||||
33 | 20 | 34 | Garrett Austin | Class A | 11 | 11 | -2L | 98 | 42.027 | 3 | 45.455 | 27.6 | 42.277 | 29.9 | 1 | 41.773 | 44.2 | 40 | 10 | Running | ||||||
34 | 28 | 74 | Brian Wertman | Class A | 10 | 10 | -3L | 97 | 42.091 | 4 | 45.491 | 30.0 | 42.177 | 31.7 | 2 | 41.964 | 4 | 40.5 | 62 | 4 | Running | |||||
35 | 34 | 1 | Stefan Marinak | Class A | 9 | 9 | -3L | 97 | 42.125 | 3 | 45.810 | 39.0 | 42.251 | 37.5 | 1 | 14 | - | 37.2 | 33 | 0 | Running | |||||
36 | 18 | 75 | Stoney Benfield | Class A | 8 | 8 | -23L | 77 | 42.126 | 3 | 46.580 | 30.9 | 42.171 | 34.8 | 41.710 | 37.1 | 31 | 8 | Disconnected | |||||||
37 | 4 | 28 | Doy Woods | Class A | 7 | 7 | -31L | 69 | 41.960 | 35 | 44.129 | 9.7 | 41.977 | 9.8 | 41.565 | 3 | 96.5 | 29 | 0 | Disconnected | ||||||
38 | 38 | 77 | Mark Creighton | Class A | 6 | 6 | -50L | 50 | 42.165 | 3 | 44.858 | 32.0 | 42.302 | 31.0 | - | 49.1 | 31 | 0 | Disconnected | |||||||
39 | 37 | 98 | Steve Haring | Class A | 5 | 5 | -76L | 24 | 42.296 | 3 | 46.288 | 34.8 | 42.398 | 37.2 | - | 36.6 | 3 | 0 | Disconnected |
Driver Bonuses |
Driver PenaltiesNo penalties
|