Race Results |
AARL - All American Racing League Family
AARL - Truck Series
04-2023 Winter Season
|
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
Fin | St | Car # | Driver | Laps | Int | Laps Led |
Race Pts |
Bns Pts |
Tot Pts |
Fastest Lap |
Fast Lap # |
Avg Lap |
Inc | Status | iRating | Team |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 1 | 16 | Kyle Purcell | 100 | - | 19 | 40 | 5 | 45 | 31.494 | 26 | 43.073 | 24 | Running | 2724 | Assault Motorsports |
2 | 11 | 5 | Rodney Uberpakker | 100 | -9.464 | 50 | 39 | 39 | 31.243 | 27 | 43.696 | 10 | Running | 1831 | Assault Motorsports | |
3 | 4 | 14 | Scott Leonard2 | 100 | -9.518 | 38 | 38 | 31.422 | 27 | 43.446 | 14 | Running | 1368 | Hillbilly Motorsports | ||
4 | 5 | 13 | Christian Delgado | 100 | -39.339 | 11 | 37 | 37 | 31.436 | 27 | 43.713 | 22 | Running | 2200 | Dominion Motorsports | |
5 | 8 | 9 | Adam Angerstein | 99 | -1L | 36 | 36 | 31.465 | 27 | 44.137 | 20 | Running | 1481 | Assault Motorsports | ||
6 | 2 | 00 | Sean R Purcell | 88 | -12L | 5 | 35 | 35 | 31.570 | 10 | 48.963 | 24 | Running | 2454 | Dominion Motorsports | |
7 | 3 | 2 | Tyrone Yohe | 85 | -15L | 34 | 34 | 31.558 | 9 | 49.063 | 8 | Running | 941 | TBJ Racing | ||
8 | 10 | 7 | Travis Rodriguez | 73 | -27L | 33 | 33 | 31.404 | 6 | 43.342 | 16 | Running | 1524 | Artemis Raceworx | ||
9 | 7 | 92 | Donald Manning | 72 | -28L | 1 | 32 | 32 | 31.175 | 9 | 41.176 | 16 | Disconnected | 1033 | No Bucks Motorsports | |
10 | 9 | 25 | Joshua Hetrick | 33 | -67L | 14 | 31 | 31 | 31.288 | 27 | 47.319 | 10 | Disconnected | 1442 | Assault Motorsports | |
11 | 6 | 3 | Nathan Christensen | 21 | -79L | 30 | 30 | 30.983 | 7 | 48.474 | 12 | Disconnected | 1592 | Hillbilly Motorsports |
Driver Bonuses |
Driver PenaltiesNo penalties
|
Team | Tot Pts |
Race Pts |
Bns Pts |
Pen Pts |
Laps | Laps Led |
Inc |
---|---|---|---|---|---|---|---|
Assault Motorsports Kyle Purcell Rodney Uberpakker Adam Angerstein Joshua Hetrick | 151 45 39 36 31 | 146 40 39 36 31 | 5 5 0 0 0 | 0 0 0 0 0 | 332 100 100 99 33 | 83 19 50 0 14 | 64 24 10 20 10 |
Dominion Motorsports Christian Delgado Sean R Purcell | 72 37 35 | 72 37 35 | 0 0 0 | 0 0 0 | 188 100 88 | 16 11 5 | 46 22 24 |
Hillbilly Motorsports Scott Leonard2 Nathan Christensen | 68 38 30 | 68 38 30 | 0 0 0 | 0 0 0 | 121 100 21 | 0 0 0 | 26 14 12 |
TBJ Racing Tyrone Yohe | 34 34 | 34 34 | 0 0 | 0 0 | 85 85 | 0 0 | 8 8 |
Artemis Raceworx Travis Rodriguez | 33 33 | 33 33 | 0 0 | 0 0 | 73 73 | 0 0 | 16 16 |
No Bucks Motorsports Donald Manning | 32 32 | 32 32 | 0 0 | 0 0 | 72 72 | 1 1 | 16 16 |