Race Results |
Area 51 Racing
AREA 51 SUPERSPEEDWAY SUNDAY SERIES
Area 51 NextGen SS Series 2023 Season 1
|
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
Fin | St | Driver | Tot Pts |
Race Pts |
Bns Pts |
Pen Pts |
Int | Laps | Laps Led |
Fastest Lap |
Fast Lap # |
Avg Lap |
Inc | Status | Driver Rating |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 4 | Bryan Wang | 47 | 40 | 7 | - | 75 | 31 | 48.612 | 2 | 51.410 | 0 | Running | 125.7 | |
2 | 1 | Gabe Butler | 41 | 35 | 6 | -0.092 | 75 | 20 | 48.662 | 2 | 51.411 | 0 | Running | 122.2 | |
3 | 6 | Eric Lorey | 38 | 34 | 4 | -0.163 | 75 | 48.601 | 2 | 51.412 | 0 | Running | 113.7 | ||
4 | 7 | Austin Call | 38 | 33 | 5 | -17.178 | 75 | 1 | 48.341 | 2 | 51.639 | 0 | Running | 109.0 | |
5 | 8 | Bud C Steele | 34 | 32 | 2 | -34.103 | 75 | 6 | 48.323 | 2 | 51.864 | 4 | Running | 105.8 | |
6 | 10 | Jim Brooks | 33 | 31 | 2 | -1L | 74 | 1 | 48.498 | 2 | 51.400 | 4 | Running | 101.4 | |
7 | 9 | Todd Merkel | 34 | 30 | 4 | -1L | 74 | 48.344 | 2 | 52.344 | 0 | Running | 92.1 | ||
8 | 11 | Josh Laston | 33 | 29 | 4 | -1L | 74 | 48.473 | 2 | 52.363 | 0 | Running | 92.4 | ||
9 | 17 | Derek Buffo | 30 | 28 | 2 | -1L | 74 | 48.474 | 2 | 52.518 | 8 | Running | 87.8 | ||
10 | 3 | Matt Wagner | 28 | 27 | 1 | -1L | 74 | 48.404 | 2 | 52.545 | 2 | Running | 94.3 | ||
11 | 2 | Richard A. Sanchez | 28 | 26 | 2 | -2L | 73 | 10 | 48.630 | 2 | 51.350 | 4 | Running | 107.6 | |
12 | 19 | Brandon Briggs | 29 | 25 | 4 | -3L | 72 | 49.192 | 14 | 53.792 | 0 | Running | 78.7 | ||
13 | 12 | Nick Monfredi | 25 | 24 | 1 | -3L | 72 | 48.457 | 3 | 53.384 | 4 | Running | 83.7 | ||
14 | 14 | Edwin Outlaw | 27 | 23 | 4 | -6L | 69 | 49.267 | 2 | 56.709 | 0 | Running | 77.2 | ||
15 | 18 | Jimmy Pyland | 23 | 22 | 1 | -8L | 67 | 48.474 | 2 | 57.102 | 12 | Running | 79.0 | ||
16 | 5 | Joshua Hanner | 22 | 21 | 1 | -24L | 51 | 4 | 48.327 | 2 | 53.380 | 0 | Disconnected | 99.2 | |
17 | 16 | Chris Pasini | 21 | 20 | 1 | -33L | 42 | 1 | 48.479 | 2 | 51.873 | 0 | Disconnected | 99.5 | |
18 | 13 | Larry Fairman2 | 20 | 19 | 1 | -55L | 20 | 1 | 48.521 | 3 | 50.036 | 4 | Disconnected | 98.0 |
Driver Bonuses |
Driver PenaltiesNo penalties
|