Blazing Pedals Racing League
Savage Edge Xfinity Season 8
Savage Edge Xfinity Season 8

Race Results

Blazing Pedals Racing League
Savage Edge Xfinity Season 8
Savage Edge Xfinity Season 8
1h 48m · 120 laps · 10 Leaders · 26 Lead Changes · 4 cautions (12 laps)
Realistic weather · Mostly Cloudy · 78° F · Humidity 55% · Fog 0% · Wind N @2 MPH
Fin St Driver iRacing
License
Tot
Pts
Race
Pts
Bns
Pts
Pen
Pts
Int Laps Laps
Led
Fastest
Lap
Fast
Lap #
Avg
Lap
Inc Status Driver
Rating
ARP Avg
Fast
1 7 Dalton Kilroe Class A 189 185 5 -1 - 120 21 47.240 24 54.488 1 Running 96.9 11.3 47.329
2 21 Andrew Policky Class A 158 170   -12 -0.104 120   47.390 43 54.489 12 Running 90.1 11.4 47.416
3 20 Ty Marasco Class A 161 165 5 -9 -2.009 120 10 47.596 23 54.505 9 Running 103.6 6.3 47.706
4 27 Brian Zimmerman3 Class A 180 160 20   -3.998 120 2 46.682 43 54.521 0 Running 82.8 16.4 47.015
5 14 Cody Gibson Class B 165 155 10   -4.217 120   47.109 102 54.354 0 Running 73.6 17.8 47.180
6 3 Larry Bell Class A 142 150   -8 -4.253 120   47.419 42 54.524 8 Running 96.6 9.1 47.615
7 31 Kory Sherman Class A 150 146 5 -1 -4.302 120   47.207 80 54.524 1 Running 73.8 21.7 47.259
8 12 Mark Arthur Class A 126 142   -16 -4.559 120   46.756 44 54.526 16 Running 88.7 15.0 46.949
9 26 Aaron Bockover Class A 134 138   -4 -24.591 120   47.065 80 54.313 4 Running 74.0 22.6 47.098
10 16 Paul Ellison Class A 130 134   -4 -24.644 120   46.762 44 54.526 4 Running 74.1 15.3 47.110
11 32 Corey Rutherford Class A 118 130   -12 -24.644 120   47.410 24 54.360 12 Running 71.2 15.5 47.484
12 19 Amanda Sherman Class B 123 127   -4 -30.595 120   47.132 45 54.495 4 Running 73.0 18.1 47.189
13 24 Ed Boyles Jr Class A 113 124 5 -16 -30.769 120 7 47.523 3 54.745 16 Running 100.6 8.5 47.659
14 9 Steven T Johnson Class A 121 121 5 -5 -30.825 120 25 47.543 15 54.745 5 Running 84.8 10.1 47.605
15 6 Derek Paulson Class A 119 118 5 -4 -30.971 120 13 47.743 15 54.746 4 Running 87.5 11.4 47.798
16 1 John Perkins Class A 121 115 10 -4 -31.077 120 2 47.711 15 54.747 4 Running 85.3 11.8 47.793
17 36 Tanner Marr Class A 107 112   -5 -31.225 120   47.267 6 54.748 5 Running 60.6 21.0 47.510
18 25 Joe Alberico Class C 101 109   -8 -32.044 120   46.741 45 54.755 8 Running 69.9 18.6 47.048
19 18 Rick Thompson Class A 98 106   -8 -46.537 120   47.270 15 54.597 8 Running 76.7 10.8 47.545
20 4 Brad Collins Class A 85 103   -18 -51.686 120   47.206 24 54.743 18 Running 70.2 12.4 47.279
21 37 Nick Auquier Class B 87 100   -13 -1L 119   47.267 24 54.984 13 Running 64.4 16.5 47.308
22 5 Donald L. Bennett Class A 88 97   -9 -1L 119   47.056 80 55.017 9 Running 62.1 19.5 47.186
23 33 Dakota Todd2 Class A 88 94   -6 -2L 118   47.272 66 54.838 6 Running 61.7 22.2 47.281
24 11 Mychael Miller Class A 81 91   -10 -2L 118   47.514 65 55.674 10 Running 73.2 10.1 47.644
25 28 Fred Thompson Class A 88 88     -3L 117   47.392 93 54.271 0 Running 56.2 24.1 47.498
26 13 Kyle Wellman Class B 81 85   -4 -4L 116   46.973 21 53.603 4 Running 83.8 13.0 47.085
27 8 Taylor Butcher-Benjamin Class A 84 82 10 -8 -6L 114 30 47.746 15 57.429 8 Running 85.3 7.8 47.799
28 29 Casey Campbell Class A 63 79   -16 -6L 114   47.380 42 55.085 16 Running 55.5 28.0 47.429
29 17 Philip Vanvleet Class A 70 76   -6 -8L 112   46.903 44 58.432 6 Running 50.0 21.5 47.097
30 10 Gary Miller10 Class A 69 73   -4 -14L 106   47.682 15 1:01.5545 4 Running 79.4 6.3 47.800
31 30 Joshua Rutherford Class A 66 70   -4 -16L 104   46.790 44 1:02.8113 4 Running 49.0 20.8 47.101
32 34 Jammey Walker Class A 59 67   -8 -27L 93   47.127 74 1:00.3778 8 Disconnected 41.6 29.0 47.309
33 15 David Douthwaite Class A 65 64 5 -4 -35L 85 4 47.608 15 56.663 4 Running 85.3 9.3 47.725
34 23 Brenton Henderson5 Class A 57 61   -4 -38L 82   47.279 15 55.664 4 Running 71.0 13.0 47.442
35 22 Christopher Lague Class A 53 58   -5 -45L 75   46.842 45 1:05.4113 5 Disconnected 58.0 28.7 47.026
36 35 Bradley Yeo Class A 50 55   -5 -60L 60   47.300 5 51.766 5 Disconnected 95.2 12.1 47.420
37 2 Chris Carroll3 Class A 53 52 5 -4 -104L 16 6 47.667 15 48.805 4 Disconnected 109.9 1.9 47.818

Driver Bonuses

DriverPointsBonus
Ed Boyles Jr 5 Led one or more laps
Taylor Butcher-Benjamin 5 Led one or more laps
5 Led the most laps
Chris Carroll3 5 Led one or more laps
David Douthwaite 5 Led one or more laps
Cody Gibson 10 Finished race with 0 incidents
Steven T Johnson 5 Led one or more laps
Dalton Kilroe 5 Led one or more laps
Ty Marasco 5 Led one or more laps
Derek Paulson 5 Led one or more laps
John Perkins 5 Pole position
5 Led one or more laps
Kory Sherman 5 Most positions gained (24)
Brian Zimmerman3 5 Led one or more laps
5 Fastest race lap
10 Finished race with 0 incidents

Driver Penalties

DriverPointsPenalty
Joe Alberico 8 8 incidents
Mark Arthur 16 16 incidents
Nick Auquier 13 13 incidents
Larry Bell 8 8 incidents
Donald L. Bennett 9 9 incidents
Aaron Bockover 4 4 incidents
Ed Boyles Jr 16 16 incidents
Taylor Butcher-Benjamin 8 8 incidents
Casey Campbell 16 16 incidents
Chris Carroll3 4 4 incidents
Brad Collins 18 18 incidents
David Douthwaite 4 4 incidents
Paul Ellison 4 4 incidents
Brenton Henderson5 4 4 incidents
Steven T Johnson 5 5 incidents
Dalton Kilroe 1 1 incidents
Christopher Lague 5 5 incidents
Ty Marasco 9 9 incidents
Tanner Marr 5 5 incidents
Mychael Miller 10 10 incidents
Gary Miller10 4 4 incidents
Derek Paulson 4 4 incidents
John Perkins 4 4 incidents
Andrew Policky 12 12 incidents
Corey Rutherford 12 12 incidents
Joshua Rutherford 4 4 incidents
Amanda Sherman 4 4 incidents
Kory Sherman 1 1 incidents
Rick Thompson 8 8 incidents
Dakota Todd2 6 6 incidents
Philip Vanvleet 6 6 incidents
Jammey Walker 8 8 incidents
Kyle Wellman 4 4 incidents
Bradley Yeo 5 5 incidents