Race Results |
AOLL Racing
AOLL CUP Series
2023 Cup Season 1
|
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
Fin | St | Car # | Driver | Tot Pts |
Race Pts |
Bns Pts |
Pen Pts |
Int | Laps | Laps Led |
Fastest Lap |
Fast Lap # |
Avg Lap |
Inc | Status | Team |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 4 | 95 | Joe Dinsmore | 46 | 43 | 3 | - | 100 | 8 | 41.122 | 3 | 45.876 | 0 | Running | Steel Horse Racing | |
2 | 2 | 7 | Bryan McFerren | 44 | 42 | 2 | -0.576 | 100 | 39 | 41.218 | 81 | 45.882 | 0 | Running | Steel Horse Racing | |
3 | 1 | 49 | Daniel Shirley | 43 | 41 | 2 | -7.083 | 100 | 13 | 41.205 | 18 | 45.947 | 0 | Running | Steel Horse Racing | |
4 | 13 | 3 | Kevin L Haase | 40 | 40 | -8.012 | 100 | 41.358 | 78 | 45.956 | 0 | Running | Palmetto Racing | |||
5 | 22 | 2 | Ryan J Munoz | 41 | 39 | 2 | -11.647 | 100 | 3 | 41.251 | 21 | 46.078 | 4 | Running | Palmetto Racing | |
6 | 12 | 68 | Teddy Wykle | 38 | 38 | -12.725 | 100 | 41.399 | 74 | 46.003 | 4 | Running | No Pants Racing | |||
7 | 6 | 20 | Kevin Schmidt3 | 37 | 37 | -15.163 | 100 | 41.164 | 3 | 46.028 | 4 | Running | Palmetto Racing | |||
8 | 11 | 5 | Donald Warnke | 36 | 36 | -15.194 | 100 | 41.273 | 3 | 46.028 | 4 | Running | Warrior No Fear | |||
9 | 16 | 45 | Adam S Wood | 35 | 35 | -17.227 | 100 | 41.181 | 19 | 46.048 | 3 | Running | Steel Horse Racing | |||
10 | 14 | 99 | Dan Witt2 | 35 | 34 | 1 | -18.060 | 100 | 14 | 41.465 | 54 | 45.436 | 4 | Running | Palmetto Racing | |
11 | 7 | 9 | George Daly | 33 | 33 | -23.188 | 100 | 41.329 | 3 | 46.108 | 0 | Running | No Pants Racing | |||
12 | 8 | 11 | Tony Pandin | 32 | 32 | -25.931 | 100 | 41.265 | 78 | 46.136 | 0 | Running | No Pants Racing | |||
13 | 21 | 82 | Mike Burgess | 31 | 31 | -28.981 | 100 | 41.356 | 19 | 45.859 | 4 | Running | Slowpokes Racing | |||
14 | 18 | 25 | William D Reneau | 30 | 30 | -35.409 | 100 | 41.483 | 6 | 46.230 | 2 | Running | ||||
15 | 19 | 61 | Ryan Senneker | 30 | 29 | 1 | -1L | 99 | 1 | 41.591 | 6 | 46.387 | 2 | Running | ||
16 | 3 | 40 | Shawn Carmody2 | 29 | 28 | 1 | -1L | 99 | 19 | 41.186 | 3 | 46.575 | 1 | Running | Endeavor Racing | |
17 | 20 | 27 | Johnie Downey | 27 | 27 | -1L | 99 | 41.167 | 86 | 46.586 | 4 | Running | Palmetto Racing | |||
18 | 9 | 80 | Ross Gage | 26 | 26 | -2L | 98 | 41.443 | 36 | 46.689 | 6 | Running | Palmetto Racing | |||
19 | 17 | 16 | Ed Sprenger | 26 | 25 | 1 | -2L | 98 | 2 | 41.280 | 87 | 46.781 | 4 | Running | Palmetto Racing | |
20 | 10 | 6 | Timothy St Jean | 25 | 24 | 1 | -4L | 96 | 1 | 41.228 | 4 | 46.224 | 2 | Running | Slowpokes Racing | |
21 | 5 | 87 | Derek Shilling | 23 | 23 | -18L | 82 | 41.307 | 4 | 47.784 | 4 | Disconnected | Palmetto Racing | |||
22 | 15 | 26 | Steven Dominey | 22 | 22 | -20L | 80 | 41.239 | 49 | 44.537 | 0 | Running | Palmetto Racing | |||
23 | 23 | 47 | Rob Munoz2 | 21 | 21 | -40L | 60 | 41.342 | 18 | 47.114 | 2 | Disconnected | Palmetto Racing |
Driver Bonuses |
Driver PenaltiesNo penalties
|
Team | Tot Pts |
Race Pts |
Bns Pts |
Pen Pts |
Laps | Laps Led |
Inc |
---|---|---|---|---|---|---|---|
Steel Horse Racing Joe Dinsmore Bryan McFerren Daniel Shirley Adam S Wood | 168 46 44 43 35 | 161 43 42 41 35 | 7 3 2 2 0 | 0 0 0 0 0 | 400 100 100 100 100 | 60 8 39 13 0 | 3 0 0 0 3 |
Warrior No Fear Donald Warnke | 36 36 | 36 36 | 0 0 | 0 0 | 100 100 | 0 0 | 4 4 |
No Pants Racing Teddy Wykle George Daly Tony Pandin | 103 38 33 32 | 103 38 33 32 | 0 0 0 0 | 0 0 0 0 | 300 100 100 100 | 0 0 0 0 | 4 4 0 0 |
Palmetto Racing Kevin L Haase Ryan J Munoz Kevin Schmidt3 Dan Witt2 Johnie Downey Ross Gage Ed Sprenger Derek Shilling Steven Dominey Rob Munoz2 | 298 40 41 37 35 27 26 26 23 22 21 | 294 40 39 37 34 27 26 25 23 22 21 | 4 0 2 0 1 0 0 1 0 0 0 | 0 0 0 0 0 0 0 0 0 0 0 | 917 100 100 100 100 99 98 98 82 80 60 | 19 0 3 0 14 0 0 2 0 0 0 | 32 0 4 4 4 4 6 4 4 0 2 |
Endeavor Racing Shawn Carmody2 | 29 29 | 28 28 | 1 1 | 0 0 | 99 99 | 19 19 | 1 1 |
Slowpokes Racing Mike Burgess Timothy St Jean | 56 31 25 | 55 31 24 | 1 0 1 | 0 0 0 | 196 100 96 | 1 0 1 | 6 4 2 |