Race Results |
WINSTEL Gen-4 Challenge
WINSTEL Racing Season
2003 Winston Cup
|
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
Fin | St | Driver | iRacing License |
Tot Pts |
Race Pts |
Bns Pts |
Pen Pts |
Int | Laps | Laps Led |
Fastest Lap |
Fast Lap # |
Avg Lap |
Inc | Status | ARP | Avg Fast |
Car # | Closing Passes |
Fast Laps |
Quality Passes |
Driver Rating |
Total Passes |
SR | iRating |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 5 | Zac Campbell | Class A | 180 | 175 | 5 | - | 45 | 8 | 46.577 | 34 | 59.051 | 1 | Running | 2.8 | 46.629 | 20 | 2 | 22 | 103.3 | 24 | 4.99 | 6330 | ||
2 | 6 | James Holtzer | Class A | 175 | 170 | 5 | -0.039 | 45 | 1 | 46.558 | 34 | 59.051 | 2 | Running | 5.8 | 46.600 | 91 | 3 | 28 | 103.5 | 36 | 4.23 | 7372 | ||
3 | 8 | Brennan MaGee | Class A | 175 | 165 | 10 | -0.112 | 45 | 21 | 46.557 | 34 | 59.053 | 4 | Running | 2.2 | 46.609 | 9 | 3 | 26 | 110.2 | 26 | 2.36 | 4186 | ||
4 | 28 | Nicholas Doucette | Class A | 165 | 160 | 5 | -0.125 | 45 | 5 | 46.558 | 34 | 59.053 | 4 | Running | 8.3 | 46.604 | 24 | 2 | 17 | 88.6 | 39 | 4.12 | 6585 | ||
5 | 12 | Tyler Head | Class A | 160 | 155 | 5 | -0.137 | 45 | 6 | 46.579 | 34 | 59.053 | 4 | Running | 5.1 | 46.628 | 86 | 1 | 25 | 92.9 | 27 | 3.47 | 6362 | ||
6 | 26 | Kristina Ryan | Class A | 150 | 150 | -0.164 | 45 | 46.478 | 34 | 59.054 | 4 | Running | 7.4 | 46.539 | 4 | 2 | 21 | 92.7 | 52 | 4.53 | 4222 | ||||
7 | 14 | Jacob Potak | Class A | 146 | 146 | -0.170 | 45 | 46.513 | 13 | 59.054 | 4 | Running | 19.6 | 46.542 | 46 | 11 | 70.9 | 46 | 3.26 | 5345 | |||||
8 | 20 | Kyle M Benson | Class A | 142 | 142 | -0.285 | 45 | 46.351 | 35 | 59.057 | 8 | Running | 8.8 | 46.480 | 38 | 1 | 1 | 14 | 90.3 | 34 | 3.77 | 3046 | |||
9 | 23 | Evan Lach | Class B | 138 | 138 | -0.334 | 45 | 46.551 | 24 | 59.058 | 9 | Running | 18.0 | 46.393 | 25 | 6 | 2 | 7 | 83.0 | 38 | 2.60 | 2984 | |||
10 | 27 | Christian Budd | Class A | 134 | 134 | -0.697 | 45 | 46.533 | 33 | 59.066 | 4 | Running | 15.3 | 46.586 | 17 | 1 | 2 | 1 | 84.4 | 52 | 4.99 | 5783 | |||
11 | 41 | Chris R Hancock | Class B | 130 | 130 | -0.740 | 45 | 46.324 | 13 | 59.066 | 8 | Running | 20.6 | 46.266 | 16 | 6 | 4 | 3 | 76.5 | 75 | 2.37 | 2411 | |||
12 | 21 | Anthony Chrobak | Class A | 127 | 127 | -0.748 | 45 | 46.408 | 34 | 59.067 | 8 | Running | 13.1 | 46.456 | 18 | 1 | 84.5 | 33 | 3.85 | 2700 | |||||
13 | 2 | Gabriel Mauricio | Class A | 129 | 124 | 5 | -0.753 | 45 | 1 | 46.003 | 45 | 59.067 | 4 | Running | 26.5 | 46.405 | 40 | 5 | 2 | 1 | 60.6 | 44 | 3.16 | 5839 | |
14 | 18 | Jonathon Hernandez | Class A | 121 | 121 | -1.074 | 45 | 46.483 | 38 | 59.074 | 8 | Running | 14.5 | 46.506 | 83 | 1 | 80.5 | 32 | 2.57 | 4852 | |||||
15 | 42 | Matt Skipper | Class A | 118 | 118 | -1.232 | 45 | 46.261 | 45 | 59.077 | 4 | Running | 30.1 | 46.513 | 43 | 7 | 61.4 | 41 | 3.44 | 2267 | |||||
16 | 30 | Nicholas Wnuk | Class A | 115 | 115 | -1.393 | 45 | 46.403 | 13 | 59.081 | 6 | Running | 22.5 | 46.365 | 41 | 3 | 2 | 71.3 | 43 | 3.45 | 1535 | ||||
17 | 37 | Parker Alexander | Class A | 112 | 112 | -2.070 | 45 | 46.341 | 13 | 59.096 | 4 | Running | 26.6 | 46.428 | 1 | 7 | 3 | 68.0 | 46 | 3.23 | 4817 | ||||
18 | 1 | Alex Kolonics | Class A | 114 | 109 | 5 | -2.559 | 45 | 3 | 46.634 | 45 | 59.107 | 4 | Running | 12.0 | 46.748 | 32 | 5 | 1 | 9 | 80.5 | 32 | 4.51 | 4873 | |
19 | 25 | Ross Leinbach | Class B | 106 | 106 | -2.662 | 45 | 46.551 | 13 | 59.109 | 8 | Running | 29.0 | 46.559 | 23 | 6 | 1 | 64.1 | 40 | 3.45 | 1508 | ||||
20 | 3 | Olivia Hayward | Class A | 103 | 103 | -2.757 | 45 | 46.542 | 45 | 59.112 | 9 | Running | 19.9 | 46.589 | 04 | 7 | 1 | 67.4 | 32 | 3.91 | 2560 | ||||
21 | 4 | Steve Gauthier | Class A | 100 | 100 | -3.369 | 45 | 46.727 | 24 | 59.125 | 10 | Running | 13.8 | 46.785 | 22 | 3 | 9 | 75.5 | 32 | 4.17 | 4043 | ||||
22 | 32 | Alex M Bates | Class A | 97 | 97 | -3.539 | 45 | 46.407 | 26 | 59.129 | 8 | Running | 28.4 | 46.503 | 10 | 5 | 1 | 62.2 | 26 | 3.62 | 3381 | ||||
23 | 40 | Ken Huff | Class A | 94 | 94 | -3.916 | 45 | 46.488 | 13 | 59.137 | 4 | Running | 31.3 | 46.637 | 31 | 8 | 1 | 52.0 | 50 | 2.28 | 2462 | ||||
24 | 24 | Lilac Zier | Class A | 91 | 91 | -3.934 | 45 | 46.789 | 16 | 59.138 | 4 | Running | 30.9 | 46.744 | 11 | 4 | 44.6 | 38 | 2.55 | 2514 | |||||
25 | 15 | Jose Solis Jr | Class A | 88 | 88 | -3.944 | 45 | 46.736 | 14 | 59.138 | 4 | Running | 30.6 | 46.636 | 29 | 8 | 1 | 38.0 | 20 | 3.50 | 6696 | ||||
26 | 9 | Tyler B Murray | Class B | 85 | 85 | -4.050 | 45 | 46.392 | 17 | 59.140 | 9 | Running | 16.8 | 46.454 | 30 | 7 | 4 | 80.4 | 31 | 2.38 | 2044 | ||||
27 | 16 | Jacob Bradley3 | Class A | 82 | 82 | -4.093 | 45 | 46.594 | 21 | 59.141 | 4 | Running | 18.3 | 46.659 | 60 | 5 | 4 | 73.2 | 34 | 4.84 | 5557 | ||||
28 | 43 | Hayden Repas | Class A | 79 | 79 | -4.241 | 45 | 46.580 | 13 | 59.144 | 4 | Running | 33.6 | 46.721 | 89 | 5 | 38.2 | 25 | 3.29 | 1949 | |||||
29 | 19 | Skyler Dixon | Class B | 76 | 76 | -4.313 | 45 | 46.246 | 45 | 59.146 | 8 | Running | 20.8 | 46.436 | 09 | 3 | 1 | 59.9 | 41 | 3.21 | 2247 | ||||
30 | 10 | Dylan Roberts | Class A | 73 | 73 | -5.861 | 45 | 46.585 | 32 | 59.181 | 8 | Running | 30.1 | 46.646 | 8 | 7 | 1 | 57.6 | 24 | 4.48 | 6458 | ||||
31 | 13 | Davin Cornelius | Class A | 70 | 70 | -5.997 | 45 | 46.583 | 33 | 58.297 | 12 | Running | 12.7 | 46.664 | 74 | 3 | 1 | 7 | 85.3 | 32 | 2.46 | 2842 | |||
32 | 31 | William Boisvert | Class A | 67 | 67 | -6.518 | 45 | 46.584 | 33 | 59.195 | 4 | Running | 15.8 | 46.613 | 81 | 3 | 5 | 62.7 | 43 | 3.94 | 3879 | ||||
33 | 34 | Aly Osman | Class A | 64 | 64 | -22.006 | 45 | 46.418 | 26 | 59.543 | 8 | Running | 22.7 | 46.531 | 5 | 3 | 1 | 58.8 | 56 | 2.54 | 5764 | ||||
34 | 22 | Sean Peleg | Class A | 61 | 61 | -0.398 | 45 | 46.583 | 15 | 59.059 | 8 | Running | 24.0 | 46.483 | 48 | 6 | 66.1 | 39 | 2.51 | 5291 | |||||
35 | 17 | Phillip Snipes | Class A | 58 | 58 | -1L | 44 | 46.414 | 44 | 1:00.4922 | 8 | Running | 30.4 | 46.565 | 97 | 1 | 41.4 | 14 | 1.49 | 4475 | |||||
36 | 39 | Brandon Cruz Monsivais | Class A | 55 | 55 | -1L | 44 | 47.037 | 44 | 1:00.5072 | 4 | Running | 39.3 | 47.394 | 54 | 2 | 28.1 | 11 | 2.95 | 3113 | |||||
37 | 11 | Ryan Doucette | Pro/WC | 52 | 52 | -1L | 44 | 46.773 | 15 | 1:00.6031 | 10 | Running | 16.3 | 46.807 | 77 | 1 | 1 | 8 | 76.3 | 24 | 1.89 | 5814 | |||
38 | 35 | Josh Parisotto | Class A | 49 | 49 | -2L | 43 | 46.447 | 13 | 57.237 | 8 | Running | 20.0 | 46.546 | 00 | 2 | 2 | 65.6 | 51 | 3.40 | 2399 | ||||
39 | 7 | Emily Howe | Class A | 46 | 46 | -4L | 41 | 46.421 | 5 | 1:02.0477 | 12 | Disconnected | 30.6 | 46.528 | 15 | 1 | 51.3 | 21 | 4.51 | 4429 | |||||
40 | 33 | Chris Champeau | Class A | 43 | 43 | -4L | 41 | 46.907 | 6 | 1:04.9636 | 4 | Running | 28.3 | 46.928 | 98 | 1 | 4 | 41.0 | 18 | 2.41 | 3689 | ||||
41 | 29 | Timothy Latham | Class A | 40 | 40 | -5L | 40 | 46.920 | 4 | 1:02.186 | 4 | Running | 27.9 | 46.955 | 12 | 1 | 37.4 | 8 | 4.99 | 4073 | |||||
42 | 36 | Liam Sheen | Class A | 37 | 37 | -16L | 29 | 46.390 | 24 | 57.523 | 2 | Disconnected | 22.0 | 46.453 | 01 | 1 | 80.3 | 53 | 4.96 | 6448 | |||||
43 | 38 | Ben Hancock | Class A | 34 | 34 | -37L | 8 | 46.413 | 7 | 49.420 | 4 | Disconnected | 35.7 | 46.719 | 6 | 55.1 | 9 | 2.55 | 4142 | ||||||
Matt Burgess2 | 31 | 31 | Provisional | ||||||||||||||||||||||
Mac McMillan | 31 | 31 | Provisional |
Driver Bonuses |
Driver PenaltiesNo penalties
|