Race Results |
Sunday Night Skippy Alt-F4
Skippy Pro/Am Series
Season 04 SF2 Pro/Am
|
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
Fin | St | Driver | iRacing License |
Tot Pts |
Race Pts |
Bns Pts |
Pen Pts |
Int | Laps | Laps Led |
Fastest Lap |
Fast Lap # |
Avg Lap |
Inc | Status |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
14 | 15 | Dixon Davenport | Class B | 46 | 46 | -1:17.9243 | 29 | 1:32.4229 | 23 | 1:36.2734 | 10 | Running | |||
15 | 7 | Justin Rebelo | Class A | 43 | 42 | 1 | -1:21.5389 | 29 | 1:32.1714 | 7 | 1:36.4689 | 6 | Running | ||
16 | 18 | Michael Othon | Class B | 41 | 41 | -1:22.0828 | 29 | 1:32.4145 | 18 | 1:36.6191 | 4 | Running | |||
17 | 25 | Michael Rebak | Class B | 40 | 40 | -1:23.9014 | 29 | 1:32.4474 | 19 | 1:36.6815 | 4 | Running | |||
18 | 23 | Greg Sharp2 | Class C | 39 | 39 | -1:31.3616 | 29 | 1:32.7423 | 17 | 1:36.9388 | 0 | Running | |||
19 | 22 | S Craig Montgomery | Class B | 38 | 38 | -1L | 28 | 1:32.5349 | 23 | 1:37.2453 | 0 | Running | |||
20 | 24 | Barry Stockdale | Class C | 37 | 37 | -1L | 28 | 1:32.8702 | 28 | 1:37.3988 | 8 | Running | |||
22 | 26 | Rich Butler | Class B | 35 | 35 | -1L | 28 | 1:32.8503 | 23 | 1:37.4377 | 4 | Running | |||
25 | 28 | Michael Collins12 | Class B | 32 | 32 | -1L | 28 | 1:33.4776 | 28 | 1:38.9331 | 6 | Running | |||
26 | 27 | Ruste Pontenberg | Class B | 31 | 31 | -1L | 28 | 1:32.7958 | 20 | 1:38.0608 | 10 | Running | |||
27 | 30 | Dave LoPresti | Class B | 30 | 30 | -1L | 28 | 1:33.5343 | 16 | 1:39.4553 | 8 | Running | |||
28 | 32 | Glenn Rossney | Class C | 29 | 29 | -2L | 27 | 1:33.8249 | 16 | 1:38.7678 | 4 | Running |
Driver Bonuses |
Driver PenaltiesNo penalties
|
Team | Tot Pts |
Race Pts |
Bns Pts |
Pen Pts |
Laps | Laps Led |
Inc |
---|---|---|---|---|---|---|---|
Family Jewels Racing (Othon-Othon) Michael Othon | 41 41 | 41 41 | 0 0 | 0 0 | 29 29 | 0 0 | 4 4 |
Skippy Dogs (Herrera-Rebak) Michael Rebak | 40 40 | 40 40 | 0 0 | 0 0 | 29 29 | 0 0 | 4 4 |
Food Coma Racing (Cole-Montgomery) S Craig Montgomery | 38 38 | 38 38 | 0 0 | 0 0 | 28 28 | 0 0 | 0 0 |
Old Fart Racing (Duerr-Stockdale) Barry Stockdale | 37 37 | 37 37 | 0 0 | 0 0 | 28 28 | 0 0 | 8 8 |
Quinn Saki Racing (McCarty-Lopresti) Dave LoPresti | 30 30 | 30 30 | 0 0 | 0 0 | 28 28 | 0 0 | 8 8 |