Race Results |
Sunday Night Skippy Alt-F4
Skippy Formula 1
Season 13 - 2023 S1
|
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
Fin | St | Driver | iRacing License |
Tot Pts |
Race Pts |
Bns Pts |
Pen Pts |
Int | Laps | Laps Led |
Fastest Lap |
Fast Lap # |
Avg Lap |
Inc | Status |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 2 | Tim Berti | Class A | 47 | 46 | 1 | - | 29 | 15 | 1:31.4818 | 28 | 1:33.7892 | 0 | Running | |
2 | 1 | Adam Miles | Class C | 44 | 42 | 2 | -14.113 | 29 | 1:31.348 | 29 | 1:34.2759 | 0 | Running | ||
3 | 6 | John Behman | Class A | 41 | 41 | -38.386 | 29 | 1:31.5258 | 17 | 1:35.1127 | 0 | Running | |||
4 | 10 | Mike Baures | Class A | 40 | 40 | -43.459 | 29 | 1:31.6278 | 13 | 1:35.2875 | 0 | Running | |||
5 | 5 | R Scott Bell | Class A | 39 | 39 | -43.746 | 29 | 1:31.7926 | 7 | 1:35.2975 | 4 | Running | |||
6 | 4 | BJ Wildbore | Class B | 38 | 38 | -44.063 | 29 | 1:31.7429 | 18 | 1:35.3085 | 4 | Running | |||
7 | 8 | Bryan Perez | Class B | 37 | 37 | -48.057 | 29 | 1:32.0701 | 17 | 1:35.4461 | 4 | Running | |||
8 | 11 | Benjamin Harris3 | Class A | 36 | 36 | -51.418 | 29 | 1:31.9373 | 17 | 1:35.5619 | 4 | Running | |||
9 | 20 | Max Di Giacomo | Class C | 35 | 35 | -53.448 | 29 | 1:31.9572 | 18 | 1:35.6316 | 6 | Running | |||
10 | 9 | Darren Rebelo | Class B | 34 | 34 | -59.455 | 29 | 1:32.3179 | 18 | 1:35.8391 | 2 | Running | |||
11 | 17 | Aaron La | Class C | 33 | 33 | -1:02.1629 | 29 | 1:32.0702 | 12 | 1:35.9322 | 6 | Running | |||
12 | 13 | Charlie Mccarty | Class A | 32 | 32 | -1:03.5687 | 29 | 1:31.9685 | 26 | 1:35.9808 | 8 | Running | |||
13 | 3 | Karl Dronke | Class A | 32 | 31 | 1 | -1:12.4171 | 29 | 14 | 1:31.5383 | 19 | 1:35.2549 | 4 | Running | |
14 | 15 | Dixon Davenport | Class B | 30 | 30 | -1:17.9243 | 29 | 1:32.4229 | 23 | 1:36.2734 | 10 | Running | |||
15 | 7 | Justin Rebelo | Class A | 29 | 29 | -1:21.5389 | 29 | 1:32.1714 | 7 | 1:36.4689 | 6 | Running | |||
16 | 18 | Michael Othon | Class B | 28 | 28 | -1:22.0828 | 29 | 1:32.4145 | 18 | 1:36.6191 | 4 | Running | |||
17 | 25 | Michael Rebak | Class B | 27 | 27 | -1:23.9014 | 29 | 1:32.4474 | 19 | 1:36.6815 | 4 | Running | |||
18 | 23 | Greg Sharp2 | Class C | 26 | 26 | -1:31.3616 | 29 | 1:32.7423 | 17 | 1:36.9388 | 0 | Running | |||
19 | 22 | S Craig Montgomery | Class B | 25 | 25 | -1L | 28 | 1:32.5349 | 23 | 1:37.2453 | 0 | Running | |||
20 | 24 | Barry Stockdale | Class C | 24 | 24 | -1L | 28 | 1:32.8702 | 28 | 1:37.3988 | 8 | Running | |||
21 | 14 | Glenn D Jenkins | Class A | 23 | 23 | -1L | 28 | 1:32.2008 | 11 | 1:37.0109 | 2 | Running | |||
22 | 26 | Rich Butler | Class B | 22 | 22 | -1L | 28 | 1:32.8503 | 23 | 1:37.4377 | 4 | Running | |||
23 | 16 | Steve Duerr | Class A | 21 | 21 | -1L | 28 | 1:32.4783 | 17 | 1:38.0945 | 16 | Running | |||
24 | 19 | Tom Mains | Class A | 20 | 20 | -1L | 28 | 1:32.4565 | 18 | 1:37.8179 | 14 | Running | |||
25 | 28 | Michael Collins12 | Class B | 19 | 19 | -1L | 28 | 1:33.4776 | 28 | 1:38.9331 | 6 | Running | |||
26 | 27 | Ruste Pontenberg | Class B | 18 | 18 | -1L | 28 | 1:32.7958 | 20 | 1:38.0608 | 10 | Running | |||
27 | 30 | Dave LoPresti | Class B | 17 | 17 | -1L | 28 | 1:33.5343 | 16 | 1:39.4553 | 8 | Running | |||
28 | 32 | Glenn Rossney | Class C | 16 | 16 | -2L | 27 | 1:33.8249 | 16 | 1:38.7678 | 4 | Running | |||
29 | 29 | Daniel Dionne | Class C | 15 | 15 | -2L | 27 | 1:34.2499 | 6 | 1:39.172 | 10 | Running | |||
30 | 12 | Thomas Fotos | Class C | 14 | 14 | -3L | 26 | 1:32.4419 | 16 | 1:37.1857 | 4 | Disconnected | |||
31 | 21 | Andrew Cole2 | Class B | 13 | 13 | -13L | 16 | 1:32.6257 | 16 | 1:35.9714 | 2 | Disconnected | |||
32 | 31 | Shane A Seiwerts | Class A | 12 | 12 | -29L | 0 | - | - | - | 0 | Disconnected |
Driver Bonuses |
Driver PenaltiesNo penalties
|
Team | Tot Pts |
Race Pts |
Bns Pts |
Pen Pts |
Laps | Laps Led |
Inc |
---|---|---|---|---|---|---|---|
Dixon Davenport Dixon Davenport | 30 30 | 30 30 | 0 0 | 0 0 | 29 29 | 0 0 | 10 10 |
Michael Othon Michael Othon | 28 28 | 28 28 | 0 0 | 0 0 | 29 29 | 0 0 | 4 4 |
Michael Rebak Michael Rebak | 27 27 | 27 27 | 0 0 | 0 0 | 29 29 | 0 0 | 4 4 |
Greg Sharp Greg Sharp2 | 26 26 | 26 26 | 0 0 | 0 0 | 29 29 | 0 0 | 0 0 |
Craig Montgomery S Craig Montgomery | 25 25 | 25 25 | 0 0 | 0 0 | 28 28 | 0 0 | 0 0 |
Barry Stockdale Barry Stockdale | 24 24 | 24 24 | 0 0 | 0 0 | 28 28 | 0 0 | 8 8 |
Rich Butler Rich Butler | 22 22 | 22 22 | 0 0 | 0 0 | 28 28 | 0 0 | 4 4 |
Michael Collins Michael Collins12 | 19 19 | 19 19 | 0 0 | 0 0 | 28 28 | 0 0 | 6 6 |
Ruste Pontenberg Ruste Pontenberg | 18 18 | 18 18 | 0 0 | 0 0 | 28 28 | 0 0 | 10 10 |
Dave Lopresti Dave LoPresti | 17 17 | 17 17 | 0 0 | 0 0 | 28 28 | 0 0 | 8 8 |
Glenn Rossney Glenn Rossney | 16 16 | 16 16 | 0 0 | 0 0 | 27 27 | 0 0 | 4 4 |
Daniel Dionne Daniel Dionne | 15 15 | 15 15 | 0 0 | 0 0 | 27 27 | 0 0 | 10 10 |