Race Results |
BRR Motorsports
BRR Cup Series
Season 5 Fall-Spring 22-23
|
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
Fin | Driver | Int | St | Qual Time |
Laps | Laps Led |
Fastest Lap |
Avg Lap |
Pen Pts |
Tot Pts |
Inc | Status |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Kyle Holden2 | - | 3 | 30.207 | 115 | 102 | 30.225 | 33.606 | 32 | 2 | Running | |
2 | Jeff Hinkle | -7.927 | 6 | 30.231 | 115 | 30.173 | 33.675 | 29 | 0 | Running | ||
3 | Marc Dantuma | -11.136 | 13 | - | 115 | 8 | 30.276 | 33.703 | 28 | 0 | Running | |
4 | Raymond Hillhouse | -12.345 | 5 | 30.222 | 115 | 30.338 | 33.713 | 27 | 0 | Running | ||
5 | Richie West Jr | -12.450 | 9 | 30.367 | 115 | 30.270 | 33.714 | 26 | 0 | Running | ||
6 | Mark A. Nelson | -12.799 | 2 | 30.201 | 115 | 5 | 30.466 | 33.717 | 25 | 0 | Running | |
7 | Austin Hable | -13.941 | 14 | - | 115 | 30.316 | 33.727 | 24 | 0 | Running | ||
8 | Jarrod Heasley | -19.445 | 4 | 30.218 | 115 | 30.344 | 33.775 | 23 | 0 | Running | ||
9 | Kevin A Reed | -22.643 | 7 | 30.254 | 115 | 30.248 | 33.803 | 22 | 4 | Running | ||
10 | William Percy | -1L | 12 | 30.642 | 114 | 30.458 | 33.958 | 21 | 1 | Running | ||
11 | Vernon Spring | -1L | 15 | - | 114 | 30.412 | 34.014 | 20 | 1 | Running | ||
12 | Nick Marco | -1L | 11 | 30.457 | 114 | 30.335 | 34.052 | 19 | 0 | Running | ||
13 | Eric Stoy | -1L | 8 | 30.267 | 114 | 30.404 | 33.126 | 18 | 4 | Running | ||
14 | Michael Smith99 | -1L | 10 | 30.425 | 114 | 30.277 | 34.098 | 17 | 0 | Running | ||
15 | Harley Barletta | -3L | 1 | 30.122 | 112 | 30.368 | 32.661 | 16 | 0 | Running |
Driver BonusesNo bonuses
|
Driver PenaltiesNo penalties
|