Race Results |
Outcast Racing League Next Gen
Outcast Racing League Nex Gen
Outcast Racing League Season 4
|
![]() |
![]() |
![]() |
![]() |
![]() |
Fin | St | Car # | Driver | Tot Pts |
Race Pts |
Bns Pts |
Int | Laps | Laps Led |
Fastest Lap |
Fast Lap # |
Avg Lap |
Inc | Status |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 6 | 92 | Brock Page | 60 | 40 | 20 | - | 225 | 101 | 14.691 | 179 | 26.222 | 4 | Running |
2 | 2 | 71 | Matthew Redford | 53 | 35 | 18 | -5.784 | 225 | 49 | 14.772 | 195 | 26.248 | 0 | Running |
3 | 1 | 48 | Cameron D Derieux | 44 | 34 | 10 | -8.353 | 225 | 8 | 14.691 | 196 | 26.040 | 12 | Running |
4 | 24 | 94 | Robert Reynolds8 | 36 | 33 | 3 | -9.962 | 225 | 14.794 | 180 | 26.266 | 20 | Running | |
5 | 15 | 65 | Jeffrey Mayers | 36 | 32 | 4 | -11.399 | 225 | 14.893 | 180 | 26.272 | 14 | Running | |
6 | 19 | 95 | Shawn Burk | 38 | 31 | 7 | -11.488 | 225 | 14.911 | 158 | 26.300 | 6 | Running | |
7 | 4 | 93 | Bud Shearer | 41 | 30 | 11 | -11.536 | 225 | 14.755 | 193 | 26.273 | 8 | Running | |
8 | 10 | 51 | Joshua Seigfried | 39 | 29 | 10 | -12.009 | 225 | 56 | 14.749 | 192 | 26.275 | 4 | Running |
9 | 11 | 6 | Robert Tuisku2 | 33 | 28 | 5 | -1L | 224 | 14.867 | 182 | 26.339 | 26 | Running | |
10 | 13 | 3 | Albert Reid | 40 | 27 | 13 | -1L | 224 | 11 | 14.859 | 114 | 26.343 | 12 | Running |
11 | 8 | 12 | Joshua Bromfield | 26 | 26 | -1L | 224 | 14.952 | 116 | 26.154 | 16 | Running | ||
12 | 23 | 60 | Johnny Thunders | 25 | 25 | -1L | 224 | 15.042 | 105 | 26.387 | 4 | Running | ||
13 | 5 | 81 | Anthony Garland | 24 | 24 | -1L | 224 | 14.855 | 137 | 26.229 | 16 | Running | ||
14 | 7 | 15 | Christopher Pelow | 23 | 23 | -2L | 223 | 14.911 | 181 | 26.240 | 16 | Running | ||
15 | 12 | 22 | Colton Manich | 23 | 22 | 1 | -5L | 220 | 14.919 | 114 | 25.866 | 8 | Running | |
16 | 18 | 84 | Wayne Garland | 21 | 21 | -5L | 220 | 14.935 | 12 | 26.900 | 20 | Running | ||
17 | 17 | 5 | Jerry Culver | 20 | 20 | -10L | 215 | 14.945 | 136 | 26.462 | 8 | Running | ||
18 | 9 | 99 | Christopher Muise | 20 | 19 | 1 | -19L | 206 | 14.927 | 171 | 27.210 | 26 | Running | |
19 | 3 | 33 | Ed Parry | 22 | 18 | 4 | -39L | 186 | 15.024 | 171 | 27.694 | 18 | Disconnected | |
20 | 14 | 70 | Mike Killingbeck | 20 | 17 | 3 | -69L | 156 | 14.868 | 116 | 27.909 | 16 | Disqualified | |
21 | 20 | 37 | James Grimes | 16 | 16 | -83L | 142 | 15.019 | 12 | 27.850 | 10 | Disqualified | ||
22 | 16 | 24 | Michael Caffery | 15 | 15 | -85L | 140 | 15.035 | 136 | 27.571 | 12 | Running | ||
23 | 26 | 66 | Steven Parker-Hamilton | 14 | 14 | -108L | 117 | 14.950 | 101 | 29.012 | 20 | Disconnected | ||
24 | 25 | 62 | Jack Whyborn | 13 | 13 | -112L | 113 | 14.948 | 12 | 28.023 | 28 | Disconnected | ||
25 | 21 | 21 | Paul Vosburg2 | 12 | 12 | -174L | 51 | 15.039 | 11 | 19.958 | 2 | Disconnected | ||
26 | 22 | 13 | Jamie Stripe2 | 11 | 11 | -213L | 12 | 15.477 | 11 | 30.239 | 2 | Disconnected | ||
Preston A Stripe | 25 | 25 | Provisional |
Driver Bonuses |
Driver PenaltiesNo penalties
|
Team | Tot Pts |
Race Pts |
Bns Pts |
Pen Pts |
Laps | Laps Led |
---|---|---|---|---|---|---|
RBS Racing Brock Page Matthew Redford Robert Reynolds8 Shawn Burk Bud Shearer | 228 60 53 36 38 41 | 169 40 35 33 31 30 | 59 20 18 3 7 11 | 0 0 0 0 0 0 | 1,125 225 225 225 225 225 | 150 101 49 0 0 0 |
DOCK Racing Cameron D Derieux Jerry Culver Michael Caffery | 79 44 20 15 | 69 34 20 15 | 10 10 0 0 | 0 0 0 0 | 580 225 215 140 | 8 8 0 0 |
Poorboy Motorsports Joshua Bromfield Anthony Garland Wayne Garland Christopher Muise | 91 26 24 21 20 | 90 26 24 21 19 | 1 0 0 0 1 | 0 0 0 0 0 | 874 224 224 220 206 | 0 0 0 0 0 |
Elite Sim Racing Robert Tuisku2 Albert Reid Mike Killingbeck Steven Parker-Hamilton | 107 33 40 20 14 | 86 28 27 17 14 | 21 5 13 3 0 | 0 0 0 0 0 | 721 224 224 156 117 | 11 0 11 0 0 |
Misfits Racing Team Johnny Thunders Christopher Pelow Colton Manich James Grimes | 87 25 23 23 16 | 86 25 23 22 16 | 1 0 0 1 0 | 0 0 0 0 0 | 809 224 223 220 142 | 0 0 0 0 0 |
VGS Racing Joshua Seigfried Paul Vosburg2 | 51 39 12 | 41 29 12 | 10 10 0 | 0 0 0 | 276 225 51 | 56 56 0 |
Crash Test Dummies Ed Parry Jack Whyborn Jamie Stripe2 Preston A Stripe | 71 22 13 11 25 | 67 18 13 11 25 | 4 4 0 0 0 | 0 0 0 0 0 | 311 186 113 12 0 | 0 0 0 0 0 |