Race Results |
3Legs4Wheels Podcast League
GT3Legs4Wheels
Season 1 - 2023
|
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
Fin | St | Driver | iRacing License |
Tot Pts |
Race Pts |
Bns Pts |
Pen Pts |
Int | Laps | Laps Led |
Fastest Lap |
Fast Lap # |
Avg Lap |
Inc | Status | Car |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 1 | Dan Slattery | Class A | 26 | 25 | 1 | - | 15 | 15 | 2:00.358 | 3 | 2:01.425 | 0 | Running | ![]() |
|
2 | 5 | Geoff Sharp | Class A | 18 | 18 | -4.699 | 15 | 2:00.809 | 3 | 2:01.738 | 0 | Running | ![]() |
|||
3 | 3 | Stephen Lichota | Class A | 15 | 15 | -5.462 | 15 | 2:00.970 | 14 | 2:01.789 | 5 | Running | ![]() |
|||
4 | 4 | Jamie Nicolson | Class A | 12 | 12 | -24.734 | 15 | 2:01.399 | 5 | 2:03.074 | 6 | Running | ![]() |
|||
5 | 6 | Stephen Evason | Class A | 10 | 10 | -26.683 | 15 | 2:01.096 | 12 | 2:03.204 | 6 | Running | ![]() |
|||
6 | 8 | Mark Audley | Class B | 8 | 8 | -31.686 | 15 | 2:01.937 | 13 | 2:03.537 | 0 | Running | ![]() |
|||
7 | 9 | Josh Levy | Class A | 6 | 6 | -50.585 | 15 | 2:02.780 | 5 | 2:04.797 | 14 | Running | ![]() |
|||
8 | 7 | Adam Smith27 | Class A | 4 | 4 | -57.978 | 15 | 2:02.319 | 10 | 2:05.290 | 6 | Running | ![]() |
|||
9 | 2 | Mark Pendlebury | Class A | 2 | 2 | -59.676 | 15 | 2:00.694 | 5 | 2:04.032 | 6 | Running | ![]() |
|||
10 | 11 | Bryan Dodd | Class A | 1 | 1 | -1:46.895 | 15 | 2:05.613 | 3 | 2:08.551 | 4 | Running | ![]() |
|||
11 | 10 | Paul Nicholson2 | Class A | 0 | 0 | -1:56.229 | 15 | 2:03.831 | 15 | 2:07.548 | 5 | Running | ![]() |
|||
12 | 12 | Jane Penteker | Class A | 0 | 0 | -4L | 11 | 2:16.252 | 9 | 2:32.700 | 12 | Running | ![]() |
Driver Bonuses |
Driver PenaltiesNo penalties
|