Race Results |
Champion Motorsports
Porsche Cup
2023 iRTES Support Series
|
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
Fin | St | Driver | Tot Pts |
Race Pts |
Bns Pts |
Pen Pts |
Int | Laps | Laps Led |
Fastest Lap |
Fast Lap # |
Avg Lap |
Inc | Status |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 2 | C Michael Parker | 35 | 35 | - | 17 | 14 | 1:47.318 | 10 | 1:47.985 | 0 | Running | ||
2 | 22 | Blake Reynolds | 32 | 32 | -7.157 | 17 | 1:46.769 | 15 | 1:48.405 | 7 | Running | |||
3 | 8 | Edison Rojas Hernandez | 30 | 30 | -7.180 | 17 | 1:47.101 | 5 | 1:48.407 | 7 | Running | |||
4 | 9 | Tristan Martz | 28 | 28 | -10.783 | 17 | 1:46.839 | 4 | 1:48.619 | 1 | Running | |||
5 | 14 | John-Taylor Tami | 26 | 26 | -15.218 | 17 | 1:47.440 | 8 | 1:48.880 | 5 | Running | |||
6 | 5 | Marc Johnson | 25 | 25 | -15.241 | 17 | 1:47.340 | 9 | 1:48.111 | 3 | Running | |||
7 | 6 | Edward Nelson2 | 24 | 24 | -15.670 | 17 | 1:47.147 | 3 | 1:48.907 | 3 | Running | |||
8 | 1 | Cameron Barker | 23 | 23 | -15.734 | 17 | 3 | 1:46.174 | 17 | 1:48.911 | 5 | Running | ||
9 | 10 | Scott Kennedy | 22 | 22 | -19.333 | 17 | 1:47.059 | 14 | 1:49.122 | 5 | Running | |||
10 | 17 | Gabriel Albano | 21 | 21 | -20.636 | 17 | 1:47.042 | 14 | 1:49.198 | 6 | Running | |||
11 | 15 | Brian Szabelski | 20 | 20 | -24.113 | 17 | 1:47.849 | 14 | 1:49.403 | 2 | Running | |||
12 | 7 | Shane Norton | 19 | 19 | -34.455 | 17 | 1:46.976 | 4 | 1:50.012 | 5 | Running | |||
13 | 23 | Kris Hudson | 18 | 18 | -36.181 | 17 | 1:47.630 | 17 | 1:50.112 | 14 | Running | |||
14 | 4 | Sam Adams | 17 | 17 | -40.955 | 17 | 1:46.514 | 3 | 1:49.051 | 12 | Running | |||
15 | 20 | Brion Sohn | 16 | 16 | -44.470 | 17 | 1:48.376 | 11 | 1:50.712 | 7 | Running | |||
16 | 18 | Chad Dick | 15 | 15 | -53.691 | 17 | 1:48.388 | 13 | 1:51.143 | 8 | Running | |||
17 | 16 | David Nelson6 | 14 | 14 | -59.746 | 17 | 1:48.614 | 3 | 1:51.499 | 13 | Running | |||
18 | 21 | Danny Lepage | 13 | 13 | -1:11.370 | 17 | 1:49.429 | 16 | 1:52.182 | 4 | Running | |||
19 | 11 | Claude Belval | 12 | 12 | -1:12.090 | 17 | 1:47.453 | 6 | 1:52.225 | 13 | Running | |||
20 | 19 | Mike Tyler | 11 | 11 | -1:15.375 | 17 | 1:49.660 | 16 | 1:52.418 | 10 | Running | |||
21 | 13 | James Andrew2 | 10 | 10 | -1:20.726 | 17 | 1:48.647 | 8 | 1:52.733 | 15 | Running | |||
22 | 12 | Wesley True | 9 | 9 | -1:20.859 | 17 | 1:49.319 | 6 | 1:52.741 | 9 | Running | |||
23 | 26 | Warren McGary | 8 | 8 | -1:32.166 | 17 | 1:50.968 | 13 | 1:53.406 | 0 | Running | |||
24 | 3 | Miguel Colon | 7 | 7 | -5L | 12 | 1:46.924 | 4 | 1:48.226 | 8 | Disconnected | |||
25 | 24 | Thomas E Fisher | 6 | 6 | -13L | 4 | - | - | - | 5 | Disconnected |
Driver BonusesNo bonuses
|
Driver PenaltiesNo penalties
|