Race Results |
Brownney Racing League
Xfinity Series
Xfinity Season 2
|
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
Fin | St | Driver | iRacing License |
Tot Pts |
Race Pts |
Bns Pts |
Pen Pts |
Int | Laps | Laps Led |
Fastest Lap |
Fast Lap # |
Avg Lap |
Inc | Status | Team | SR | iRating | Qual Time |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 1 | Chris M. Smith | Class B | 76 | 43 | 33 | - | 53 | 16 | 46.696 | 44 | 53.929 | 0 | Running | Hi5 Racing | 2.51 | 1794 | 50.259 | |
2 | 13 | Caleb Smith3 | Class A | 45 | 42 | 6 | -3 | -0.078 | 53 | 46.708 | 44 | 55.075 | 4 | Running | Hi5 Racing | 3.56 | 2185 | - | |
3 | 11 | Tj Allain | Class A | 39 | 41 | 4 | -6 | -0.605 | 53 | 1 | 47.962 | 46 | 55.085 | 8 | Running | eSports Gaming Network | 3.33 | 2972 | - |
4 | 14 | William George2 | Class B | 37 | 40 | 3 | -6 | -0.670 | 53 | 46.930 | 44 | 55.158 | 8 | Running | eSports Gaming Network | 3.15 | 1827 | - | |
5 | 5 | Jamie Larocque | Class A | 37 | 39 | 4 | -6 | -0.840 | 53 | 9 | 48.121 | 32 | 55.089 | 9 | Running | 2.52 | 1295 | 50.281 | |
6 | 7 | Evan Kinney | Class A | 39 | 38 | 4 | -3 | -11.433 | 53 | 5 | 46.979 | 44 | 55.289 | 4 | Running | Brownney Racing | 1.97 | 2466 | 50.367 |
7 | 15 | Cayden O Smith | Class A | 34 | 37 | 3 | -6 | -11.443 | 53 | 46.763 | 44 | 55.289 | 8 | Running | Hi5 Racing | 2.46 | 1148 | - | |
8 | 6 | Jeremy Mohr | Class B | 37 | 36 | 4 | -3 | -18.707 | 53 | 7 | 46.966 | 44 | 55.426 | 4 | Running | Brownney Racing | 2.45 | 2053 | 50.282 |
9 | 8 | Daniel Sykes | Class C | 40 | 35 | 5 | -50.064 | 53 | 47.566 | 16 | 55.167 | 0 | Running | 2.74 | 761 | 50.392 | |||
10 | 2 | Kevin P Becker | Class A | 30 | 32 | 4 | -6 | -4L | 49 | 5 | 46.964 | 44 | 52.199 | 8 | Running | Brownney Racing | 2.78 | 2188 | 50.269 |
11 | 12 | Zach Duescher | Class A | 28 | 30 | 1 | -3 | -5L | 48 | 10 | 47.946 | 45 | 52.194 | 4 | Disconnected | 2.43 | 2335 | - | |
12 | 3 | Nathan Brown2 | Class A | 33 | 28 | 5 | -8L | 45 | 46.872 | 37 | 56.289 | 0 | Running | Brownney Racing | 3.19 | 2788 | 50.270 | ||
13 | 9 | Tim Osborne3 | Class A | 23 | 23 | -15L | 38 | 47.322 | 27 | 53.042 | 0 | Disconnected | 2.59 | 1745 | 50.695 | ||||
14 | 4 | Steven Tuck2 | Class A | 8 | 6 | 2 | -43L | 10 | 48.773 | 5 | 51.003 | 0 | Disconnected | 3.66 | 1587 | 50.276 |
Driver Bonuses |
Driver Penalties |
Team | Tot Pts |
Race Pts |
Bns Pts |
Pen Pts |
Laps | Laps Led |
Inc |
---|---|---|---|---|---|---|---|
Hi5 Racing Chris M. Smith Caleb Smith3 Cayden O Smith | 51.7 76 45 34 | 40.7 43 42 37 | 14.0 33 6 3 | 3.0 0 3 6 | 53.0 53 53 53 | 5.3 16 0 0 | 4.0 0 4 8 |
eSports Gaming Network Tj Allain William George2 | 25.3 39 37 | 27.0 41 40 | 2.3 4 3 | 4.0 6 6 | 35.3 53 53 | 0.3 1 0 | 5.3 8 8 |
Brownney Racing Evan Kinney Jeremy Mohr Kevin P Becker | 35.3 39 37 30 | 35.3 38 36 32 | 4.0 4 4 4 | 4.0 3 3 6 | 51.7 53 53 49 | 5.7 5 7 5 | 5.3 4 4 8 |