Meajr League Racing
MLR Short Track Series
MLR Short Track Series 2023 Q1

Race Results

Meajr League Racing
MLR Short Track Series
MLR Short Track Series 2023 Q1
0h 27m · 45 laps · 1 Leader · 0 Lead Changes · 6 cautions (26 laps)
Realistic weather · Mostly Cloudy · 68° F · Humidity 32% · Fog 0% · Wind NW @4 MPH
Fin St Driver iRacing
License
Tot
Pts
Race
Pts
Bns
Pts
Pen
Pts
Int Laps Laps
Led
Fastest
Lap
Fast
Lap #
Avg
Lap
Inc Status
1 1 Kyle Johnson8 Class B 49 45 4   - 45 45 22.800 9 36.857 4 Running
2 3 Kyle Gammon Class B 40 40 1 -1 -0.181 45   22.856 45 36.725 10 Running
3 17 Mike Hasty Class A 40 39 1   -1.258 45   23.158 32 36.874 8 Running
4 5 Brandon Meier Class A 40 38 2   -1.670 45   23.003 24 36.690 0 Running
5 14 Rob Randolph Class A 37 37 1 -1 -2.337 45   23.325 45 36.806 12 Running
6 18 Christopher Orange2 Class A 36 36 1 -1 -2.635 45   23.552 32 36.803 18 Running
7 6 Eric Blount Class A 36 35 1   -2.749 45   23.160 33 36.697 4 Running
8 8 Jesse Thomas4 Class B 34 34 1 -1 -2.900 45   23.483 32 36.921 10 Running
9 4 Kevin Anderson11 Class A 33 33 1 -1 -3.145 45   23.335 32 36.927 14 Running
10 12 Nick Jazeboski Class B 32 32 1 -1 -3.258 45   23.415 32 36.929 12 Running
11 9 Hemi Gherardini Class C 30 31 1 -2 -3.339 45   23.516 32 36.931 20 Running
12 7 Gordon Larson Jr Class A 29 30 1 -2 -3.624 45   23.288 9 36.938 20 Running
13 10 John Twyford Class A 29 29 1 -1 -3.711 45   23.575 45 36.939 12 Running
14 15 Jimmy Crawford Class A 29 28 1   -3.989 45   23.622 45 36.945 8 Running
15 16 Nic Reynolds Class A 27 27 1 -1 -4.340 45   22.886 32 36.735 13 Running
16 11 Nathaniel Spomer Class A 27 26 1   -1L 44   23.209 33 37.658 4 Running
17 13 Matt K Wheeler Class B 25 25 1 -1 -11L 34   23.959 20 48.990 10 Running
18 2 Bo Brady Class B 24 24     -25L 20   22.816 9 36.980 0 Disconnected
19 19 Benjamin Richards Class A 23 23     -45L 0   - - - 0 Disconnected

Driver Bonuses

DriverPointsBonus
Kevin Anderson11 1 Finished race (at least 33 laps)
Eric Blount 1 Finished race (at least 33 laps)
Jimmy Crawford 1 Finished race (at least 33 laps)
Kyle Gammon 1 Finished race (at least 33 laps)
Hemi Gherardini 1 Finished race (at least 33 laps)
Mike Hasty 1 Finished race (at least 33 laps)
Nick Jazeboski 1 Finished race (at least 33 laps)
Kyle Johnson8 1 Pole position
1 Led one or more laps
1 Led the most laps
1 Finished race (at least 33 laps)
Gordon Larson Jr 1 Finished race (at least 33 laps)
Brandon Meier 1 Finished race (at least 33 laps)
1 Finished with 0 Incidents
Christopher Orange2 1 Finished race (at least 33 laps)
Rob Randolph 1 Finished race (at least 33 laps)
Nic Reynolds 1 Finished race (at least 33 laps)
Nathaniel Spomer 1 Finished race (at least 33 laps)
Jesse Thomas4 1 Finished race (at least 33 laps)
John Twyford 1 Finished race (at least 33 laps)
Matt K Wheeler 1 Finished race (at least 33 laps)

Driver Penalties

DriverPointsPenalty
Kevin Anderson11 1 14 incidents
Kyle Gammon 1 10 incidents
Hemi Gherardini 2 20 incidents
Nick Jazeboski 1 12 incidents
Gordon Larson Jr 2 20 incidents
Christopher Orange2 1 18 incidents
Rob Randolph 1 12 incidents
Nic Reynolds 1 13 incidents
Jesse Thomas4 1 10 incidents
John Twyford 1 12 incidents
Matt K Wheeler 1 10 incidents