Race Results |
Virtual American Short Track Tour
Super Late Model
Season One
|
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
Fin | St | Driver | iRacing License |
Tot Pts |
Race Pts |
Bns Pts |
Pen Pts |
Int | Laps | Laps Led |
Fastest Lap |
Fast Lap # |
Avg Lap |
Inc | Status |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 6 | Danny N Cochran | Class A | 39 | 25 | 14 | - | 120 | 67 | 17.801 | 8 | 24.330 | 5 | Running | |
2 | 5 | Isaac Shelley | Class A | 24 | 24 | -0.158 | 120 | 17.976 | 109 | 24.331 | 12 | Running | |||
3 | 3 | Ollie Fonseca | Class B | 23 | 23 | -0.511 | 120 | 17.700 | 8 | 24.334 | 14 | Running | |||
4 | 22 | Justin Sipes | Class A | 22 | 22 | -0.585 | 120 | 18.013 | 109 | 24.334 | 15 | Running | |||
5 | 7 | Ryan Bird2 | Class A | 21 | 21 | -0.838 | 120 | 17.956 | 9 | 24.337 | 3 | Running | |||
6 | 23 | Robert Hattenbach | Class A | 20 | 20 | -1.341 | 120 | 18.107 | 111 | 24.341 | 14 | Running | |||
7 | 9 | Aaron Kralik | Class A | 19 | 19 | -2.146 | 120 | 18.035 | 26 | 24.347 | 4 | Running | |||
8 | 8 | Thomas Greene | Class A | 18 | 18 | -2.277 | 120 | 18.036 | 9 | 24.349 | 16 | Running | |||
9 | 13 | Ethan Smith5 | Class B | 17 | 17 | -2.828 | 120 | 18.099 | 18 | 24.353 | 5 | Running | |||
10 | 11 | Christopher Smith47 | Class C | 16 | 16 | -2.957 | 120 | 18.066 | 7 | 24.354 | 8 | Running | |||
11 | 17 | Matt Trautsch2 | Class A | 15 | 15 | -3.461 | 120 | 18.118 | 28 | 24.358 | 4 | Running | |||
12 | 2 | Braxton DeWeese | Class A | 19 | 14 | 5 | -3.615 | 120 | 17.831 | 9 | 24.360 | 6 | Running | ||
13 | 12 | Owen Joyce | Class A | 13 | 13 | -4.669 | 120 | 18.101 | 8 | 24.368 | 12 | Running | |||
14 | 20 | Dakota Moniz | Class A | 12 | 12 | -4.677 | 120 | 18.124 | 8 | 24.407 | 13 | Running | |||
15 | 18 | Jarrett Tallmadge | Class B | 11 | 11 | -5.101 | 120 | 18.098 | 17 | 24.037 | 24 | Running | |||
16 | 15 | Daniel Veglahn | Class A | 10 | 10 | -5.311 | 120 | 18.239 | 42 | 24.015 | 14 | Running | |||
17 | 21 | Todd Lamphere | Class C | 9 | 9 | -6.244 | 120 | 18.195 | 85 | 24.382 | 12 | Running | |||
18 | 14 | Sean Huffstutler | Class A | 8 | 8 | -9.132 | 120 | 18.298 | 8 | 24.406 | 12 | Running | |||
19 | 10 | Morpheus Perry | Class A | 7 | 7 | -1L | 119 | 18.103 | 29 | 24.226 | 21 | Running | |||
20 | 4 | Mason Cassidy2 | Class D | 6 | 6 | -2L | 118 | 18.130 | 29 | 24.328 | 23 | Running | |||
21 | 19 | Thomas Walter | Class A | 5 | 5 | -4L | 116 | 18.194 | 42 | 24.298 | 24 | Disqualified | |||
22 | 1 | Dominic Chisholm | Class A | 10 | 4 | 6 | -5L | 115 | 53 | 17.771 | 9 | 23.882 | 8 | Running | |
23 | 16 | Kyle Rochelle | Class A | 3 | 3 | -25L | 95 | 18.147 | 8 | 24.056 | 24 | Disqualified |
Driver Bonuses |
Driver PenaltiesNo penalties
|