Race Results |
Absolute Beginners League
Formula Neagle
Season 31
|
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
Fin | St | Driver | Team | Int | Laps | Laps Led |
Fastest Lap |
Fast Lap # |
Avg Lap |
Inc | Status | Tot Pts |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 1 | Marcus Byfeldt | StreetTrends Simracing 1 | - | 30 | 30 | 1:20.049 | 29 | 1:21.436 | 4 | Running | 27 |
2 | 2 | David J Burns | 2 Stupid Dogs | -11.245 | 30 | 1:20.256 | 29 | 1:21.811 | 1 | Running | 22 | |
3 | 7 | Remko Pleijsier | RT Racing | -30.471 | 30 | 1:20.508 | 24 | 1:22.452 | 9 | Running | 20 | |
4 | 8 | Neil Bamber | iRacing UK Lime | -30.581 | 30 | 1:20.623 | 9 | 1:22.456 | 6 | Running | 18 | |
5 | 4 | Ludwig Sauer | Sounds bit old skool | -46.803 | 30 | 1:20.801 | 7 | 1:22.996 | 10 | Running | 16 | |
6 | 17 | Sebastian Hollmichel | Ahrtal Motorsport | -52.352 | 30 | 1:21.035 | 19 | 1:23.181 | 3 | Running | 14 | |
7 | 13 | Christoffer Geiros | StreetTrends Simracing Christoffer | -54.208 | 30 | 1:20.834 | 25 | 1:23.243 | 4 | Running | 12 | |
8 | 15 | Stefan Krumbholz | Ahrtal Motorsport | -54.239 | 30 | 1:21.282 | 25 | 1:23.244 | 6 | Running | 10 | |
9 | 10 | Ricky Scotti | -54.319 | 30 | 1:20.830 | 13 | 1:23.247 | 11 | Running | 8 | ||
10 | 11 | Nick Carty | -54.763 | 30 | 1:20.748 | 14 | 1:23.262 | 3 | Running | 6 | ||
11 | 5 | Johan van den Beld | 2 Stupid Dogs | -58.071 | 30 | 1:20.329 | 27 | 1:22.959 | 14 | Running | 5 | |
12 | 9 | Titus De Jong | RT Racing | -1:04.896 | 30 | 1:20.747 | 24 | 1:23.599 | 13 | Running | 4 | |
13 | 14 | Fredrik Neptun | StreetTrends Simracing 1 | -1:05.405 | 30 | 1:20.677 | 30 | 1:22.782 | 24 | Running | 3 | |
14 | 3 | Wojtek Potoczek | Sounds bit old skool | -1:07.627 | 30 | 1:20.504 | 26 | 1:22.948 | 12 | Running | 2 | |
15 | 16 | Clas Lodén | StreetTrends Simracing 2 | -1L | 29 | 1:21.327 | 19 | 1:24.623 | 7 | Running | 1 | |
16 | 21 | Dana Bowes | -1L | 29 | 1:22.197 | 21 | 1:24.839 | 6 | Running | 0 | ||
17 | 19 | Nicklas Andersson | StreetTrends Simracing 2 | -1L | 29 | 1:22.010 | 29 | 1:25.066 | 7 | Running | 0 | |
18 | 20 | Scott Nieman | -2L | 28 | 1:22.294 | 9 | 1:25.354 | 3 | Running | 0 | ||
19 | 18 | A.J Campbell | -3L | 27 | 1:21.411 | 25 | 1:22.766 | 6 | Running | 0 | ||
20 | 6 | Nick Vaughan-Roberts | The Skidmarkers | -8L | 22 | 1:20.145 | 14 | 1:21.631 | 13 | Disconnected | 0 | |
21 | 12 | JT Koppinen | -20L | 10 | 1:21.593 | 8 | 1:23.580 | 5 | Running | 0 |
Driver Bonuses |
Driver PenaltiesNo penalties
|
Team | Tot Pts |
Race Pts |
Bns Pts |
Pen Pts |
Laps | Laps Led |
Inc |
---|---|---|---|---|---|---|---|
iRacing UK Lime Neil Bamber | 18 18 | 18 18 | 0 0 | 0 0 | 30 30 | 0 0 | 6 6 |
2 Stupid Dogs David J Burns Johan van den Beld | 27 22 5 | 27 22 5 | 0 0 0 | 0 0 0 | 60 30 30 | 0 0 0 | 15 1 14 |
Ahrtal Motorsport Sebastian Hollmichel Stefan Krumbholz | 24 14 10 | 24 14 10 | 0 0 0 | 0 0 0 | 60 30 30 | 0 0 0 | 9 3 6 |
StreetTrends Simracing 1 Marcus Byfeldt Fredrik Neptun | 30 27 3 | 28 25 3 | 2 2 0 | 0 0 0 | 60 30 30 | 30 30 0 | 28 4 24 |
StreetTrends Simracing Christoffer Christoffer Geiros | 12 12 | 12 12 | 0 0 | 0 0 | 30 30 | 0 0 | 4 4 |
RT Racing Remko Pleijsier Titus De Jong | 24 20 4 | 24 20 4 | 0 0 0 | 0 0 0 | 60 30 30 | 0 0 0 | 22 9 13 |
Sounds bit old skool Ludwig Sauer Wojtek Potoczek | 18 16 2 | 18 16 2 | 0 0 0 | 0 0 0 | 60 30 30 | 0 0 0 | 22 10 12 |
StreetTrends Simracing 2 Clas Lodén Nicklas Andersson | 1 1 0 | 1 1 0 | 0 0 0 | 0 0 0 | 58 29 29 | 0 0 0 | 14 7 7 |
The Skidmarkers Nick Vaughan-Roberts | 0 0 | 0 0 | 0 0 | 0 0 | 22 22 | 0 0 | 13 13 |