Race Results |
Crooked Line Racing
Wednesday Night LMSC Series
Wednesday Night LMSC Season 1
|
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
Fin | St | Driver | iRacing License |
Tot Pts |
Race Pts |
Bns Pts |
Pen Pts |
Int | Laps | Laps Led |
Fastest Lap |
Fast Lap # |
Avg Lap |
Inc | Status |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 3 | Chris Carroll3 | Class A | 43 | 43 | - | 100 | 9 | 22.305 | 9 | 26.888 | 0 | Running | ||
2 | 1 | Brian Zimmerman3 | Class A | 42 | 42 | -0.906 | 100 | 80 | 22.309 | 9 | 26.897 | 2 | Running | ||
3 | 5 | Jeffrey Clifton2 | Class B | 41 | 41 | -1.339 | 100 | 22.362 | 74 | 26.725 | 0 | Running | |||
4 | 20 | Aaron Raymond | Class A | 40 | 40 | -1.392 | 100 | 5 | 22.360 | 74 | 26.731 | 4 | Running | ||
5 | 6 | Brandon Mettler | Class A | 39 | 39 | -3.720 | 100 | 22.394 | 9 | 26.594 | 6 | Running | |||
6 | 11 | Steven T Johnson | Class A | 38 | 38 | -6.216 | 100 | 22.465 | 12 | 26.816 | 4 | Running | |||
7 | 4 | Larry Bell | Class A | 37 | 37 | -6.936 | 100 | 22.558 | 14 | 26.957 | 0 | Running | |||
8 | 18 | Scott S Smith | Class A | 36 | 36 | -7.360 | 100 | 22.639 | 76 | 26.880 | 6 | Running | |||
9 | 22 | Chris Polhamus | Class A | 35 | 35 | -7.779 | 100 | 22.531 | 75 | 26.732 | 6 | Running | |||
10 | 2 | Bill Gros | Class B | 34 | 34 | -8.560 | 100 | 22.446 | 12 | 26.866 | 0 | Running | |||
11 | 17 | Garrett Crow | Class C | 33 | 33 | -9.283 | 100 | 22.575 | 78 | 26.942 | 4 | Running | |||
12 | 14 | Mitchell Mumma | Class B | 32 | 32 | -10.933 | 100 | 5 | 22.703 | 77 | 26.997 | 4 | Running | ||
13 | 7 | Tyler Johnson5 | Class B | 31 | 31 | -12.087 | 100 | 1 | 22.599 | 12 | 27.009 | 2 | Running | ||
14 | 12 | Derrick Stanley | Class B | 30 | 30 | -1L | 99 | 22.652 | 13 | 27.124 | 0 | Running | |||
15 | 13 | Zack Murphy | Class B | 29 | 29 | -1L | 99 | 22.505 | 56 | 27.121 | 0 | Running | |||
16 | 10 | Wesley Whitfield | Class A | 28 | 28 | -1L | 99 | 22.560 | 56 | 27.119 | 0 | Running | |||
17 | 9 | Chris Sawyer4 | Class A | 27 | 27 | -1L | 99 | 22.536 | 73 | 27.083 | 12 | Running | |||
18 | 16 | Michael Wood10 | Class A | 26 | 26 | -2L | 98 | 22.690 | 76 | 27.456 | 12 | Running | |||
19 | 23 | Dustin Lamb | Class A | 25 | 25 | -2L | 98 | 22.730 | 73 | 27.581 | 4 | Running | |||
20 | 19 | Mark mILLER10 | Class A | 24 | 24 | -3L | 97 | 22.725 | 72 | 27.861 | 0 | Running | |||
21 | 25 | Gary Wright | Class A | 23 | 23 | -4L | 96 | 22.746 | 72 | 26.841 | 4 | Running | |||
22 | 8 | Tanner Marr | Class A | 22 | 22 | -20L | 80 | 22.607 | 12 | 27.720 | 4 | Disconnected | |||
23 | 15 | Brodie Meeres | Class A | 21 | 21 | -44L | 56 | 22.472 | 11 | 25.203 | 0 | Disconnected | |||
24 | 24 | Jacob Lamb | Class B | 20 | 20 | -83L | 17 | 22.832 | 11 | 30.588 | 2 | Disconnected |
Driver BonusesNo bonuses
|
Driver PenaltiesNo penalties
|