Race Results |
Outcast Racing League Next Gen
Outcast Racing League Nex Gen
Outcast Racing League Season 4
|
![]() |
![]() |
![]() |
![]() |
![]() |
Fin | St | Car # | Driver | Tot Pts |
Race Pts |
Bns Pts |
Int | Laps | Laps Led |
Fastest Lap |
Fast Lap # |
Avg Lap |
Inc | Status |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 26 | 94 | Robert Reynolds8 | 44 | 40 | 4 | - | 88 | 10 | 50.170 | 31 | 1:20.836 | 4 | Running |
2 | 9 | 95 | Shawn Burk | 44 | 35 | 9 | -0.488 | 88 | 6 | 50.150 | 19 | 1:21.497 | 8 | Running |
3 | 6 | 70 | Mike Killingbeck | 50 | 34 | 16 | -0.832 | 88 | 9 | 50.145 | 69 | 1:21.501 | 8 | Running |
4 | 18 | 33 | Ed Parry | 33 | 33 | -1.187 | 88 | 4 | 49.934 | 69 | 1:21.148 | 16 | Running | |
5 | 16 | 60 | Johnny Thunders | 45 | 32 | 13 | -1.722 | 88 | 2 | 50.207 | 18 | 1:21.511 | 16 | Running |
6 | 3 | 19 | Chad Jeffreys | 38 | 31 | 7 | -1.942 | 88 | 5 | 49.834 | 69 | 1:21.460 | 12 | Running |
7 | 19 | 9 | Preston A Stripe | 30 | 30 | -2.560 | 88 | 49.884 | 59 | 1:18.454 | 12 | Running | ||
8 | 7 | 71 | Matthew Redford | 47 | 29 | 18 | -2.905 | 88 | 13 | 50.166 | 19 | 1:19.984 | 16 | Running |
9 | 4 | 55 | George Jewell | 37 | 28 | 9 | -3.271 | 88 | 5 | 50.046 | 69 | 1:20.498 | 20 | Running |
10 | 15 | 3 | Albert Reid | 28 | 27 | 1 | -3.644 | 88 | 5 | 49.647 | 18 | 1:21.533 | 16 | Running |
11 | 22 | 65 | Jeffrey Mayers | 35 | 26 | 9 | -4.523 | 88 | 50.111 | 82 | 1:21.762 | 20 | Running | |
12 | 2 | 93 | Bud Shearer | 25 | 25 | -5.661 | 88 | 4 | 49.467 | 30 | 1:21.556 | 15 | Running | |
13 | 23 | 50 | Gary Wright | 24 | 24 | -6.418 | 88 | 50.225 | 30 | 1:20.429 | 16 | Running | ||
14 | 13 | 69 | Joshua Benton | 28 | 23 | 5 | -7.250 | 88 | 6 | 49.954 | 61 | 1:20.198 | 8 | Running |
15 | 20 | 6 | Robert Tuisku2 | 22 | 22 | -7.818 | 88 | 9 | 49.799 | 31 | 1:21.580 | 16 | Running | |
16 | 5 | 81 | Anthony Garland | 26 | 21 | 5 | -11.447 | 88 | 4 | 49.793 | 31 | 1:21.773 | 10 | Running |
17 | 25 | 13 | Jamie Stripe2 | 20 | 20 | -15.721 | 88 | 49.722 | 30 | 1:20.252 | 8 | Running | ||
18 | 21 | 2 | Mark Shake | 21 | 19 | 2 | -1L | 87 | 50.249 | 30 | 1:20.391 | 20 | Running | |
19 | 10 | 99 | Christopher Muise | 21 | 18 | 3 | -2L | 86 | 49.601 | 30 | 1:20.446 | 18 | Running | |
20 | 1 | 12 | Joshua Bromfield | 17 | 17 | -2L | 86 | 49.915 | 59 | 1:20.746 | 18 | Running | ||
21 | 17 | 37 | James Grimes | 22 | 16 | 6 | -5L | 83 | 1 | 49.937 | 77 | 1:20.001 | 16 | Running |
22 | 11 | 78 | Brian J Boyd | 15 | 15 | -7L | 81 | 49.800 | 62 | 1:29.444 | 22 | Running | ||
23 | 14 | 22 | Colton Manich | 14 | 14 | -7L | 81 | 50.016 | 31 | 1:28.832 | 12 | Running | ||
24 | 8 | 84 | Wayne Garland | 13 | 13 | -11L | 77 | 49.812 | 31 | 1:23.435 | 18 | Running | ||
25 | 24 | 62 | Jack Whyborn | 15 | 12 | 3 | -15L | 73 | 5 | 50.034 | 69 | 1:19.953 | 12 | Disconnected |
26 | 12 | 11 | Steven Parker-Hamilton | 11 | 11 | -36L | 52 | 50.967 | 19 | 1:17.564 | 10 | Running | ||
27 | 28 | 57 | Miguel Correa3 | 10 | 10 | -42L | 46 | 50.623 | 30 | 1:25.236 | 8 | Disconnected | ||
28 | 27 | 87 | Dwayne Mcmahan | 9 | 9 | -49L | 39 | 50.425 | 39 | 1:19.910 | 10 | Disconnected | ||
29 | 29 | 21 | Paul Vosburg2 | 8 | 8 | -55L | 33 | 50.111 | 30 | 1:21.090 | 4 | Disconnected |
Driver Bonuses |
Driver PenaltiesNo penalties
|
Team | Tot Pts |
Race Pts |
Bns Pts |
Pen Pts |
Laps | Laps Led |
---|---|---|---|---|---|---|
RBS Racing Robert Reynolds8 Shawn Burk Matthew Redford Bud Shearer | 160 44 44 47 25 | 129 40 35 29 25 | 31 4 9 18 0 | 0 0 0 0 0 | 352 88 88 88 88 | 33 10 6 13 4 |
Elite Sim Racing Mike Killingbeck Albert Reid Joshua Benton Robert Tuisku2 Steven Parker-Hamilton | 139 50 28 28 22 11 | 117 34 27 23 22 11 | 22 16 1 5 0 0 | 0 0 0 0 0 0 | 404 88 88 88 88 52 | 29 9 5 6 9 0 |
Misfits Racing Team Johnny Thunders Chad Jeffreys James Grimes Colton Manich | 119 45 38 22 14 | 93 32 31 16 14 | 26 13 7 6 0 | 0 0 0 0 0 | 340 88 88 83 81 | 8 2 5 1 0 |
Crash Test Dummies Ed Parry Preston A Stripe Jamie Stripe2 Mark Shake Jack Whyborn | 119 33 30 20 21 15 | 114 33 30 20 19 12 | 5 0 0 0 2 3 | 0 0 0 0 0 0 | 424 88 88 88 87 73 | 9 4 0 0 0 5 |
Signature eSports Racing George Jewell Paul Vosburg2 | 45 37 8 | 36 28 8 | 9 9 0 | 0 0 0 | 121 88 33 | 5 5 0 |
Poorboy Motorsports Anthony Garland Christopher Muise Joshua Bromfield Brian J Boyd Wayne Garland | 92 26 21 17 15 13 | 84 21 18 17 15 13 | 8 5 3 0 0 0 | 0 0 0 0 0 0 | 418 88 86 86 81 77 | 4 4 0 0 0 0 |