Race Results |
AREA: Allstar Racing Esports Association
Truck Series
Season 3
|
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
Fin | St | Driver | Tot Pts |
Race Pts |
Bns Pts |
Pen Pts |
Int | Laps | Laps Led |
Fastest Lap |
Fast Lap # |
Avg Lap |
Inc | Status | Team |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 13 | Cody Cutrer | 46 | 45 | 1 | - | 91 | 4 | 40.425 | 43 | 52.228 | 4 | Running | Five Wide Motorsports | |
2 | 2 | David Wiseheart | 42 | 42 | -0.284 | 91 | 39.880 | 7 | 52.231 | 1 | Running | ||||
3 | 1 | Justin Anasogak | 43 | 41 | 2 | -0.680 | 91 | 39.935 | 7 | 52.236 | 0 | Running | AlaskanFlo Express | ||
4 | 3 | Paul Irvin | 41 | 40 | 1 | -1.068 | 91 | 7 | 40.017 | 28 | 52.240 | 4 | Running | Darnell Racing | |
5 | 28 | Cameron Hearn | 39 | 39 | -1.791 | 91 | 40.056 | 8 | 52.248 | 5 | Running | David Wiseheart Racing | |||
6 | 4 | Tyler Hallman | 39 | 38 | 1 | -2.194 | 91 | 39.986 | 7 | 52.252 | 0 | Running | Sci-Fi Racing | ||
7 | 33 | Jeff Rhyne | 38 | 37 | 1 | -2.591 | 91 | 40.234 | 58 | 52.256 | 0 | Running | Unacceptable Racing | ||
8 | 12 | Eric Wineland | 36 | 36 | -3.069 | 91 | 40.118 | 44 | 52.262 | 10 | Running | XpertRacing eSports | |||
9 | 10 | Ryan Haartz | 36 | 35 | 1 | -3.523 | 91 | 9 | 40.068 | 43 | 52.267 | 4 | Running | Jacob Bell Racing | |
10 | 20 | Travis Beckner | 34 | 34 | -3.912 | 91 | 40.124 | 8 | 52.271 | 18 | Running | Jacob Bell Racing | |||
11 | 26 | Garrett D Grant | 33 | 33 | -4.383 | 91 | 40.164 | 44 | 52.276 | 12 | Running | Sci-Fi Racing | |||
12 | 19 | Bryce Senesac | 32 | 32 | -4.592 | 91 | 40.090 | 43 | 52.279 | 4 | Running | ||||
13 | 32 | Christopher Tate2 | 32 | 31 | 1 | -4.985 | 91 | 2 | 39.971 | 28 | 52.283 | 8 | Running | XpertRacing eSports | |
14 | 22 | Ryan Swann | 30 | 30 | -5.511 | 91 | 40.019 | 7 | 52.289 | 8 | Running | ||||
15 | 11 | Bobby Tinch | 29 | 29 | -6.014 | 91 | 40.073 | 7 | 52.294 | 2 | Running | David Wiseheart Racing | |||
16 | 14 | James Coey | 29 | 28 | 1 | -6.543 | 91 | 40.027 | 8 | 52.300 | 0 | Running | Darnell Racing | ||
17 | 15 | Tom Bourne | 27 | 27 | -8.495 | 91 | 40.009 | 8 | 52.321 | 8 | Running | Sky Motorsports | |||
18 | 7 | Jordan Herrley | 26 | 26 | -9.303 | 91 | 40.072 | 10 | 51.610 | 18 | Running | Five Wide Motorsports | |||
19 | 30 | Tommy Rhyne | 25 | 25 | -9.776 | 91 | 40.170 | 9 | 52.003 | 9 | Running | Unacceptable Racing | |||
20 | 5 | Brad Slaughter Jr | 24 | 24 | -1L | 90 | 40.021 | 58 | 51.487 | 1 | Running | David Wiseheart Racing | |||
21 | 6 | James Scioly | 25 | 23 | 2 | -2L | 89 | 69 | 39.952 | 7 | 51.997 | 8 | Running | Sci-Fi Racing | |
22 | 17 | Matthew W Bell | 22 | 22 | -4L | 87 | 40.070 | 28 | 50.678 | 5 | Running | IRLC Motorsports | |||
23 | 29 | Shayn Abbey | 22 | 21 | 1 | -7L | 84 | 40.133 | 24 | 53.540 | 0 | Running | IRLC Motorsports | ||
24 | 23 | Matthew Cochran2 | 20 | 20 | -14L | 77 | 40.009 | 8 | 1:01.829 | 4 | Running | Darnell Racing | |||
25 | 9 | Colin Fambrough | 19 | 19 | -15L | 76 | 45.687 | 64 | 1:02.487 | 5 | Running | David Wiseheart Racing | |||
26 | 18 | Jeffrey Wilson3 | 18 | 18 | -27L | 64 | 40.086 | 44 | 53.971 | 6 | Disconnected | Five Wide Motorsports | |||
27 | 21 | Kahil Holmes | 17 | 17 | -30L | 61 | 40.160 | 7 | 54.699 | 4 | Running | IRLC Motorsports | |||
28 | 8 | Chris Seidenfaden | 16 | 16 | -53L | 38 | 40.051 | 28 | 54.340 | 11 | Disconnected | Sci-Fi Racing | |||
29 | 25 | Carter Koop | 15 | 15 | -54L | 37 | 40.145 | 7 | 54.367 | 4 | Disconnected | Hartman Motorsports | |||
30 | 16 | Josh Taylor10 | 14 | 14 | -54L | 37 | 40.121 | 22 | 54.380 | 6 | Disconnected | AlaskanFlo Express | |||
31 | 24 | AJ Roderick | 13 | 13 | -55L | 36 | 40.114 | 9 | 55.927 | 8 | Disconnected | Sky Motorsports | |||
32 | 27 | Logan Hartman | 12 | 12 | -65L | 26 | 40.239 | 22 | 1:00.046 | 10 | Disconnected | Hartman Motorsports | |||
33 | 31 | Jacob Bell | 12 | 11 | 1 | -91L | 0 | - | - | - | 0 | Running | Jacob Bell Racing |
Driver Bonuses |
Driver PenaltiesNo penalties
|
Team | Tot Pts |
Race Pts |
Bns Pts |
Pen Pts |
Laps | Laps Led |
Inc |
---|---|---|---|---|---|---|---|
XpertRacing eSports Eric Wineland Christopher Tate2 | 68 36 32 | 67 36 31 | 1 0 1 | 0 0 0 | 182 91 91 | 2 0 2 | 18 10 8 |
Unacceptable Racing Jeff Rhyne Tommy Rhyne | 63 38 25 | 62 37 25 | 1 1 0 | 0 0 0 | 182 91 91 | 0 0 0 | 9 0 9 |
Darnell Racing Paul Irvin James Coey Matthew Cochran2 | 90 41 29 20 | 88 40 28 20 | 2 1 1 0 | 0 0 0 0 | 259 91 91 77 | 7 7 0 0 | 8 4 0 4 |
Five Wide Motorsports Cody Cutrer Jordan Herrley Jeffrey Wilson3 | 90 46 26 18 | 89 45 26 18 | 1 1 0 0 | 0 0 0 0 | 246 91 91 64 | 4 4 0 0 | 28 4 18 6 |
David Wiseheart Racing Cameron Hearn Bobby Tinch Brad Slaughter Jr Colin Fambrough | 111 39 29 24 19 | 111 39 29 24 19 | 0 0 0 0 0 | 0 0 0 0 0 | 348 91 91 90 76 | 0 0 0 0 0 | 13 5 2 1 5 |
AlaskanFlo Express Justin Anasogak Josh Taylor10 | 57 43 14 | 55 41 14 | 2 2 0 | 0 0 0 | 128 91 37 | 0 0 0 | 6 0 6 |
Sci-Fi Racing Tyler Hallman Garrett D Grant James Scioly Chris Seidenfaden | 113 39 33 25 16 | 110 38 33 23 16 | 3 1 0 2 0 | 0 0 0 0 0 | 309 91 91 89 38 | 69 0 0 69 0 | 31 0 12 8 11 |
Jacob Bell Racing Ryan Haartz Travis Beckner Jacob Bell | 82 36 34 12 | 80 35 34 11 | 2 1 0 1 | 0 0 0 0 | 182 91 91 0 | 9 9 0 0 | 22 4 18 0 |
IRLC Motorsports Matthew W Bell Shayn Abbey Kahil Holmes | 61 22 22 17 | 60 22 21 17 | 1 0 1 0 | 0 0 0 0 | 232 87 84 61 | 0 0 0 0 | 9 5 0 4 |
Sky Motorsports Tom Bourne AJ Roderick | 40 27 13 | 40 27 13 | 0 0 0 | 0 0 0 | 127 91 36 | 0 0 0 | 16 8 8 |
Hartman Motorsports Carter Koop Logan Hartman | 27 15 12 | 27 15 12 | 0 0 0 | 0 0 0 | 63 37 26 | 0 0 0 | 14 4 10 |