Indy Elite Series
Catalyst 317 Indy Elite Series
Season 9

Race Results

Indy Elite Series
Catalyst 317 Indy Elite Series
Season 9
1h 15m · 150 laps · 4 Leaders · 5 Lead Changes · 7 cautions (27 laps)
Realistic weather · Partly Cloudy · 76° F · Humidity 53% · Fog 0% · Wind NE @11 MPH
Fin St Driver iRacing
License
Tot
Pts
Race
Pts
Bns
Pts
Pen
Pts
Int Laps Laps
Led
Fastest
Lap
Fast
Lap #
Avg
Lap
Inc Status
1 1 Brandon Traino Class A 64 60 4   - 150 87 22.244 85 30.060 0 Running
2 2 Jacob Oster Class A 50 50     -2.557 150   22.330 129 30.078 0 Running
3 6 Bryan Carey Class A 46 45 1   -12.568 150 26 22.395 47 30.144 0 Running
4 15 Rashad Craig Class A 42 42     -12.970 150   22.405 126 30.147 0 Running
5 9 Robert Maleczka III Class A 41 40 1   -17.619 150 16 22.581 97 30.178 0 Running
6 3 Christian Steele Class A 39 38 1   -19.303 150 21 22.430 73 30.189 0 Running
7 30 Hamilton Akabueze Class A 36 36     -19.894 150   22.604 122 30.193 0 Running
8 21 Joe Branch2 Class A 34 34     -21.342 150   22.484 127 30.203 0 Running
9 23 Flinn Lazier Class B 32 32     -22.368 150   22.536 133 30.209 0 Running
10 8 Craig Forsythe2 Class A 30 30     -1L 149   22.729 42 30.346 2 Running
11 31 Kevin Birrell Class A 28 28     -1L 149   22.813 46 30.356 0 Running
12 24 Alexander Ball Class A 26 26     -1L 149   22.765 132 30.408 0 Running
13 19 Tony Showen Class A 24 24     -2L 148   22.770 58 30.528 0 Running
14 32 Mike Kitchel Class A 22 22     -2L 148   22.859 85 30.546 4 Running
15 14 Matt Hollibaugh Class A 20 20     -4L 146   22.683 30 30.955 4 Running
16 22 Jesper hrman Class A 19 19     -4L 146   22.565 48 29.648 2 Running
17 25 Brandon Trost Class B 18 18     -5L 145   22.575 134 29.485 2 Running
18 26 Joshua Chin Class A 17 17     -7L 143   22.190 126 31.643 4 Running
19 17 Will Weiser Class A 16 16     -14L 136   22.781 58 33.177 4 Running
20 27 David Adams8 Class A 15 15     -42L 108   22.879 92 33.149 4 Running
21 4 Mitchell Welker Class A 14 14     -101L 49   22.583 28 38.455 6 Disconnected
22 13 Adam Blocker Class A 13 13     -138L 12   23.677 10 55.296 4 Disconnected
23 5 Andrew Marquez Class A 12 12     -144L 6   23.139 2 46.413 2 Disconnected
24 18 Shane Coogan Class B 11 11     -144L 6   1:05.862 5 47.602 4 Disconnected
25 16 Andrew Z Wood Class A 10 10     -147L 3   - - 28.671 4 Disconnected
26 29 Wayne Hunter2 Class A 10 10     -148L 2   - - 30.407 4 Disconnected
27 20 Evan Adams Class A 10 10     -148L 2   - - 29.514 4 Running
28 12 Seb Alexander Class A 8 8     -148L 2   - - 28.412 4 Running
29 7 Chris Stofer Class A 8 8     -148L 2   - - 27.458 4 Running
30 11 Andreas Eik Class A 8 8     -148L 2   - - 28.191 4 Running
31 10 AJ Musselman Class A 6 6     -148L 2   - - 27.821 4 Running
32 28 Alexander van de Sandt Class A 6 6     -149L 1   - - 30.567 4 Disconnected

Driver Bonuses

DriverPointsBonus
Bryan Carey 1 Led one or more laps
Robert Maleczka III 1 Led one or more laps
Christian Steele 1 Led one or more laps
Brandon Traino 1 Pole position
1 Led one or more laps
2 Led the most laps

Driver Penalties

No penalties