Race Results |
Donut Box Racing Leagues
Donut Box Super Late Model Series
S1
|
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
Fin | St | Driver | iRacing License |
Tot Pts |
Race Pts |
Bns Pts |
Pen Pts |
Int | Laps | Laps Led |
Fastest Lap |
Fast Lap # |
Avg Lap |
Inc | Status | Car # |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 1 | James Poleske | Class B | 45 | 33 | 12 | - | 70 | 62 | 29.688 | 7 | 32.402 | 0 | Running | 93 | |
2 | 2 | Franklin Warner | Class A | 36 | 31 | 5 | -20.432 | 70 | 29.907 | 7 | 32.694 | 0 | Running | 9 | ||
3 | 3 | Christopher Bishop | Class A | 36 | 30 | 6 | -21.739 | 70 | 2 | 29.858 | 36 | 32.712 | 2 | Running | 42 | |
4 | 4 | Mikhail Turkin | Class A | 30 | 29 | 1 | -1L | 69 | 6 | 30.172 | 41 | 32.955 | 2 | Running | 35 | |
5 | 5 | Amy Mason2 | Class C | 28 | 28 | -3L | 67 | 30.329 | 44 | 33.925 | 2 | Running | 7 |
Driver Bonuses |
Driver PenaltiesNo penalties
|