Race Results |
Western States Racing League
Tuesday Series
S48 Spring 2023
|
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
Fin | St | Driver | Tot Pts |
Race Pts |
Bns Pts |
Int | Laps Led |
Laps | Fastest Lap |
Fast Lap # |
Avg Lap |
Inc | Status |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 5 | Chad Stearns | 44 | 43 | 1 | - | 14 | 117 | 30.990 | 97 | 39.090 | 0 | Running |
2 | 8 | Kyle McCartney2 | 43 | 42 | 1 | -0.139 | 3 | 117 | 30.958 | 98 | 39.091 | 4 | Running |
3 | 1 | Jeff Hollingsworth | 43 | 41 | 2 | -0.540 | 45 | 117 | 31.104 | 39 | 39.094 | 8 | Running |
4 | 6 | Bob Beltrami | 40 | 40 | -0.609 | 117 | 30.974 | 98 | 39.095 | 0 | Running | ||
5 | 2 | Ross Rollings | 39 | 39 | -0.695 | 117 | 31.043 | 117 | 39.082 | 0 | Running | ||
6 | 15 | Wayne Hutchison | 38 | 38 | -0.789 | 117 | 31.018 | 99 | 39.096 | 0 | Running | ||
7 | 12 | Rob Gall | 37 | 37 | -0.971 | 117 | 31.081 | 99 | 39.098 | 0 | Running | ||
8 | 3 | Jeff Schmeier | 37 | 36 | 1 | -0.996 | 2 | 117 | 30.924 | 98 | 39.098 | 4 | Running |
9 | 20 | Paul Krumrei | 36 | 35 | 1 | -1.061 | 2 | 117 | 31.281 | 79 | 38.873 | 8 | Running |
10 | 7 | Dennis Fuson | 34 | 34 | -1.192 | 117 | 31.227 | 5 | 39.100 | 4 | Running | ||
11 | 11 | Charles Woods | 33 | 33 | -1.356 | 117 | 31.243 | 100 | 39.101 | 4 | Running | ||
12 | 4 | Bentley Glaser | 33 | 32 | 1 | -1.438 | 30 | 117 | 31.028 | 97 | 39.102 | 4 | Running |
13 | 13 | Bryan Barns | 31 | 31 | -2.279 | 117 | 31.123 | 79 | 39.109 | 4 | Running | ||
14 | 14 | Julian Ricci | 30 | 30 | -4.774 | 117 | 31.227 | 4 | 39.131 | 4 | Running | ||
15 | 9 | Eric Woods | 29 | 29 | -6.466 | 117 | 31.302 | 98 | 39.145 | 0 | Running | ||
16 | 10 | Ryan Steele | 29 | 28 | 1 | -9.731 | 21 | 117 | 31.132 | 50 | 39.173 | 8 | Running |
17 | 17 | Javier Perez Torres | 27 | 27 | -1L | 116 | 31.298 | 101 | 39.449 | 0 | Running | ||
18 | 29 | Angelo Espo | 26 | 26 | -1L | 116 | 31.419 | 7 | 39.474 | 2 | Running | ||
19 | 24 | Dustin Burns | 25 | 25 | -1L | 116 | 31.548 | 43 | 39.500 | 6 | Running | ||
20 | 19 | Keith Kelman | 24 | 24 | -2L | 115 | 31.307 | 96 | 39.797 | 4 | Running | ||
21 | 22 | Earl Weaver | 23 | 23 | -2L | 115 | 31.698 | 44 | 39.825 | 12 | Running | ||
22 | 18 | James Campbell14 | 22 | 22 | -4L | 113 | 31.521 | 113 | 38.545 | 10 | Running | ||
23 | 26 | Timothy Bates | 21 | 21 | -4L | 113 | 31.310 | 95 | 39.455 | 2 | Running | ||
24 | 30 | Barry Phill | 20 | 20 | -5L | 112 | 31.460 | 93 | 40.881 | 6 | Running | ||
25 | 23 | Jeffrey Schloss | 19 | 19 | -12L | 105 | 31.225 | 92 | 39.140 | 4 | Disconnected | ||
26 | 25 | Wayne Fleet | 18 | 18 | -13L | 104 | 31.154 | 96 | 37.088 | 6 | Disconnected | ||
27 | 21 | David Weaver3 | 17 | 17 | -34L | 83 | 31.435 | 80 | 34.274 | 8 | Running | ||
28 | 27 | Troy Campbell | 16 | 16 | -49L | 68 | 31.340 | 26 | 33.763 | 3 | Disconnected |
Driver Bonuses |
Driver PenaltiesNo penalties
|