Race Results |
SSRL Truck & Xfinity League
Truck Inaugural Season
SSRL Truck Series Inaugural Season
|
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
Fin | St | Driver | Tot Pts |
Race Pts |
Bns Pts |
Pen Pts |
Int | Laps | Laps Led |
Fastest Lap |
Fast Lap # |
Avg Lap |
Inc | Status |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 1 | Gregg Barnett | 48 | 43 | 5 | - | 90 | 8 | 31.048 | 59 | 38.464 | 0 | Running | |
2 | 10 | Colton Lanford | 42 | 42 | -3.338 | 90 | 29 | 31.036 | 4 | 38.615 | 4 | Running | ||
3 | 3 | John Anthony3 | 41 | 41 | -3.954 | 90 | 20 | 30.938 | 26 | 38.622 | 0 | Running | ||
4 | 2 | James Nelson7 | 40 | 40 | -4.453 | 90 | 7 | 31.054 | 26 | 38.628 | 0 | Running | ||
5 | 4 | Daniel Hupp | 39 | 39 | -5.165 | 90 | 6 | 31.106 | 27 | 38.636 | 4 | Running | ||
6 | 9 | Tommy Osburn | 38 | 38 | -5.403 | 90 | 30.914 | 77 | 38.638 | 0 | Running | |||
7 | 8 | Curtis Sauberan | 37 | 37 | -6.353 | 90 | 8 | 30.943 | 3 | 38.649 | 14 | Running | ||
8 | 11 | Jerry Clontz | 36 | 36 | -7.880 | 90 | 1 | 30.997 | 59 | 38.666 | 4 | Running | ||
9 | 7 | Joe Hobbs2 | 35 | 35 | -11.413 | 90 | 30.990 | 27 | 38.705 | 0 | Running | |||
10 | 5 | Mark Hollifield | 34 | 34 | -28.161 | 90 | 31.116 | 2 | 38.589 | 12 | Running | |||
11 | 6 | Dustin Harrill | 33 | 33 | -35L | 55 | 11 | 30.912 | 11 | 38.438 | 8 | Disconnected |
Driver Bonuses |
Driver PenaltiesNo penalties
|