Race Results |
SoG racing cup
SoG Street Stock Series
Season #28
|
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
Fin | St | Driver | iRacing License |
Tot Pts |
Race Pts |
Bns Pts |
Pen Pts |
Int | Laps | Laps Led |
Fastest Lap |
Fast Lap # |
Avg Lap |
Inc | Status | Qual Time |
SR | iRating |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 5 | Troy N Patterson | Class A | 42 | 40 | 2 | - | 50 | 16 | 37.944 | 29 | 44.104 | 4 | Running | 38.191 | 3.17 | 1225 | |
2 | 2 | Jonathan Bergeron2 | Class A | 36 | 35 | 1 | -0.550 | 50 | 6 | 37.991 | 2 | 44.115 | 4 | Running | 38.100 | 2.43 | 1880 | |
3 | 3 | Herman Reynolds | Class A | 37 | 34 | 3 | -0.765 | 50 | 1 | 37.741 | 29 | 44.119 | 0 | Running | 38.119 | 3.78 | 2312 | |
4 | 4 | Larry Andresen | Class A | 35 | 33 | 2 | -1.120 | 50 | 13 | 37.978 | 3 | 44.127 | 0 | Running | 38.146 | 2.66 | 2574 | |
5 | 7 | Rodney German | Class B | 33 | 32 | 1 | -1.381 | 50 | 2 | 37.828 | 2 | 44.132 | 4 | Running | 38.210 | 2.83 | 2557 | |
6 | 16 | Seth Kramer | Class C | 32 | 31 | 1 | -2.053 | 50 | 37.766 | 3 | 44.145 | 8 | Running | - | 2.51 | 1196 | ||
7 | 1 | Russell Charneski | Class A | 32 | 30 | 2 | -2.370 | 50 | 7 | 38.030 | 2 | 43.764 | 10 | Running | 38.030 | 2.25 | 3013 | |
8 | 6 | Anthony Mince | Class A | 29 | 29 | -2.980 | 50 | 37.968 | 3 | 44.164 | 8 | Running | 38.208 | 4.44 | 1305 | |||
9 | 11 | Jack Clemente | Class C | 29 | 28 | 1 | -3.241 | 50 | 2 | 37.756 | 2 | 42.006 | 6 | Running | 38.542 | 2.51 | 1385 | |
10 | 15 | Michael Dees | Class A | 27 | 27 | -4.003 | 50 | 37.954 | 2 | 44.184 | 2 | Running | - | 2.55 | 1549 | |||
11 | 9 | Brad Eble | Class A | 26 | 26 | -2L | 48 | 37.914 | 2 | 44.762 | 0 | Running | 38.437 | 2.53 | 1448 | |||
12 | 8 | Doug Helfer | Class B | 26 | 25 | 1 | -3L | 47 | 2 | 37.813 | 3 | 42.004 | 8 | Running | 38.254 | 3.68 | 895 | |
13 | 10 | James Thurman2 | Class B | 25 | 24 | 1 | -3L | 47 | 1 | 37.828 | 3 | 45.432 | 0 | Running | 38.478 | 3.70 | 1402 | |
14 | 12 | Terry Barratt | Class C | 23 | 23 | -3L | 47 | 37.747 | 3 | 44.152 | 0 | Running | 38.602 | 2.61 | 759 | |||
15 | 13 | Markus McFadden | Class A | 22 | 22 | -49L | 1 | - | - | 51.550 | 0 | Disconnected | 38.732 | 3.27 | 1520 |
Driver Bonuses |
Driver PenaltiesNo penalties
|