Race Results |
Chop Shop Racing
Chop Shop Racing Truck
V.I.P. Tires & Service Season 1
|
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
Car # | Fin | St | Driver | Tot Pts |
Race Pts |
Bns Pts |
Pen Pts |
Int | Laps | Laps Led |
Fastest Lap |
Avg Lap |
Status | Qual Time |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
29 | 1 | 4 | Michael Madden2 | 59 | 40 | 19 | - | 134 | 55 | 31.067 | 39.635 | Running | 30.801 | |
8 | 2 | 15 | Cameron D Derieux | 43 | 35 | 8 | -0.271 | 134 | 31.187 | 39.637 | Running | 30.960 | ||
21 | 3 | 8 | Daniel Dow | 42 | 34 | 8 | -0.823 | 134 | 1 | 31.063 | 39.641 | Running | 30.870 | |
38 | 4 | 9 | Nathan Nixon | 45 | 33 | 12 | -1.479 | 134 | 31.042 | 39.646 | Running | 30.892 | ||
54 | 5 | 37 | Mark O'Dell2 | 34 | 32 | 2 | -2.115 | 134 | 31.310 | 39.650 | Running | - | ||
93 | 6 | 1 | Andrew W Payne | 50 | 31 | 19 | -3.118 | 134 | 54 | 31.129 | 39.658 | Running | 30.734 | |
15 | 7 | 14 | T.J. Kroeber | 33 | 30 | 3 | -3.766 | 134 | 31.395 | 39.663 | Running | 30.948 | ||
77 | 8 | 34 | Mark Creighton | 29 | 29 | -5.488 | 134 | 31.093 | 39.675 | Running | - | |||
13 | 9 | 16 | Jerry Culver | 28 | 28 | -7.155 | 134 | 31.371 | 39.688 | Running | 30.971 | |||
20 | 10 | 38 | Bob Garafolo | 27 | 27 | -8.792 | 134 | 31.489 | 39.700 | Running | - | |||
81 | 11 | 32 | Anthony Garland | 26 | 26 | -9.310 | 134 | 31.481 | 39.704 | Running | 33.155 | |||
45 | 12 | 27 | Devin Decuna | 25 | 25 | -9.826 | 134 | 31.500 | 39.708 | Running | 31.249 | |||
47 | 13 | 24 | Brandon Bledsoe | 24 | 24 | -11.770 | 134 | 31.385 | 39.722 | Running | 31.090 | |||
48 | 14 | 12 | Chris Parker5 | 18 | 23 | -5 | -12.075 | 134 | 31.228 | 39.725 | Running | 30.940 | ||
56 | 15 | 10 | Ryan Hatch2 | 24 | 22 | 2 | -16.124 | 134 | 31.225 | 39.755 | Running | 30.918 | ||
3 | 16 | 35 | Michael Coulter Jr | 22 | 21 | 1 | -16.487 | 134 | 31.145 | 39.758 | Running | - | ||
83 | 17 | 5 | Adam Pettet | 35 | 20 | 15 | -16.908 | 134 | 31.241 | 39.761 | Running | 30.836 | ||
88 | 18 | 2 | Michael Strickland4 | 32 | 19 | 13 | -17.859 | 134 | 21 | 31.109 | 39.768 | Running | 30.739 | |
61 | 19 | 40 | Philip Caffery | 18 | 18 | -19.416 | 134 | 31.788 | 39.779 | Running | - | |||
12 | 20 | 21 | Joseph Thompson4 | 17 | 17 | -21.764 | 134 | 31.484 | 39.797 | Running | 31.065 | |||
74 | 21 | 26 | Brian Rayburn | 16 | 16 | -30.255 | 134 | 31.480 | 39.860 | Running | 31.111 | |||
2 | 22 | 31 | Joshua Bromfield | 15 | 15 | -1L | 133 | 31.741 | 40.026 | Running | 32.257 | |||
6 | 23 | 17 | Sam Benson2 | 4 | 14 | -10 | -1L | 133 | 31.272 | 39.830 | Running | 30.973 | ||
76 | 24 | 7 | Mark Roettgen2 | 13 | 13 | -1L | 133 | 31.408 | 40.104 | Running | 30.861 | |||
55 | 25 | 39 | Michael Cleary II | 12 | 12 | -4L | 130 | 31.258 | 41.029 | Running | - | |||
7 | 26 | 11 | Mitchell Southerland | 11 | 11 | -6L | 128 | 31.416 | 41.717 | Running | 30.934 | |||
5 | 27 | 25 | Robert Church | 10 | 10 | -10L | 124 | 31.539 | 40.954 | Running | 31.095 | |||
75 | 28 | 23 | John Hammond5 | 9 | 9 | -15L | 119 | 31.247 | 40.726 | Disconnected | 31.090 | |||
98 | 29 | 36 | Chris Roberge | 8 | 8 | -19L | 115 | 30.989 | 44.218 | Running | - | |||
84 | 30 | 33 | Wayne Garland | 7 | 7 | -30L | 104 | 31.606 | 40.258 | Running | 33.907 | |||
31 | 31 | 28 | Stephen Salas | 6 | 6 | -31L | 103 | 31.487 | 40.210 | Disconnected | 31.355 | |||
60 | 32 | 30 | Johnny Thunders | 5 | 5 | -34L | 100 | 31.315 | 41.060 | Running | 31.981 | |||
33 | 33 | 3 | Ed Parry | 11 | 4 | 7 | -36L | 98 | 3 | 31.157 | 40.346 | Disconnected | 30.770 | |
11 | 34 | 6 | Brandon Porter | 4 | 3 | 1 | -37L | 97 | 31.303 | 39.353 | Disconnected | 30.854 | ||
66 | 35 | 13 | Michael Caffery | 2 | 2 | -70L | 64 | 31.265 | 40.830 | Running | 30.944 | |||
52 | 36 | 41 | Joseph Arambula | 1 | 1 | -81L | 53 | 31.321 | 38.236 | Running | - | |||
82 | 37 | 20 | Donnell Williams | 1 | 1 | -103L | 31 | 31.387 | 37.792 | Running | 30.989 | |||
16 | 38 | 22 | Shawn Kosier2 | 1 | 1 | -106L | 28 | 31.337 | 36.875 | Running | 31.086 | |||
1 | 39 | 29 | Caden Norfrey11 | 1 | 1 | -111L | 23 | 31.311 | 38.153 | Disconnected | 31.711 | |||
69 | 40 | 19 | William Stump | 1 | 1 | -117L | 17 | 31.427 | 1:45.177 | Disconnected | 30.983 | |||
27 | 41 | 18 | Matt Magner | 1 | 1 | -124L | 10 | 31.377 | 32.644 | Disconnected | 30.980 | |||
Joe Camara | 1 | 1 | Provisional | |||||||||||
Jonathan Dolly | 1 | 1 | Provisional | |||||||||||
Joseph Grijalva | 1 | 1 | Provisional | |||||||||||
Anthony Shook | 1 | 1 | Provisional | |||||||||||
Marshall Stanley | 1 | 1 | Provisional |
Driver Bonuses |
Driver Penalties |