Race Results |
Doghouse Racing League
XFinity Series
2022/2023
|
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
Fin | St | Driver | iRacing License |
Tot Pts |
Race Pts |
Bns Pts |
Pen Pts |
Int | Laps | Laps Led |
Fastest Lap |
Fast Lap # |
Avg Lap |
Inc | Status |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 1 | Jonathan Jennings | Class A | 62 | 43 | 19 | - | 120 | 77 | 30.778 | 3 | 36.135 | 0 | Running | |
2 | 6 | Kevin O Powell | Class A | 52 | 42 | 10 | -4.901 | 120 | 12 | 30.896 | 4 | 36.176 | 4 | Running | |
3 | 15 | Ricky Hudgens | Class A | 36 | 29 | 7 | -4.930 | 120 | 31.049 | 4 | 36.176 | 4 | Running | ||
4 | 4 | Tyler Honeycutt4 | Class A | 36 | 36 | -6.272 | 120 | 31.085 | 3 | 35.815 | 8 | Running | |||
5 | 5 | Hunter Simpson | Class A | 44 | 41 | 3 | -6.931 | 120 | 18 | 30.861 | 3 | 36.193 | 8 | Running | |
6 | 7 | Jeremiah Stutzman | Class A | 46 | 40 | 6 | -6.955 | 120 | 30.863 | 4 | 36.193 | 10 | Running | ||
7 | 13 | Donnie Honeycutt2 | Class A | 39 | 39 | -13.166 | 120 | 31.065 | 54 | 36.245 | 6 | Running | |||
8 | 3 | Steve Gerber | Class A | 42 | 38 | 4 | -19.416 | 120 | 30.834 | 4 | 36.297 | 4 | Running | ||
9 | 9 | Jeff Wimer2 | Class A | 40 | 37 | 3 | -28.376 | 120 | 30.953 | 4 | 36.371 | 4 | Running | ||
10 | 2 | Christopher Simon | Class A | 35 | 35 | -1L | 119 | 31.019 | 6 | 36.651 | 2 | Running | |||
11 | 8 | Donal Leftwich | Class A | 34 | 34 | -1L | 119 | 31.063 | 4 | 36.704 | 7 | Running | |||
12 | 12 | Gary Armijo | Class B | 33 | 33 | -6L | 114 | 31.557 | 7 | 36.747 | 10 | Running | |||
13 | 10 | Christopher Leftwich | Class B | 41 | 32 | 9 | -8L | 112 | 13 | 30.962 | 67 | 36.582 | 8 | Running | |
14 | 11 | Dewayne Honeycutt | Class A | 32 | 31 | 1 | -47L | 73 | 31.296 | 8 | 35.727 | 9 | Running | ||
15 | 14 | Jason Miz | Class A | 35 | 30 | 5 | -48L | 72 | 31.141 | 4 | 35.722 | 6 | Disconnected |
Driver Bonuses |
Driver PenaltiesNo penalties
|
Team | Tot Pts |
Race Pts |
Bns Pts |
Pen Pts |
Laps | Laps Led |
Inc |
---|---|---|---|---|---|---|---|
Elite Southern Motorsports Jonathan Jennings Kevin O Powell Hunter Simpson | 158 62 52 44 | 126 43 42 41 | 32 19 10 3 | 0 0 0 0 | 360 120 120 120 | 107 77 12 18 | 12 0 4 8 |
Last Chance Racing Jeremiah Stutzman | 46 46 | 40 40 | 6 6 | 0 0 | 120 120 | 0 0 | 10 10 |
At the Top Motorsports Steve Gerber | 42 42 | 38 38 | 4 4 | 0 0 | 120 120 | 0 0 | 4 4 |
It's a Handful Motorsports Gary Armijo | 33 33 | 33 33 | 0 0 | 0 0 | 114 114 | 0 0 | 10 10 |
L&S Motorsports Donal Leftwich Christopher Leftwich | 75 34 41 | 66 34 32 | 9 0 9 | 0 0 0 | 231 119 112 | 13 0 13 | 15 7 8 |
Twisted Axel East Jason Miz | 35 35 | 30 30 | 5 5 | 0 0 | 72 72 | 0 0 | 6 6 |