Race Results |
Revolution Indy League
Schaeffer's IndyCar Series
Winter 2022/2023
|
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
Fin | St | Driver | Tot Pts |
Race Pts |
Bns Pts |
Int | Laps | Laps Led |
Status | Car # | Fastest Lap |
Inc |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 10 | Nicholas Johnston | 78 | 75 | 3 | - | 120 | 6 | Running | 1 | 40.750 | 4 |
2 | 16 | Bruno Miranda | 60 | 60 | -0.024 | 120 | Running | 37 | 40.699 | 4 | ||
3 | 6 | Dakota DeMaegd | 61 | 53 | 8 | -0.075 | 120 | 3 | Running | 82 | 40.667 | 4 |
4 | 9 | Hunter Engrav | 52 | 48 | 4 | -0.837 | 120 | 1 | Running | 27 | 40.562 | 0 |
5 | 3 | Shane Coogan | 56 | 45 | 11 | -1.233 | 120 | 16 | Running | 29 | 40.598 | 6 |
6 | 7 | Nagisa Yoshikawa | 47 | 42 | 5 | -1.407 | 120 | Running | 198 | 40.810 | 0 | |
7 | 17 | Matt Huston | 39 | 39 | -2.132 | 120 | Running | 66 | 40.890 | 0 | ||
8 | 24 | Christian Jasper | 36 | 36 | -3.017 | 120 | Running | 44 | 40.793 | 2 | ||
9 | 26 | Neil Lusher | 34 | 33 | 1 | -3.438 | 120 | 9 | Running | 808 | 40.682 | 0 |
10 | 22 | Andrew Zallar | 30 | 30 | -3.447 | 120 | Running | 7 | 40.670 | 0 | ||
11 | 12 | Nicolas Isidro | 29 | 29 | -3.453 | 120 | Running | 424 | 40.783 | 6 | ||
12 | 30 | Drew White3 | 27 | 27 | -3.866 | 120 | Running | 15 | 40.792 | 0 | ||
13 | 15 | Rodrigo Munoz | 26 | 26 | -4.548 | 120 | Running | 99 | 40.727 | 4 | ||
14 | 31 | James Watson10 | 25 | 24 | 1 | -4.915 | 120 | 3 | Running | 39 | 40.679 | 0 |
15 | 4 | Craig Forsythe2 | 33 | 23 | 10 | -5.318 | 120 | 2 | Running | 33 | 40.847 | 4 |
16 | 32 | Tommy Cook | 21 | 21 | -1L | 119 | Running | 200 | 41.250 | 7 | ||
17 | 8 | Christopher Hill4 | 25 | 20 | 5 | -3L | 117 | 1 | Running | 101 | 40.751 | 2 |
18 | 27 | Peter Donchak | 18 | 18 | -4L | 116 | Running | 13 | 41.081 | 8 | ||
19 | 1 | Caleb Benci | 33 | 17 | 16 | -7L | 113 | 66 | Disconnected | 21 | 40.623 | 4 |
20 | 2 | Justin Miller13 | 27 | 15 | 12 | -7L | 113 | 13 | Running | 80 | 40.654 | 4 |
21 | 14 | D.L. Lemon | 14 | 14 | -7L | 113 | Running | 14 | 41.299 | 4 | ||
22 | 21 | Matthew Johnston7 | 12 | 12 | -8L | 112 | Running | 404 | 41.090 | 8 | ||
23 | 29 | Daniel Miglin | 11 | 11 | -9L | 111 | Running | 4 | 40.862 | 8 | ||
24 | 20 | Christopher Reese3 | 9 | 9 | -10L | 110 | Running | 62 | 41.262 | 4 | ||
25 | 18 | Franky Franchicha | 8 | 8 | -78L | 42 | Disconnected | 98 | 40.933 | 4 | ||
26 | 5 | Rick Ravon | 14 | 6 | 8 | -84L | 36 | Running | 17 | 40.967 | 2 | |
27 | 11 | Nate Siefker | 6 | 5 | 1 | -90L | 30 | Disconnected | 2 | 41.077 | 0 | |
28 | 28 | Matthew Williamson4 | 5 | 5 | -108L | 12 | Running | 199 | 43.317 | 7 | ||
29 | 13 | Juen-Jen Wang | 5 | 5 | -119L | 1 | Disconnected | 00 | - | 4 | ||
30 | 19 | Cristobal Valenzuela | 5 | 5 | -119L | 1 | Disconnected | 08 | - | 4 | ||
31 | 23 | Hayden Herman | 5 | 5 | -119L | 1 | Disconnected | 77 | - | 5 | ||
32 | 25 | Hugo Galaz | 5 | 5 | -119L | 1 | Disconnected | 57 | - | 4 | ||
33 | 33 | Angelo Espo | 5 | 5 | -120L | 0 | Disconnected | 718 | - | 0 |
Driver Bonuses |
Driver PenaltiesNo penalties
|