Race Results |
Kamel GT
VCR Championship
Season 2023 S1
|
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
Fin | St | Driver | Tot Pts |
Race Pts |
Int | Laps | Laps Led |
Fastest Lap |
Fast Lap # |
Avg Lap |
Inc | Status | Class | Class Fin |
Class St |
Class Int |
Qual Time |
iRating |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 4 | Tim Jonk2 | 14 | 14 | - | 22 | 8 | 1:50.476 | 12 | 1:52.478 | 4 | Running | GTP | 1 | 4 | - | 1:48.656 | 2437 |
2 | 6 | Brendan Lim | 12 | 12 | -55.012 | 22 | 1:51.406 | 4 | 1:54.978 | 0 | Running | GTP | 2 | 6 | - | 1:49.009 | 2382 | |
3 | 3 | Iván Olesiejuk Ayuso | 10 | 10 | -59.529 | 22 | 1:50.072 | 4 | 1:55.184 | 2 | Running | GTP | 3 | 3 | - | 1:48.379 | 2482 | |
4 | 22 | Kurt Clapper | 9 | 9 | -1:06.986 | 22 | 1:51.721 | 18 | 1:55.522 | 0 | Running | GTP | 4 | 13 | - | - | 2158 | |
5 | 11 | Lilac Zier | 8 | 8 | -1:15.462 | 22 | 1:52.914 | 18 | 1:55.908 | 1 | Running | GTP | 5 | 11 | - | 1:54.816 | 2080 | |
6 | 9 | Brett Punkari | 7 | 7 | -1:23.372 | 22 | 1:52.993 | 19 | 1:56.267 | 0 | Running | GTP | 6 | 9 | - | 1:50.750 | 2090 | |
7 | 12 | Jorge Gonzaga | 6 | 6 | -1:55.661 | 22 | 1:55.447 | 6 | 1:57.735 | 0 | Running | GTP | 7 | 12 | - | 1:54.979 | 1899 | |
8 | 29 | Tim Phillips | 5 | 5 | -1L | 21 | 1:55.220 | 6 | 1:58.348 | 4 | Running | GTP | 8 | 16 | -1L | - | 1444 | |
9 | 25 | Marc Torres Expósito | 4 | 4 | -1L | 21 | 1:51.748 | 11 | 1:59.043 | 10 | Running | GTP | 9 | 14 | -1L | - | 1726 | |
10 | 1 | Ferran S. Grau | 3 | 3 | -2L | 20 | 6 | 1:49.398 | 10 | 1:50.963 | 7 | Running | GTP | 10 | 1 | -2L | 1:47.551 | 2655 |
11 | 15 | Cam Porter | 14 | 14 | -2L | 20 | 2:05.291 | 9 | 2:07.226 | 2 | Running | GTO | 1 | 3 | - | 2:05.161 | 2174 | |
12 | 16 | Nejtun Cameron | 12 | 12 | -2L | 20 | 2:05.034 | 6 | 2:07.266 | 0 | Running | GTO | 2 | 4 | - | 2:05.906 | 1976 | |
13 | 24 | Andreas Nielsen9 | 10 | 10 | -2L | 20 | 2:05.234 | 4 | 2:07.539 | 0 | Running | GTO | 3 | 11 | - | - | 2011 | |
14 | 13 | Philippe Savoie | 9 | 9 | -2L | 20 | 2:03.874 | 15 | 2:07.732 | 0 | Running | GTO | 4 | 1 | - | 2:04.341 | 2310 | |
15 | 17 | Edu vila | 8 | 8 | -2L | 20 | 2:05.900 | 5 | 2:07.965 | 2 | Running | GTO | 5 | 5 | - | 2:05.970 | 2207 | |
16 | 18 | Kristian Schaefer | 7 | 7 | -2L | 20 | 2:05.516 | 16 | 2:07.998 | 0 | Running | GTO | 6 | 6 | - | 2:05.992 | 1908 | |
17 | 21 | Cabhan Budd | 6 | 6 | -2L | 20 | 2:08.094 | 2 | 2:10.171 | 0 | Running | GTO | 7 | 9 | - | 2:10.868 | 2374 | |
18 | 28 | Michael Haynes | 5 | 5 | -3L | 19 | 2:09.353 | 3 | 2:12.060 | 6 | Running | GTO | 8 | 13 | -1L | - | 1527 | |
19 | 26 | Kyall Fisher | 2 | 2 | -5L | 17 | 1:56.875 | 15 | 2:13.017 | 8 | Running | GTP | 11 | 15 | -5L | - | 1639 | |
20 | 19 | Andres Annsoo | 4 | 4 | -6L | 16 | 2:06.100 | 4 | 2:38.603 | 4 | Running | GTO | 9 | 7 | -4L | 2:06.290 | 1612 | |
21 | 2 | Marc Jimenez | 0 | 0 | -7L | 15 | 8 | 1:49.957 | 12 | 1:51.748 | 2 | Running | GTP | 12 | 2 | -7L | 1:48.173 | 1963 |
22 | 14 | Francois Demers | 0 | 0 | -10L | 12 | 2:06.901 | 8 | 2:14.656 | 7 | Disconnected | GTO | 10 | 2 | -8L | 2:04.749 | 1600 | |
23 | 20 | Bruno Viviano | 0 | 0 | -10L | 12 | 2:09.637 | 2 | 2:17.708 | 7 | Disconnected | GTO | 11 | 8 | -8L | 2:08.381 | 1174 | |
24 | 31 | Blair Holliman | 0 | 0 | -12L | 10 | 2:02.983 | 9 | 2:07.034 | 5 | Disconnected | GTP | 13 | 17 | -12L | - | 900 | |
25 | 30 | Marcus Rybarczyk | 0 | 0 | -14L | 8 | 2:09.114 | 3 | 2:14.195 | 2 | Disconnected | GTO | 12 | 14 | -12L | - | 1326 | |
26 | 5 | Jorge Fernandez Suarez | 0 | 0 | -14L | 8 | 1:50.680 | 4 | 2:16.350 | 6 | Running | GTP | 14 | 5 | -14L | 1:48.873 | 2369 | |
27 | 10 | Justin Kirby | 0 | 0 | -16L | 6 | 1:52.202 | 4 | 1:54.459 | 4 | Disconnected | GTP | 15 | 10 | -16L | 1:51.732 | 2092 | |
28 | 27 | Adam Brogden | 0 | 0 | -16L | 6 | 2:06.400 | 5 | 2:11.987 | 8 | Disconnected | GTO | 13 | 12 | -14L | - | 1532 | |
29 | 23 | Kike Mengual | 0 | 0 | -19L | 3 | 2:08.671 | 2 | 2:13.237 | 10 | Disconnected | GTO | 14 | 10 | -17L | - | 1983 | |
30 | 8 | Stéphane Lesly | 0 | 0 | -21L | 1 | - | - | - | 4 | Disconnected | GTP | 16 | 8 | -21L | 1:50.099 | 2198 | |
31 | 7 | Romain Belo | 0 | 0 | -21L | 1 | - | - | - | 4 | Disconnected | GTP | 17 | 7 | -21L | 1:49.110 | 2704 |
Driver BonusesNo bonuses
|
Driver PenaltiesNo penalties
|