Race Results |
Extreme Forces Racing League.
FalconGrafix Cup Series
2023 EFRL Classic Series Races (FalconGraphix)
|
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
Fin | St | Driver | Tot Pts |
Race Pts |
Bns Pts |
Pen Pts |
Int | Laps | Laps Led |
Fastest Lap |
Fast Lap # |
Avg Lap |
Inc | Status | Team |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 6 | Eddie Morriss | 45 | 45 | - | 78 | 31 | 45.534 | 47 | 53.925 | 0 | Running | |||
2 | 4 | Brady Floyd | 44 | 44 | -0.087 | 78 | 23 | 45.517 | 47 | 53.926 | 0 | Running | |||
3 | 5 | Dustin Dean | 43 | 43 | -0.134 | 78 | 1 | 45.521 | 47 | 53.926 | 0 | Running | |||
4 | 24 | Brandon Dunford | 42 | 42 | -0.257 | 78 | 45.672 | 12 | 53.928 | 1 | Running | ||||
5 | 18 | Tyler Aspinall | 41 | 41 | -0.329 | 78 | 45.450 | 7 | 53.929 | 4 | Running | ||||
6 | 17 | Dean Quallie | 40 | 40 | -0.342 | 78 | 45.515 | 7 | 53.929 | 4 | Running | ||||
7 | 1 | Lee Krause | 39 | 39 | -0.816 | 78 | 2 | 45.557 | 32 | 53.935 | 24 | Running | |||
8 | 28 | Devin Smith | 38 | 38 | -1.376 | 78 | 45.601 | 71 | 53.942 | 4 | Running | ||||
9 | 11 | Justin Hughes3 | 37 | 37 | -1.402 | 78 | 45.471 | 46 | 53.942 | 12 | Running | ||||
10 | 3 | Travis Lapainis | 36 | 36 | -2.532 | 78 | 1 | 45.735 | 50 | 53.957 | 12 | Running | |||
11 | 16 | Larsen Parker | 35 | 35 | -2.715 | 78 | 45.446 | 6 | 53.193 | 8 | Running | ||||
12 | 2 | Robert Hattenbach | 34 | 34 | -7.222 | 78 | 45.572 | 65 | 54.000 | 13 | Running | ||||
13 | 7 | Matthew Cochran2 | 33 | 33 | -7.535 | 78 | 45.351 | 6 | 54.021 | 8 | Running | ||||
14 | 14 | Noah Walter | 32 | 32 | -9.139 | 78 | 45.183 | 6 | 54.042 | 13 | Running | ||||
15 | 25 | Joshua Land Fox | 31 | 31 | -16.358 | 78 | 45.649 | 11 | 54.134 | 16 | Running | ||||
16 | 23 | TJ Floyd | 30 | 30 | -1L | 77 | 4 | 45.853 | 11 | 54.037 | 4 | Running | |||
17 | 33 | Trevor Olson3 | 29 | 29 | -1L | 77 | 45.455 | 46 | 54.644 | 4 | Running | ||||
18 | 26 | Brandon Ritchison3 | 28 | 28 | -1L | 77 | 45.734 | 48 | 54.648 | 20 | Running | ||||
19 | 31 | Daniel Parke | 27 | 27 | -1L | 77 | 45.657 | 34 | 54.649 | 8 | Running | ||||
20 | 30 | Dylan Dunford | 26 | 26 | -1L | 77 | 45.645 | 65 | 54.652 | 6 | Running | ||||
21 | 8 | Michael J. Steele | 25 | 25 | -1L | 77 | 45.382 | 6 | 54.556 | 6 | Running | ||||
22 | 13 | Faron Elam Jr | 24 | 24 | -1L | 77 | 2 | 45.395 | 32 | 54.862 | 4 | Running | |||
23 | 29 | Joseph Darnell | 23 | 23 | -2L | 76 | 45.607 | 28 | 55.370 | 9 | Running | ||||
24 | 37 | John Bartlett | 22 | 22 | -2L | 76 | 45.577 | 69 | 55.367 | 8 | Running | ||||
25 | 36 | Mic Olafson | 21 | 21 | -2L | 76 | 45.572 | 29 | 55.367 | 4 | Running | ||||
26 | 20 | Ryan Frey2 | 20 | 20 | -2L | 76 | 45.845 | 5 | 55.404 | 10 | Running | ||||
27 | 10 | Matt Moreau | 19 | 19 | -2L | 76 | 45.325 | 6 | 55.754 | 12 | Running | ||||
28 | 32 | R Austin Green | 18 | 18 | -4L | 74 | 45.841 | 11 | 56.865 | 9 | Running | ||||
29 | 21 | Duane Kernaghan | 17 | 17 | -4L | 74 | 45.670 | 11 | 55.262 | 8 | Running | ||||
30 | 15 | Bradley Stefane | 16 | 16 | -4L | 74 | 14 | 45.460 | 6 | 56.942 | 6 | Running | |||
31 | 19 | Joshua Yandow | 15 | 15 | -8L | 70 | 45.853 | 13 | 1:00.010 | 14 | Running | ||||
32 | 9 | Frank Hughes | 14 | 14 | -17L | 61 | 45.260 | 32 | 1:05.832 | 4 | Running | ||||
33 | 12 | Dominic Hughes | 13 | 13 | -19L | 59 | 45.294 | 32 | 51.798 | 8 | Running | ||||
34 | 35 | Bobby Green | 12 | 12 | -58L | 20 | 46.490 | 13 | 2:07.728 | 4 | Running | ||||
35 | 34 | Donnie Bartlett | 11 | 11 | -62L | 16 | 46.508 | 12 | 2:16.164 | 4 | Running |
Driver BonusesNo bonuses
|
Driver PenaltiesNo penalties
|