Race Results |
Area 51 Racing
AREA 51 SUPERSPEEDWAY SUNDAY SERIES
Area 51 NextGen SS Series 2023 Season 1
|
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
Fin | St | Driver | Tot Pts |
Race Pts |
Bns Pts |
Pen Pts |
Int | Laps | Laps Led |
Fastest Lap |
Fast Lap # |
Avg Lap |
Inc | Status | Team |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 1 | Kevin Freis | 47 | 40 | 7 | - | 75 | 7 | 45.459 | 34 | 50.326 | 0 | Running | ||
2 | 4 | Bryan Wang | 38 | 35 | 3 | -0.086 | 75 | 49 | 45.460 | 34 | 50.327 | 4 | Running | ||
3 | 2 | Gabe Butler | 36 | 34 | 2 | -0.138 | 75 | 2 | 45.467 | 34 | 50.328 | 4 | Running | ||
4 | 11 | JD Crow | 39 | 33 | 6 | -1L | 74 | 8 | 45.710 | 15 | 50.667 | 0 | Running | ||
5 | 7 | Eric Lorey | 36 | 32 | 4 | -1L | 74 | 45.379 | 16 | 51.010 | 0 | Running | |||
6 | 10 | Nick Monfredi | 35 | 31 | 4 | -1L | 74 | 45.909 | 15 | 51.181 | 0 | Running | |||
7 | 14 | Darrin M Reasor | 32 | 30 | 2 | -1L | 74 | 45.523 | 15 | 50.441 | 4 | Running | |||
8 | 8 | Todd Merkel | 33 | 29 | 4 | -1L | 74 | 45.417 | 16 | 51.594 | 0 | Running | |||
9 | 5 | Gary Jenkins2 | 30 | 28 | 2 | -2L | 73 | 4 | 45.658 | 14 | 50.652 | 5 | Running | ||
10 | 6 | Bud C Steele | 28 | 27 | 1 | -2L | 73 | 45.471 | 33 | 51.690 | 4 | Running | |||
11 | 17 | Jim Brooks | 30 | 26 | 4 | -2L | 73 | 45.698 | 15 | 51.713 | 0 | Running | |||
12 | 16 | Christopher Matthews | 29 | 25 | 4 | -2L | 73 | 46.095 | 32 | 51.884 | 0 | Running | |||
13 | 3 | Richard A. Sanchez | 26 | 24 | 2 | -3L | 72 | 2 | 45.362 | 16 | 51.369 | 5 | Running | ||
14 | 20 | Brandon Briggs | 27 | 23 | 4 | -3L | 72 | 45.515 | 15 | 52.607 | 0 | Running | |||
15 | 12 | Derek Gilray | 23 | 22 | 1 | -3L | 72 | 45.951 | 5 | 52.256 | 4 | Running | |||
16 | 13 | Edwin Outlaw | 26 | 21 | 5 | -6L | 69 | 2 | 46.789 | 29 | 55.034 | 0 | Running | ||
17 | 15 | Donald Stewart | 20 | 20 | -13L | 62 | 45.351 | 34 | 51.094 | 0 | Disconnected | ||||
18 | 9 | Charles M Johnson | 19 | 19 | -38L | 37 | 45.766 | 15 | 52.883 | 4 | Disconnected | ||||
19 | 18 | Bob Fitzgerald | 19 | 18 | 1 | -45L | 30 | 1 | 45.743 | 15 | 53.360 | 1 | Disconnected |
Driver Bonuses |
Driver PenaltiesNo penalties
|