Race Results |
Area 51 Racing
AREA 51/DARK HORSE SERIES
Area 51/Dark Horse Series 2023 Season 1
|
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
Fin | St | Driver | iRacing License |
Tot Pts |
Race Pts |
Bns Pts |
Pen Pts |
Int | Laps | Laps Led |
Fastest Lap |
Fast Lap # |
Avg Lap |
Inc | Status |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 3 | Charles Teed | Class A | 46 | 45 | 1 | - | 100 | 36 | 25.252 | 53 | 33.589 | 2 | Running | |
2 | 1 | Nick DeGroot | Class A | 49 | 40 | 9 | -0.815 | 100 | 55 | 25.105 | 82 | 33.597 | 0 | Running | |
3 | 6 | Craig Forsythe2 | Class A | 40 | 35 | 5 | -2.759 | 100 | 25.257 | 82 | 33.617 | 0 | Running | ||
4 | 8 | Matt Wagner | Class A | 38 | 32 | 6 | -4.220 | 100 | 1 | 25.180 | 86 | 33.631 | 0 | Running | |
5 | 5 | Jari Bruppacher | Class B | 36 | 30 | 6 | -4.817 | 100 | 5 | 25.239 | 85 | 33.637 | 0 | Running | |
6 | 13 | Jeff Hysong | Class A | 33 | 28 | 5 | -8.150 | 100 | 25.271 | 84 | 33.671 | 0 | Running | ||
7 | 11 | Eric Schaus | Class A | 27 | 26 | 1 | -8.262 | 100 | 1 | 25.038 | 86 | 32.254 | 7 | Running | |
8 | 19 | Gael Brooks | Class A | 30 | 24 | 6 | -12.464 | 100 | 25.305 | 86 | 33.714 | 0 | Running | ||
9 | 18 | Joseph Morales | Class A | 27 | 22 | 5 | -17.031 | 100 | 25.482 | 95 | 33.759 | 0 | Running | ||
10 | 4 | Eric Peterson5 | Class A | 20 | 20 | -17.075 | 100 | 25.370 | 10 | 33.760 | 2 | Running | |||
11 | 22 | Carl Henderson | Class A | 21 | 19 | 2 | -17.543 | 100 | 2 | 25.481 | 91 | 33.356 | 8 | Running | |
12 | 12 | Dan Morera | Class B | 23 | 18 | 5 | -20.807 | 100 | 25.485 | 98 | 33.797 | 0 | Running | ||
13 | 14 | Kevin Dixon2 | Class A | 22 | 17 | 5 | -21.420 | 100 | 25.503 | 86 | 33.803 | 0 | Running | ||
14 | 24 | Bill Colley II | Class A | 21 | 16 | 5 | -22.816 | 100 | 25.305 | 82 | 33.185 | 0 | Running | ||
15 | 2 | Jack Walls | Class A | 15 | 15 | -2L | 98 | 25.352 | 3 | 33.574 | 15 | Running | |||
16 | 15 | Christopher Brian | Class A | 14 | 14 | -2L | 98 | 25.625 | 11 | 34.330 | 8 | Running | |||
17 | 9 | Travis McQuistion | Class A | 13 | 13 | -2L | 98 | 25.275 | 9 | 32.391 | 4 | Running | |||
18 | 26 | Don Runkle Jr | Class A | 12 | 12 | -3L | 97 | 25.565 | 14 | 32.682 | 4 | Running | |||
19 | 16 | Jared Kaczynski | Class A | 11 | 11 | -5L | 95 | 25.371 | 79 | 34.366 | 8 | Running | |||
20 | 17 | Taylor Reeves | Class A | 10 | 10 | -6L | 94 | 25.349 | 44 | 34.163 | 11 | Running | |||
21 | 23 | Tyler Dulgar | Class A | 9 | 9 | -37L | 63 | 25.651 | 44 | 38.334 | 12 | Disconnected | |||
22 | 25 | Joseph DiSiro | Class A | 8 | 8 | -55L | 45 | 25.692 | 9 | 38.399 | 10 | Disconnected | |||
23 | 21 | Josh Laston | Class A | 7 | 7 | -70L | 30 | 25.608 | 23 | 35.036 | 6 | Running | |||
24 | 10 | Jim Brooks | Class A | 6 | 6 | -72L | 28 | 25.607 | 15 | 38.397 | 9 | Disconnected | |||
25 | 7 | Jim Herrick | Class A | 5 | 5 | -73L | 27 | 25.600 | 12 | 41.811 | 8 | Disconnected |
Driver Bonuses |
Driver PenaltiesNo penalties
|