Race Results |
Downforce Racing Series
DRS Xfinity Series
Season 1
|
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
Fin | St | Car # | Driver | iRacing License |
Tot Pts |
Race Pts |
Bns Pts |
Pen Pts |
Int | Laps | Laps Led |
Fastest Lap |
Fast Lap # |
Avg Lap |
Inc | Status |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 10 | 14 | Cody Eldred | Class A | 54 | 50 | 4 | - | 83 | 13 | 47.178 | 44 | 1:02.300 | 8 | Running | |
2 | 12 | 5 | Robert Lacovara | Class A | 53 | 48 | 5 | -0.040 | 83 | 46.854 | 44 | 1:02.096 | 28 | Running | ||
3 | 5 | 96 | Charles Geddings | Class A | 50 | 46 | 4 | -0.076 | 83 | 8 | 47.170 | 44 | 1:02.301 | 16 | Running | |
4 | 1 | 97 | Tanner Koster | Class A | 56 | 44 | 12 | -0.099 | 83 | 11 | 47.321 | 7 | 1:01.766 | 13 | Running | |
5 | 3 | 71 | Todd Mcgregor | Class A | 42 | 42 | -1.701 | 83 | 47.257 | 43 | 1:01.485 | 8 | Running | |||
6 | 8 | 9 | Justin Baxter | Class A | 41 | 40 | 1 | -3.508 | 83 | 1 | 47.063 | 68 | 1:02.011 | 16 | Running | |
7 | 16 | 34 | Jason Blatz | Class B | 39 | 38 | 1 | -10.594 | 83 | 1 | 47.022 | 43 | 1:02.427 | 20 | Running | |
8 | 11 | 69 | Terry Adams | Class A | 36 | 36 | -10.704 | 83 | 46.607 | 44 | 1:02.429 | 18 | Running | |||
9 | 14 | 23 | Lonnie Barrington | Class A | 34 | 34 | -11.292 | 83 | 47.111 | 68 | 1:02.436 | 13 | Running | |||
10 | 9 | 44 | John Zeirke | Class A | 32 | 32 | -16.045 | 83 | 46.970 | 68 | 1:02.258 | 20 | Running | |||
11 | 15 | 18 | Chris Gutierrez | Class A | 30 | 30 | -18.145 | 83 | 47.164 | 44 | 1:02.518 | 16 | Running | |||
12 | 13 | 15 | Austin Williams16 | Class B | 32 | 28 | 4 | -23.160 | 83 | 8 | 47.243 | 7 | 1:02.579 | 22 | Running | |
13 | 2 | 53 | Dave R Hunt | Class A | 36 | 26 | 10 | -29.695 | 83 | 32 | 47.168 | 44 | 1:02.290 | 8 | Running | |
14 | 7 | 57 | Thomas Taylor2 | Class A | 24 | 24 | -35.160 | 83 | 47.127 | 43 | 1:01.212 | 16 | Running | |||
15 | 6 | 707 | Michael Whittaker | Class A | 25 | 22 | 3 | -1L | 82 | 2 | 47.031 | 43 | 1:01.253 | 22 | Disqualified | |
16 | 4 | 31 | Kevin Gunther | Class A | 21 | 20 | 1 | -22L | 61 | 7 | 47.318 | 7 | 59.269 | 12 | Disconnected | |
17 | 17 | 11 | Timothy Bates | Class A | 20 | 18 | 2 | -83L | 0 | - | - | - | 0 | Disconnected |
Driver Bonuses |
Driver PenaltiesNo penalties
|