Race Results |
Lite Speed Racing League (Official)
Xfinity Series
2023 Winter Season
|
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
Driver | Car # | St | Fin | Int | Laps Led |
Fastest Lap |
Avg Lap |
Inc | Status | Race Pts |
Bns Pts |
Pen Pts |
Tot Pts |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Josh Lambert | 26 | 2 | 1 | - | 51 | 47.115 | 58.344 | 0 | Running | 25 | 21 | 46 | |
Adam Kilday | 103 | 26 | 2 | -0.011 | 6 | 46.692 | 58.344 | 12 | Running | 24 | 15 | 39 | |
Brandon Thornhill | 68 | 9 | 3 | -0.075 | 47.424 | 58.345 | 5 | Running | 23 | 5 | 28 | ||
William Smith II | 74 | 7 | 4 | -0.088 | 2 | 47.162 | 58.345 | 6 | Running | 22 | 6 | 28 | |
Tony Scerbo | 29 | 18 | 5 | -0.247 | 47.140 | 58.347 | 8 | Running | 21 | 5 | 26 | ||
Randy Armes | 8 | 12 | 6 | -0.306 | 47.241 | 57.830 | 12 | Running | 20 | 5 | 25 | ||
Jonathan Mazzella | 41 | 13 | 7 | -2.310 | 47.259 | 58.371 | 8 | Running | 19 | 6 | 25 | ||
Ryne Tiller | 23 | 17 | 8 | -2.508 | 47.225 | 58.374 | 4 | Running | 18 | 5 | 23 | ||
Justin Malarkey | 138 | 4 | 9 | -4.073 | 12 | 47.156 | 57.453 | 4 | Running | 17 | 6 | 23 | |
Michael Davis24 | 57 | 16 | 10 | -4.106 | 47.177 | 57.303 | 4 | Running | 16 | 5 | 21 | ||
Joseph Marotta | 5 | 20 | 11 | -4.474 | 47.211 | 57.910 | 8 | Running | 15 | 5 | 20 | ||
Casey Brown2 | 05 | 19 | 12 | -1L | 46.956 | 57.315 | 8 | Running | 14 | 5 | 19 | ||
Travis JP Deleon | 25 | 27 | 13 | -2L | 47.515 | 58.284 | 5 | Running | 13 | 5 | 18 | ||
Leonard Frost | 11 | 22 | 14 | -2L | 47.543 | 59.349 | 12 | Running | 12 | 5 | 17 | ||
Sam Demyan | 21 | 15 | 15 | -2L | 47.206 | 58.310 | 4 | Running | 11 | 5 | 16 | ||
Michael Jeanes | 08 | 1 | 16 | -4L | 3 | 47.115 | 57.093 | 16 | Running | 10 | 14 | 24 | |
Eric Shields | 1 | 23 | 17 | -4L | 7 | 46.777 | 57.091 | 4 | Running | 9 | 6 | 15 | |
David Cameron5 | 10 | 25 | 18 | -5L | 47.423 | 57.097 | 5 | Disconnected | 8 | 8 | |||
Wayne Rupracht | 71 | 24 | 19 | -5L | 47.385 | 1:00.734 | 8 | Running | 7 | 5 | 12 | ||
Chris R. Harvey | 97 | 14 | 20 | -6L | 1 | 47.377 | 57.095 | 5 | Disconnected | 6 | 1 | 7 | |
Dylon Byrd | 4 | 10 | 21 | -6L | 47.137 | 1:02.896 | 8 | Running | 5 | 10 | 15 | ||
Christopher Pinder | 24 | 21 | 22 | -15L | 47.035 | 1:00.773 | 4 | Running | 4 | 8 | 12 | ||
Glenn Murphy Jr | 28 | 11 | 23 | -23L | 47.171 | 56.442 | 8 | Disconnected | 3 | 3 | |||
Corey Blevins | 13 | 5 | 24 | -36L | 47.137 | 1:11.337 | 4 | Disconnected | 2 | 4 | 6 | ||
Jay Smart | 44 | 3 | 25 | -41L | 47.113 | 59.532 | 4 | Disconnected | 1 | 6 | 7 | ||
Anthony McInturff | 84 | 28 | 26 | -42L | 47.394 | 59.599 | 8 | Disconnected | 1 | 1 | |||
Jaxon Carr | 27 | 6 | 27 | -45L | 2 | 47.171 | 56.961 | 8 | Disconnected | 1 | 8 | 9 | |
John Furnas | 82 | 8 | 28 | -48L | 47.155 | 54.286 | 4 | Disconnected | 1 | 2 | 3 |
Driver Bonuses |
Driver PenaltiesNo penalties
|