Race Results |
Full Send Racing Association
Full Send Racing Series
Trucks Season 4
|
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
Fin | St | Driver | iRacing License |
Tot Pts |
Race Pts |
Bns Pts |
Pen Pts |
Int | Laps | Laps Led |
Fastest Lap |
Fast Lap # |
Avg Lap |
Inc | Status |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 25 | Jonathan Woods2 | Class A | 0 | 0 | - | 73 | 20 | 47.898 | 7 | 54.093 | 0 | Running | ||
2 | 10 | Ross Tatum | Class A | 0 | 0 | -0.059 | 73 | 28 | 47.994 | 7 | 54.094 | 4 | Running | ||
3 | 13 | Will Bussler | Class A | 0 | 0 | -0.066 | 73 | 13 | 47.985 | 7 | 53.310 | 4 | Running | ||
4 | 5 | Christopher Wade2 | Class A | 0 | 0 | -0.120 | 73 | 48.416 | 6 | 54.094 | 4 | Running | |||
5 | 8 | Zachary Hall | Class A | 0 | 0 | -0.142 | 73 | 47.947 | 61 | 54.095 | 4 | Running | |||
6 | 7 | Ken Campbell | Class A | 0 | 0 | -0.199 | 73 | 47.938 | 61 | 54.096 | 8 | Running | |||
7 | 2 | Christopher Norris5 | Class A | 0 | 0 | -0.251 | 73 | 6 | 47.941 | 61 | 54.096 | 4 | Running | ||
8 | 20 | Ryan Lynch7 | Class A | 0 | 0 | -0.263 | 73 | 47.943 | 7 | 54.096 | 4 | Running | |||
9 | 18 | Phillip Chavez | Class A | 0 | 0 | -0.268 | 73 | 47.976 | 61 | 54.096 | 4 | Running | |||
10 | 3 | Austin Call | Class A | 0 | 0 | -0.287 | 73 | 47.541 | 73 | 54.172 | 4 | Running | |||
11 | 26 | Sam Siegel | Class A | 0 | 0 | -0.685 | 73 | 47.849 | 73 | 54.102 | 4 | Running | |||
12 | 12 | Chris Chavez Essary | Class A | 0 | 0 | -0.685 | 73 | 47.822 | 61 | 54.102 | 9 | Running | |||
13 | 23 | Camron Sartin | Class A | 0 | 0 | -0.767 | 73 | 48.007 | 7 | 54.103 | 4 | Running | |||
14 | 24 | Kyle Carpenter | Class A | 0 | 0 | -0.805 | 73 | 47.858 | 61 | 54.104 | 8 | Running | |||
15 | 9 | Doug Pierce | Class A | 0 | 0 | -0.874 | 73 | 47.720 | 47 | 54.105 | 6 | Running | |||
16 | 21 | Logan Keyes | Class A | 0 | 0 | -0.944 | 73 | 47.876 | 73 | 54.106 | 8 | Running | |||
17 | 29 | Ryan Steinhoff | Class A | 0 | 0 | -1.001 | 73 | 47.807 | 61 | 54.106 | 12 | Running | |||
18 | 16 | Chris Stitz | Class A | 0 | 0 | -1.055 | 73 | 48.023 | 7 | 54.107 | 4 | Running | |||
19 | 4 | Travis Dart | Class A | 0 | 0 | -1.441 | 73 | 47.588 | 61 | 54.113 | 8 | Running | |||
20 | 22 | Blair Patterson | Class A | 0 | 0 | -1.513 | 73 | 47.979 | 7 | 54.113 | 8 | Running | |||
21 | 11 | Nick Holland | Class A | 0 | 0 | -1.720 | 73 | 47.900 | 7 | 54.116 | 6 | Running | |||
22 | 14 | Johnathan Casebere | Class C | 0 | 0 | -11.659 | 73 | 47.814 | 61 | 54.252 | 4 | Running | |||
23 | 17 | Charles Heugel | Class A | 0 | 0 | -12.491 | 73 | 1 | 47.552 | 63 | 54.264 | 2 | Running | ||
24 | 19 | Cole Sichette | Class A | 0 | 0 | -24.731 | 73 | 4 | 48.080 | 7 | 54.431 | 4 | Running | ||
25 | 15 | Brian L Wilson | Class A | 0 | 0 | -1L | 72 | 48.032 | 4 | 55.097 | 4 | Running | |||
26 | 6 | Jason Ferre | Class C | 0 | 0 | -5L | 68 | 47.676 | 63 | 52.232 | 4 | Running | |||
27 | 1 | Jon Dart | Class A | 0 | 0 | -5L | 68 | 1 | 47.279 | 63 | 52.230 | 4 | Running | ||
28 | 27 | Nick Gould | Class A | 0 | 0 | -6L | 67 | 48.017 | 4 | 52.235 | 9 | Running | |||
29 | 28 | Lyal Christensen | Class A | 0 | 0 | -42L | 31 | 49.144 | 20 | 54.541 | 0 | Running |
Driver BonusesNo bonuses
|
Driver PenaltiesNo penalties
|