Race Results |
Super Speedway Kings
SSK IWM Racing Network Tuesday Truck Series
S.S.K Season 9
|
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
Fin | St | Car # | Driver | iRacing License |
Tot Pts |
Race Pts |
Bns Pts |
Pen Pts |
Int | Laps | Laps Led |
Fastest Lap |
Fast Lap # |
Qual Time |
Inc | Status |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 4 | 88 | Gabe Butler | Class A | 51 | 43 | 8 | - | 78 | 19 | 47.256 | 71 | 51.401 | 8 | Running | |
2 | 2 | 23 | Sebastian Marin | Class A | 44 | 42 | 2 | -0.283 | 78 | 18 | 47.071 | 72 | 51.394 | 20 | Running | |
3 | 15 | 19 | Zachary Workman | Class A | 43 | 41 | 2 | -0.347 | 78 | 6 | 47.141 | 53 | - | 12 | Running | |
4 | 3 | 027 | Steven Korosec | Class A | 42 | 40 | 2 | -0.410 | 78 | 17 | 47.083 | 38 | 51.396 | 18 | Running | |
5 | 5 | 22 | Zachary Lima | Class A | 41 | 39 | 2 | -0.447 | 78 | 1 | 47.065 | 38 | 51.429 | 12 | Running | |
6 | 19 | 111 | Edward Fiedler | Class A | 43 | 38 | 5 | -2.053 | 78 | 47.003 | 72 | - | 0 | Running | ||
7 | 17 | 171 | Robert A Rock | Class A | 38 | 37 | 1 | -2.094 | 78 | 47.167 | 72 | - | 4 | Running | ||
8 | 20 | 16 | Brian Kimbler | Class A | 37 | 36 | 1 | -2.378 | 78 | 47.150 | 3 | - | 8 | Running | ||
9 | 7 | 5 | JD Crow | Class A | 37 | 35 | 2 | -6.432 | 78 | 2 | 47.244 | 71 | 51.471 | 9 | Running | |
10 | 10 | 32 | BK Anderson | Class A | 35 | 34 | 1 | -7.488 | 78 | 47.232 | 13 | 51.506 | 13 | Running | ||
11 | 21 | 45 | Todd Siebels | Class A | 35 | 33 | 2 | -19.240 | 78 | 1 | 46.994 | 21 | - | 14 | Running | |
12 | 8 | 501 | Richard A. Sanchez | Class A | 33 | 32 | 1 | -1L | 77 | 5 | 47.225 | 71 | 51.479 | 16 | Running | |
13 | 6 | 9 | Charles M Johnson | Class A | 32 | 31 | 1 | -1L | 77 | 1 | 47.205 | 46 | 51.462 | 8 | Running | |
14 | 13 | 071 | Eric Lorey | Class A | 30 | 30 | -2L | 76 | 47.147 | 38 | 51.824 | 10 | Running | |||
15 | 9 | 55 | Dean Wilkinson | Class A | 29 | 29 | -2L | 76 | 47.160 | 51 | 51.481 | 6 | Running | |||
16 | 1 | 90 | Gary Jenkins2 | Class A | 29 | 28 | 1 | -5L | 73 | 47.093 | 38 | 51.349 | 10 | Running | ||
17 | 16 | 83 | Shane Posey | Class A | 27 | 27 | -6L | 72 | 47.076 | 71 | - | 13 | Running | |||
18 | 12 | 24 | Everett F Lane | Class A | 26 | 26 | -13L | 65 | 47.233 | 13 | 51.724 | 12 | Running | |||
19 | 11 | 6 | Kody Neagles | Class A | 26 | 25 | 1 | -14L | 64 | 7 | 46.987 | 21 | 51.587 | 12 | Running | |
20 | 18 | 60 | Brian Rainville | Class A | 24 | 24 | -38L | 40 | 47.281 | 31 | - | 4 | Disconnected | |||
21 | 14 | 66 | Jon Garrett | Class A | 24 | 23 | 1 | -52L | 26 | 1 | 47.244 | 13 | - | 0 | Disconnected |
Driver Bonuses |
Driver PenaltiesNo penalties
|