Race Results |
Moon
Mooncar
2023 Season
|
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
Fin | St | Driver | iRacing License |
Tot Pts |
Race Pts |
Bns Pts |
Int | Laps | Laps Led |
Fastest Lap |
Inc | Car # |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 5 | Dylan Kehm | Class A | 45 | 45 | - | 42 | 5 | 49.478 | 12 | 92 | |
2 | 1 | Garrett Smithley | Class A | 40 | 40 | -0.034 | 42 | 1 | 49.722 | 10 | 18 | |
3 | 8 | Brandon Hayse Kettelle | Class B | 39 | 39 | -0.232 | 42 | 49.491 | 16 | 80 | ||
4 | 16 | Tanner Koster | Class A | 38 | 38 | -0.239 | 42 | 49.435 | 14 | 9 | ||
5 | 7 | Matthew Zwack | Class A | 37 | 37 | -0.287 | 42 | 7 | 49.214 | 33 | 12 | |
6 | 2 | Tyler Garey | Pro/WC | 36 | 36 | -0.288 | 42 | 4 | 49.533 | 16 | 26 | |
7 | 9 | Jordan Werth | Class A | 35 | 35 | -0.416 | 42 | 10 | 49.177 | 12 | 97 | |
8 | 13 | Ashton Schleiss | Class A | 34 | 34 | -0.495 | 42 | 7 | 49.663 | 0 | 68 | |
9 | 10 | Chris Davis | Class A | 33 | 33 | -0.668 | 42 | 49.748 | 20 | 2 | ||
10 | 17 | Kory Henry | Class A | 32 | 32 | -0.908 | 42 | 1 | 49.076 | 18 | 5 | |
11 | 11 | Nathan Rabideau | Class A | 31 | 31 | -0.940 | 42 | 49.355 | 8 | 93 | ||
12 | 14 | Thomas Miller13 | Class A | 30 | 30 | -1.660 | 42 | 1 | 49.549 | 18 | 013 | |
13 | 20 | Andrew Haywood | Class C | 29 | 29 | -2.372 | 42 | 49.417 | 14 | 46 | ||
14 | 19 | Tim Cygnar | Class D | 28 | 28 | -18.391 | 42 | 49.611 | 27 | 012 | ||
15 | 15 | Davy Davis | Class B | 27 | 27 | -1L | 41 | 4 | 49.625 | 17 | 305 | |
16 | 12 | Matt Spalding | Class B | 26 | 26 | -1L | 41 | 49.892 | 23 | 88 | ||
17 | 18 | Lane Tidwell | Class A | 25 | 25 | -9L | 33 | 49.568 | 12 | 017 | ||
18 | 4 | Gary Sack III | Class A | 24 | 24 | -22L | 20 | 2 | 49.797 | 16 | 89 | |
19 | 3 | Austin J Ripp | Class A | 23 | 23 | -22L | 20 | 49.716 | 12 | 65 |
Driver BonusesNo bonuses
|
Driver PenaltiesNo penalties
|