Race Results |
KCE Racing
NG Cup Series
Winter Season 1
|
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
Fin | Car # | Driver | Team | St | Qual Time |
Laps Led |
iRacing License |
Tot Pts |
Race Pts |
Bns Pts |
Pen Pts |
Int | Laps | Fastest Lap |
Fast Lap # |
Avg Lap |
Inc | Status | SR | iRating |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 5 | Ed Adams | Army | 5 | 14.871 | 38 | Class A | 50 | 40 | 10 | - | 200 | 14.750 | 197 | 18.184 | 0 | Running | 3.65 | 2679 | |
2 | 22 | Michael Walker II | Lost Wrench Racing | 3 | 14.796 | Class A | 41 | 35 | 6 | -0.199 | 200 | 14.749 | 198 | 18.185 | 0 | Running | 3.85 | 2602 | ||
3 | 96 | Greg Ratliff | Lost Wrench Racing | 1 | 14.711 | 53 | Class A | 33 | 34 | 3 | -4 | -1L | 199 | 14.808 | 6 | 18.234 | 4 | Running | 4.55 | 1991 |
4 | 99 | Jamie Bray | Lost Wrench Racing | 13 | - | Class A | 30 | 33 | 1 | -4 | -1L | 199 | 14.811 | 196 | 18.289 | 4 | Running | 4.67 | 2048 | |
5 | 9 | Gary Kipfer | Throwback Racing | 6 | 14.891 | Class A | 38 | 32 | 6 | -1L | 199 | 14.919 | 193 | 18.297 | 0 | Running | 3.72 | 1712 | ||
6 | 70 | Robert Rogerson | 4 | 14.836 | Class A | 37 | 31 | 6 | -3L | 197 | 14.812 | 4 | 18.415 | 0 | Running | 3.12 | 2003 | |||
7 | 17 | Michael Everhart2 | Throwback Racing | 14 | - | Class A | 27 | 30 | 1 | -4 | -4L | 196 | 14.888 | 194 | 18.572 | 4 | Running | 4.07 | 1570 | |
8 | 79 | Edwin Post | Throwback Racing | 11 | 15.164 | Class A | 26 | 29 | 1 | -4 | -5L | 195 | 15.017 | 10 | 18.690 | 4 | Running | 2.69 | 953 | |
9 | 37 | David Rogerson | 10 | 15.110 | Class A | 34 | 28 | 6 | -6L | 194 | 14.906 | 3 | 18.688 | 0 | Running | 3.68 | 1625 | |||
10 | 88 | Tim J Kennedy | 2 | 14.734 | 89 | Class A | 26 | 27 | 3 | -4 | -12L | 188 | 14.909 | 6 | 17.630 | 4 | Running | 4.32 | 3196 | |
11 | 6 | Tony Ratliff | Lost Wrench Racing | 7 | 14.896 | 20 | Class A | 23 | 26 | 1 | -4 | -13L | 187 | 15.018 | 5 | 17.635 | 4 | Disconnected | 3.75 | 1590 |
12 | 151 | Oscar Hernandez3 | 15 | - | Class B | 24 | 25 | 1 | -2 | -18L | 182 | 15.337 | 5 | 20.021 | 2 | Running | 3.67 | 470 | ||
13 | 19 | Todd Gillie | TJs Racin | 9 | 15.045 | Class A | 21 | 24 | 1 | -4 | -20L | 180 | 14.935 | 6 | 20.186 | 4 | Running | 3.43 | 1170 | |
14 | 11 | Jack Jagerman | Army | 8 | 14.926 | Class A | 21 | 23 | -2 | -133L | 67 | 15.068 | 6 | 16.530 | 2 | Disconnected | 3.52 | 2294 |
Driver Bonuses |
Driver Penalties |
Team | Tot Pts |
Race Pts |
Bns Pts |
Pen Pts |
Laps | Laps Led |
Inc |
---|---|---|---|---|---|---|---|
Lost Wrench Racing Michael Walker II Greg Ratliff Jamie Bray Tony Ratliff | 31.8 41 33 30 23 | 32.0 35 34 33 26 | 2.8 6 3 1 1 | 3.0 0 4 4 4 | 196.3 200 199 199 187 | 18.3 0 53 0 20 | 3.0 0 4 4 4 |
Throwback Racing Gary Kipfer Michael Everhart2 Edwin Post | 30.3 38 27 26 | 30.3 32 30 29 | 2.7 6 1 1 | 2.7 0 4 4 | 196.7 199 196 195 | 0.0 0 0 0 | 2.7 0 4 4 |
Army Ed Adams Jack Jagerman | 35.5 50 21 | 31.5 40 23 | 5.0 10 0 | 1.0 0 2 | 133.5 200 67 | 19.0 38 0 | 1.0 0 2 |
TJs Racin Todd Gillie | 21.0 21 | 24.0 24 | 1.0 1 | 4.0 4 | 180.0 180 | 0.0 0 | 4.0 4 |