Race Results |
JuiceBox Racing Leagues
ASSCAR SLM Series
SLM 2023
|
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
Fin | St | Driver | iRacing License |
Tot Pts |
Race Pts |
Bns Pts |
Pen Pts |
Int | Laps | Laps Led |
Fastest Lap |
Fast Lap # |
Avg Lap |
Inc | Status | Car # | Team |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 2 | Cooper Johnson | Class B | 42 | 41 | 1 | - | 100 | 9 | 20.438 | 59 | 20.801 | 16 | Running | 91 | ||
2 | 1 | Richard Caro | Class A | 40 | 39 | 1 | -0.274 | 100 | 23 | 20.529 | 11 | 21.093 | 24 | Running | 01 | ||
3 | 10 | Wade Burris | Class B | 38 | 38 | -1.493 | 100 | 20.619 | 57 | 21.090 | 24 | Running | 28 | ||||
4 | 18 | Jason Hounshell | Class A | 37 | 37 | -3.083 | 100 | 20.680 | 57 | 21.218 | 20 | Running | 00 | ||||
5 | 8 | R Hank Steinmiller | Class A | 36 | 36 | -3.777 | 100 | 20.600 | 90 | 21.083 | 26 | Running | 63 | ||||
6 | 11 | Drew Halloran | Class A | 35 | 35 | -11.716 | 100 | 20.652 | 60 | 21.224 | 20 | Running | 25 | ||||
7 | 3 | Seth Harrelson | Class A | 35 | 34 | 1 | -12.206 | 100 | 25 | 20.467 | 91 | 20.948 | 30 | Running | 07 | ||
8 | 5 | Deven Jack | Class A | 33 | 33 | -15.944 | 100 | 20.509 | 88 | 21.305 | 24 | Running | 49 | ||||
9 | 17 | James Roth | Class A | 32 | 32 | -19.438 | 100 | 20.744 | 62 | 21.368 | 27 | Running | 4 | ||||
10 | 14 | Austin Wrape | Class B | 31 | 31 | -2L | 98 | 20.534 | 77 | 21.578 | 7 | Running | 22 | ||||
11 | 9 | Jake Hounshell | Class A | 30 | 30 | -17L | 83 | 20.524 | 57 | 21.112 | 33 | Disqualified | 02 | ||||
12 | 4 | Anthony Guarnieri | Class A | 31 | 29 | 2 | -17L | 83 | 28 | 20.445 | 20 | 20.814 | 32 | Disqualified | 16 | ||
13 | 22 | Nick Sarraf | Class B | 28 | 28 | -34L | 66 | 20.694 | 19 | 21.219 | 30 | Disqualified | 523 | ||||
14 | 12 | Brent Carey | Class B | 27 | 27 | -46L | 54 | 20.854 | 9 | 21.151 | 4 | Disconnected | 524 | ||||
15 | 7 | Nathan Biggart | Class A | 26 | 26 | -48L | 52 | 20.572 | 19 | 20.856 | 8 | Disconnected | 19 | ||||
16 | 15 | Jeremy B Parker | Class B | 25 | 25 | -48L | 52 | 20.682 | 18 | 21.268 | 14 | Disconnected | 040 | ||||
17 | 25 | Joshua L Anders | Class A | 24 | 24 | -51L | 49 | 20.615 | 45 | 21.491 | 32 | Disqualified | 18 | ||||
18 | 20 | Thomas Roady | Class B | 23 | 23 | -58L | 42 | 20.813 | 20 | 21.550 | 26 | Disconnected | 14 | ||||
19 | 16 | Clayton Wise | Class B | 22 | 22 | -87L | 13 | 21.041 | 9 | 21.517 | 12 | Disconnected | 96 | ||||
20 | 21 | Robert Overstreet | Rookie | 21 | 21 | -87L | 13 | 21.017 | 10 | 21.691 | 8 | Disconnected | 246 | ||||
21 | 13 | David Carpenter | Class A | 20 | 20 | -92L | 8 | 21.652 | 6 | 21.652 | 12 | Disconnected | 71 | ||||
22 | 19 | Dallas Brewer2 | Class B | 19 | 19 | -97L | 3 | - | - | - | 6 | Disconnected | 43 | ||||
23 | 6 | Michael Overstreet2 | Class C | 18 | 18 | -98L | 2 | - | - | - | 0 | Disconnected | 5 |
Driver Bonuses |
Driver PenaltiesNo penalties
|