Race Results |
VRX World
VRX/Pimax GT3 2022
VRX/Pimax GT3 S1
|
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
Fin | St | Driver | Tot Pts |
Race Pts |
Int | Laps | Laps Led |
Fastest Lap |
Fast Lap # |
Avg Lap |
Inc | Status |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 2 | Mark Math | 26 | 26 | - | 20 | 16 | 1:23.324 | 7 | 1:24.227 | 1 | Running |
2 | 1 | Brian Hennings | 23 | 23 | -31.965 | 20 | 4 | 1:23.252 | 4 | 1:26.207 | 16 | Running |
3 | 3 | Dustin Buck | 20 | 20 | -33.651 | 20 | 1:24.004 | 17 | 1:25.910 | 2 | Running | |
4 | 5 | Justin Richie | 17 | 17 | -39.256 | 20 | 1:24.043 | 14 | 1:26.190 | 7 | Running | |
5 | 9 | Cierra Klampert | 14 | 14 | -1:08.213 | 20 | 1:25.782 | 3 | 1:27.638 | 6 | Running | |
6 | 4 | Jason Lyon | 11 | 11 | -1:19.947 | 20 | 1:24.695 | 20 | 1:28.225 | 6 | Running | |
7 | 7 | John Hudson6 | 9 | 9 | -1L | 19 | 1:26.840 | 4 | 1:30.386 | 12 | Running | |
8 | 6 | David Collins8 | 7 | 7 | -2L | 18 | 1:27.214 | 4 | 1:33.148 | 23 | Running | |
9 | 10 | Steven Krone | 5 | 5 | -12L | 8 | 1:39.087 | 3 | 1:39.491 | 17 | Running | |
10 | 8 | Joseph Selig | 3 | 3 | -19L | 1 | - | - | 1:36.608 | 2 | Disconnected |
Driver BonusesNo bonuses
|
Driver PenaltiesNo penalties
|