Race Results |
KCE Racing
Legacy 87 Series
Winter Season 1
|
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
Fin | Car # | Driver | Team | St | Qual Time |
Laps Led |
iRacing License |
Tot Pts |
Race Pts |
Bns Pts |
Pen Pts |
Int | Laps | Fastest Lap |
Fast Lap # |
Avg Lap |
Inc | Status | SR | iRating |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 22 | Michael Walker II | Lost Wrench Racing | 3 | 30.626 | 5 | Class A | 44 | 40 | 5 | -1 | - | 125 | 31.063 | 69 | 35.226 | 1 | Running | 3.85 | 2602 |
2 | 17 | Michael Everhart2 | Throwback Racing | 4 | 30.650 | Class A | 34 | 35 | 1 | -2 | -1.029 | 125 | 30.853 | 67 | 35.234 | 2 | Running | 4.07 | 1570 | |
3 | 9 | Gary Kipfer | Throwback Racing | 5 | 30.655 | 1 | Class A | 41 | 34 | 7 | -15.396 | 125 | 30.952 | 67 | 35.349 | 0 | Running | 3.72 | 1712 | |
4 | 96 | Greg Ratliff | Lost Wrench Racing | 1 | 30.450 | 16 | Class A | 41 | 33 | 8 | -17.708 | 125 | 30.578 | 2 | 35.367 | 0 | Running | 4.55 | 1991 | |
5 | 28 | Todd Bosworth | Throwback Racing | 2 | 30.591 | Class A | 38 | 32 | 6 | -18.702 | 125 | 30.647 | 2 | 35.375 | 0 | Running | 3.34 | 1828 | ||
6 | 5 | Ed Adams | Army | 10 | 30.880 | 61 | Class A | 39 | 31 | 8 | -19.170 | 125 | 30.701 | 67 | 35.379 | 0 | Running | 3.65 | 2679 | |
7 | 161 | Jerome Gustin | 13 | - | Class A | 36 | 30 | 6 | -19.388 | 125 | 30.821 | 66 | 35.381 | 0 | Running | 3.91 | 2939 | |||
8 | 19 | Todd Gillie | TJs Racin | 7 | 30.708 | 14 | Class A | 36 | 29 | 7 | -24.413 | 125 | 30.783 | 67 | 35.421 | 0 | Running | 3.43 | 1170 | |
9 | 165 | Allen Wannamaker | 17 | - | Class A | 34 | 28 | 6 | -32.617 | 125 | 31.059 | 103 | 35.487 | 0 | Running | 3.24 | 1183 | |||
10 | 11 | Jack Jagerman | Army | 6 | 30.656 | 26 | Class A | 27 | 27 | 2 | -2 | -1L | 124 | 30.879 | 99 | 35.512 | 2 | Running | 3.52 | 2294 |
11 | 6 | Tony Ratliff | Lost Wrench Racing | 9 | 30.819 | 2 | Class A | 25 | 26 | 1 | -2 | -2L | 123 | 30.829 | 67 | 35.440 | 2 | Disconnected | 3.75 | 1590 |
12 | 2 | Paul Bojanac | 12 | 31.077 | Class A | 24 | 25 | 1 | -2 | -3L | 122 | 31.081 | 99 | 36.180 | 2 | Running | 3.63 | 1476 | ||
13 | 102 | James Carman | 15 | - | Class A | 24 | 24 | 1 | -1 | -3L | 122 | 31.232 | 70 | 36.178 | 1 | Running | 4.60 | 2343 | ||
14 | 18 | Patrick Rawicz | 11 | 31.008 | Class A | 22 | 23 | 1 | -2 | -4L | 121 | 31.031 | 68 | 35.671 | 2 | Running | 4.99 | 2329 | ||
15 | 93 | Jon Mankowski | TJs Racin | 8 | 30.721 | Class B | 20 | 22 | -2 | -111L | 14 | 31.015 | 9 | 44.604 | 2 | Disconnected | 2.73 | 2073 |
Driver Bonuses |
Driver Penalties |
Team | Tot Pts |
Race Pts |
Bns Pts |
Pen Pts |
Laps | Laps Led |
Inc |
---|---|---|---|---|---|---|---|
Throwback Racing Michael Everhart2 Gary Kipfer Todd Bosworth | 37.7 34 41 38 | 33.7 35 34 32 | 4.7 1 7 6 | 0.7 2 0 0 | 125.0 125 125 125 | 0.3 0 1 0 | 0.7 2 0 0 |
Lost Wrench Racing Michael Walker II Greg Ratliff Tony Ratliff | 36.7 44 41 25 | 33.0 40 33 26 | 4.7 5 8 1 | 1.0 1 0 2 | 124.3 125 125 123 | 7.7 5 16 2 | 1.0 1 0 2 |
Army Ed Adams Jack Jagerman | 33.0 39 27 | 29.0 31 27 | 5.0 8 2 | 1.0 0 2 | 124.5 125 124 | 43.5 61 26 | 1.0 0 2 |
TJs Racin Todd Gillie Jon Mankowski | 28.0 36 20 | 25.5 29 22 | 3.5 7 0 | 1.0 0 2 | 69.5 125 14 | 7.0 14 0 | 1.0 0 2 |