Race Results |
KCE Racing
GT3 Series
Winter Season 1
|
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
Car # | Driver | Team | Fin | St | Qual Time |
Laps Led |
iRacing License |
Tot Pts |
Race Pts |
Bns Pts |
Pen Pts |
Int | Laps | Fastest Lap |
Fast Lap # |
Avg Lap |
Inc | Status | SR | iRating |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
167 | Ken Huber | 1 | 12 | - | 31 | Class A | 54 | 43 | 11 | - | 49 | 1:18.876 | 43 | 1:25.841 | 0 | Running | 4.99 | 2298 | ||
5 | Ed Adams | Army | 2 | 4 | 1:20.274 | Class A | 39 | 42 | 1 | -4 | -16.489 | 49 | 1:20.092 | 46 | 1:25.925 | 4 | Running | 4.99 | 1875 | |
11 | Jack Jagerman | Army | 3 | 3 | 1:20.194 | 1 | Class A | 38 | 41 | 2 | -5 | -18.693 | 49 | 1:20.319 | 18 | 1:25.950 | 5 | Running | 4.18 | 1553 |
20 | Matt Haerle | War Turtle Racing | 4 | 2 | 1:19.995 | Class A | 39 | 40 | 1 | -2 | -29.894 | 49 | 1:19.597 | 27 | 1:26.451 | 2 | Running | 4.52 | 2053 | |
9 | Gary Kipfer | 5 | 9 | 1:21.373 | Class B | 45 | 39 | 6 | -32.657 | 49 | 1:20.710 | 40 | 1:26.508 | 0 | Running | 4.99 | 1439 | |||
25 | Lance Ripka | 6 | 7 | 1:21.176 | Class A | 37 | 38 | 1 | -2 | -38.410 | 49 | 1:20.540 | 11 | 1:26.625 | 2 | Running | 3.42 | 1254 | ||
124 | Jim Bedson | 7 | 16 | - | Class A | 34 | 37 | 1 | -4 | -38.552 | 49 | 1:19.357 | 29 | 1:26.249 | 4 | Running | 4.53 | 1427 | ||
99 | Jamie Bray | Lost Wrench Racing | 8 | 5 | 1:20.432 | Class A | 35 | 36 | 1 | -2 | -38.902 | 49 | 1:19.580 | 49 | 1:26.635 | 2 | Running | 3.11 | 1503 | |
148 | Darryl Wineinger | 9 | 14 | - | Class A | 33 | 35 | 1 | -3 | -52.793 | 49 | 1:20.781 | 30 | 1:26.919 | 3 | Running | 4.76 | 1699 | ||
89 | Peter Norquay | 10 | 19 | - | Class C | 26 | 34 | 1 | -9 | -1:01.536 | 49 | 1:20.010 | 48 | 1:26.736 | 9 | Running | 2.96 | 1140 | ||
23 | Thomas Russell Wolfe | War Turtle Racing | 11 | 1 | 1:19.947 | 17 | Class A | 30 | 33 | 3 | -6 | -1:07.192 | 49 | 1:19.438 | 5 | 1:27.213 | 6 | Running | 1.52 | 1124 |
154 | Brad Bedson | 12 | 22 | - | Class B | 23 | 32 | 1 | -10 | -1L | 48 | 1:20.511 | 17 | 1:27.232 | 10 | Running | 1.51 | 895 | ||
96 | Greg Ratliff | Lost Wrench Racing | 13 | 6 | 1:20.918 | Class A | 30 | 31 | 1 | -2 | -1L | 48 | 1:20.165 | 35 | 1:28.169 | 2 | Running | 2.67 | 1350 | |
79 | Edwin Post | 14 | 10 | 1:24.151 | Class A | 29 | 29 | 1 | -1 | -2L | 47 | 1:24.165 | 32 | 1:29.690 | 1 | Running | 3.42 | 806 | ||
6 | Tony Ratliff | Lost Wrench Racing | 15 | 15 | - | Class D | 23 | 27 | 1 | -5 | -4L | 45 | 1:20.880 | 42 | 1:27.474 | 5 | Running | 3.40 | 1431 | |
28 | Todd Bosworth | 16 | 8 | 1:21.296 | Class A | 18 | 24 | 1 | -7 | -8L | 41 | 1:19.964 | 11 | 1:42.596 | 7 | Running | 3.17 | 898 | ||
141 | David Tamira | 17 | 13 | - | Class A | 3 | 9 | -6 | -33L | 16 | 1:20.852 | 10 | 1:24.209 | 6 | Disconnected | 4.99 | 2058 | |||
17 | Michael Everhart2 | 18 | 11 | 1:24.422 | Class A | -7 | 5 | -12 | -40L | 9 | 1:24.891 | 2 | 1:30.669 | 12 | Disconnected | 4.59 | 1166 | |||
69 | Dario Campellone | 19 | 18 | - | Class A | -6 | 4 | -10 | -42L | 7 | 1:23.888 | 7 | 4:02.056 | 10 | Disconnected | 2.70 | 1153 |
Driver Bonuses |
Driver Penalties |
Team | Tot Pts |
Race Pts |
Bns Pts |
Pen Pts |
Laps | Laps Led |
Inc |
---|---|---|---|---|---|---|---|
Army Ed Adams Jack Jagerman | 38.5 39 38 | 41.5 42 41 | 1.5 1 2 | 4.5 4 5 | 49.0 49 49 | 0.5 0 1 | 4.5 4 5 |
War Turtle Racing Matt Haerle Thomas Russell Wolfe | 34.5 39 30 | 36.5 40 33 | 2.0 1 3 | 4.0 2 6 | 49.0 49 49 | 8.5 0 17 | 4.0 2 6 |
Lost Wrench Racing Jamie Bray Greg Ratliff Tony Ratliff | 29.3 35 30 23 | 31.3 36 31 27 | 1.0 1 1 1 | 3.0 2 2 5 | 47.3 49 48 45 | 0.0 0 0 0 | 3.0 2 2 5 |