Race Results |
Formula Indy Series
Formula Indy Series
2023s1
|
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
Fin | St | Driver | Int | Tot Pts |
Race Pts |
Bns Pts |
Pen Pts |
Laps | Laps Led |
Fastest Lap |
Fast Lap # |
Avg Lap |
Inc | Status |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 2 | Caleb Benci | - | 53 | 50 | 3 | 34 | 28 | 1:41.082 | 27 | 1:47.941 | 8 | Running | |
2 | 4 | Bruno Miranda | -1.824 | 41 | 40 | 1 | 34 | 5 | 1:40.753 | 29 | 1:47.994 | 4 | Running | |
3 | 6 | Nate Siefker | -12.805 | 36 | 35 | 1 | 34 | 1 | 1:40.873 | 27 | 1:48.317 | 4 | Running | |
4 | 24 | Christian Jasper | -45.496 | 32 | 32 | 34 | 1:42.361 | 29 | 1:49.278 | 6 | Running | |||
5 | 17 | Mathew Short | -48.853 | 30 | 30 | 34 | 1:41.982 | 10 | 1:49.377 | 6 | Running | |||
6 | 26 | Cody Claborn | -53.953 | 28 | 28 | 34 | 1:42.484 | 26 | 1:49.527 | 1 | Running | |||
7 | 23 | Brandon Walker7 | -59.057 | 26 | 26 | 34 | 1:41.235 | 32 | 1:49.677 | 1 | Running | |||
8 | 27 | Kirk Lane | -1:10.552 | 24 | 24 | 34 | 1:42.223 | 18 | 1:50.015 | 4 | Running | |||
9 | 22 | Juen-Jen Wang | -1:17.259 | 22 | 22 | 34 | 1:41.871 | 28 | 1:50.212 | 7 | Running | |||
10 | 28 | AJ Pritchett | -1:50.070 | 20 | 20 | 34 | 1:42.712 | 28 | 1:51.177 | 5 | Running | |||
11 | 18 | Hugo Galaz | -1L | 19 | 19 | 33 | 1:42.196 | 18 | 1:52.274 | 13 | Running | |||
12 | 19 | Matthew Johnston7 | -1L | 18 | 18 | 33 | 1:42.496 | 27 | 1:50.459 | 4 | Running | |||
13 | 25 | Franky Franchicha | -1L | 17 | 17 | 33 | 1:43.0 | 19 | 1:53.439 | 12 | Running | |||
14 | 5 | Danilo Piazza | -4L | 16 | 16 | 30 | 1:42.250 | 18 | 2:05.106 | 5 | Running | |||
15 | 30 | Daniel Miglin | -5L | 15 | 15 | 29 | 1:43.304 | 28 | 1:53.347 | 7 | Disconnected | |||
16 | 15 | Bacon Zelenka | -7L | 14 | 14 | 27 | 1:41.166 | 25 | 2:13.163 | 5 | Running | |||
17 | 20 | Matt Huston | -9L | 13 | 13 | 25 | 1:45.684 | 19 | 1:56.680 | 11 | Running | |||
18 | 8 | Christopher Hill4 | -18L | 12 | 12 | 16 | 1:42.131 | 5 | 1:51.690 | 2 | Disconnected | |||
19 | 7 | Nicholas Johnston | -23L | 11 | 11 | 11 | 1:44.282 | 4 | 4:12.769 | 4 | Disconnected | |||
20 | 29 | Drew White3 | -26L | 10 | 10 | 8 | 1:45.021 | 7 | 2:08.996 | 6 | Disconnected | |||
21 | 3 | Hunter Engrav | -27L | 9 | 9 | 7 | 1:43.709 | 6 | 2:04.180 | 4 | Disconnected | |||
22 | 1 | Gavin Sanders | -33L | 9 | 8 | 1 | 1 | - | - | - | 9 | Disconnected | ||
23 | 21 | Rodrigo Munoz | -33L | 7 | 7 | 1 | - | - | - | 4 | Disconnected | |||
24 | 16 | Dakota DeMaegd | -33L | 6 | 6 | 1 | - | - | - | 5 | Disconnected | |||
25 | 11 | Zachary Pflaum | -33L | 5 | 5 | 1 | - | - | - | 4 | Disconnected | |||
26 | 12 | Jeff Groff | -33L | 5 | 5 | 1 | - | - | - | 4 | Disconnected | |||
27 | 9 | Doriano Ricchiuti | -33L | 5 | 5 | 1 | - | - | - | 4 | Disconnected | |||
28 | 13 | Drew Szuch | -33L | 5 | 5 | 1 | - | - | - | 4 | Running | |||
29 | 10 | Alexander van de Sandt | -34L | 5 | 5 | 0 | - | - | - | 4 | Disconnected | |||
30 | 14 | Logan Spath | -34L | 5 | 5 | 0 | - | - | - | 4 | Disconnected |
Driver Bonuses |
Driver PenaltiesNo penalties
|
Team | Tot Pts |
Race Pts |
Bns Pts |
Pen Pts |
Laps | Laps Led |
Inc |
---|---|---|---|---|---|---|---|
Juncos Racing e-sports Bruno Miranda | 41 41 | 40 40 | 1 1 | 0 0 | 34 34 | 5 5 | 4 4 |
FBR Motorsports by TWR Nate Siefker Christopher Hill4 | 48 36 12 | 47 35 12 | 1 1 0 | 0 0 0 | 50 34 16 | 1 1 0 | 6 4 2 |
Racce Factor Duo something TWR Juen-Jen Wang Matthew Johnston7 | 40 22 18 | 40 22 18 | 0 0 0 | 0 0 0 | 67 34 33 | 0 0 0 | 11 7 4 |
Team FISh Cody Claborn Matt Huston | 41 28 13 | 41 28 13 | 0 0 0 | 0 0 0 | 59 34 25 | 0 0 0 | 12 1 11 |
Team Watson Racing by TWR Mathew Short Nicholas Johnston | 41 30 11 | 41 30 11 | 0 0 0 | 0 0 0 | 45 34 11 | 0 0 0 | 10 6 4 |
Destino Motorsports Christian Jasper Jeff Groff | 37 32 5 | 37 32 5 | 0 0 0 | 0 0 0 | 35 34 1 | 0 0 0 | 10 6 4 |
Team RaceVerse w/ Stow Motorsports Caleb Benci Logan Spath | 58 53 5 | 55 50 5 | 3 3 0 | 0 0 0 | 34 34 0 | 28 28 0 | 12 8 4 |
Last Row Motorsports by TWR Daniel Miglin Drew White3 | 25 15 10 | 25 15 10 | 0 0 0 | 0 0 0 | 37 29 8 | 0 0 0 | 13 7 6 |
Mellamo Zachary eSports AJ Pritchett Zachary Pflaum | 25 20 5 | 25 20 5 | 0 0 0 | 0 0 0 | 35 34 1 | 0 0 0 | 9 5 4 |
Old Dogs Danilo Piazza Doriano Ricchiuti | 21 16 5 | 21 16 5 | 0 0 0 | 0 0 0 | 31 30 1 | 0 0 0 | 9 5 4 |
Backfire Motorsports Rodrigo Munoz | 7 7 | 7 7 | 0 0 | 0 0 | 1 1 | 0 0 | 4 4 |
Team Kamigoye Sunset Arctic Gavin Sanders Dakota DeMaegd | 15 9 6 | 14 8 6 | 1 1 0 | 0 0 0 | 2 1 1 | 0 0 0 | 14 9 5 |
??? Alexander van de Sandt | 5 5 | 5 5 | 0 0 | 0 0 | 0 0 | 0 0 | 4 4 |