Race Results |
Iron Thunder Racing League
Classic Series
Season 2 - Gen 3 Cup
|
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
Fin | St | Driver | Laps Led |
Laps | Int | Status | Race Pts |
Bns Pts |
Tot Pts |
Fastest Lap |
Fast Lap # |
Qual Time |
Inc | Car |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 13 | Sawyer Ott | 11 | 65 | - | Running | 45 | 1 | 46 | 32.522 | 43 | 32.654 | 6 | ![]() |
2 | 3 | Christopher Gayle | 14 | 65 | -0.088 | Running | 40 | 2 | 42 | 32.283 | 42 | 32.044 | 8 | ![]() |
3 | 4 | Alex Liddle | 65 | -0.150 | Running | 39 | 39 | 32.494 | 60 | 32.049 | 8 | ![]() |
||
4 | 7 | Branden Kloosterhuis | 5 | 65 | -0.443 | Running | 38 | 1 | 39 | 32.416 | 42 | 32.137 | 12 | ![]() |
5 | 1 | Kelvin Masur | 65 | -0.470 | Running | 37 | 1 | 38 | 32.549 | 43 | 31.953 | 10 | ![]() |
|
6 | 8 | Matt Quick | 65 | -1.758 | Running | 36 | 36 | 32.424 | 43 | 32.204 | 10 | ![]() |
||
7 | 9 | Sean Boundy | 65 | -5.963 | Running | 35 | 35 | 32.489 | 10 | 32.248 | 11 | ![]() |
||
8 | 12 | Joseph Gregory6 | 65 | -8.446 | Running | 34 | 34 | 32.568 | 10 | 32.535 | 19 | ![]() |
||
9 | 10 | Treston Ott | 65 | -11.405 | Running | 33 | 33 | 32.559 | 42 | 32.326 | 13 | ![]() |
||
10 | 2 | Sam O Green | 35 | 65 | -19.137 | Running | 32 | 2 | 34 | 32.430 | 42 | 32.001 | 8 | ![]() |
11 | 5 | Keegan Sobilo | 65 | -21.622 | Running | 31 | 31 | 32.372 | 42 | 32.053 | 11 | ![]() |
||
12 | 11 | Dylan Hale | 65 | -31.615 | Running | 30 | 30 | 32.575 | 42 | 32.525 | 19 | ![]() |
||
13 | 6 | Dave Matson | 64 | -1L | Running | 29 | 29 | 32.372 | 42 | 32.090 | 15 | ![]() |
||
14 | 14 | Josh Culley | 64 | -1L | Running | 28 | 28 | 32.433 | 42 | - | 18 | ![]() |
Driver Bonuses |
Driver PenaltiesNo penalties
|
Team | Tot Pts |
Race Pts |
Bns Pts |
Pen Pts |
Laps | Laps Led |
Inc |
---|---|---|---|---|---|---|---|
All Gas TV Racing Christopher Gayle Alex Liddle | 81 42 39 | 79 40 39 | 2 2 0 | 0 0 0 | 130 65 65 | 14 14 0 | 16 8 8 |
JCOMM Motorsports Sawyer Ott Branden Kloosterhuis Treston Ott | 118 46 39 33 | 116 45 38 33 | 2 1 1 0 | 0 0 0 0 | 195 65 65 65 | 16 11 5 0 | 31 6 12 13 |
Rebel Racing Sean Boundy | 35 35 | 35 35 | 0 0 | 0 0 | 65 65 | 0 0 | 11 11 |
Ridge Runner Racing Joseph Gregory6 | 34 34 | 34 34 | 0 0 | 0 0 | 65 65 | 0 0 | 19 19 |
M&M Motorsports Kelvin Masur Dave Matson | 67 38 29 | 66 37 29 | 1 1 0 | 0 0 0 | 129 65 64 | 0 0 0 | 25 10 15 |
Sippin Shine Racing Matt Quick Josh Culley | 64 36 28 | 64 36 28 | 0 0 0 | 0 0 0 | 129 65 64 | 0 0 0 | 28 10 18 |
X - Inactive Driver Sam O Green | 34 34 | 32 32 | 2 2 | 0 0 | 65 65 | 35 35 | 8 8 |
DRH Racing Keegan Sobilo | 31 31 | 31 31 | 0 0 | 0 0 | 65 65 | 0 0 | 11 11 |
Race Control Dylan Hale | 30 30 | 30 30 | 0 0 | 0 0 | 65 65 | 0 0 | 19 19 |