Race Results |
Venom World Racing Series
Venom Truck Tuesday Night
Venom Trucks Season 5
|
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
Fin | St | Driver | Tot Pts |
Race Pts |
Bns Pts |
Int | Laps | Laps Led |
Fastest Lap |
Fast Lap # |
Avg Lap |
Inc | Status |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 7 | Jeff Langston | 41 | 40 | 1 | - | 200 | 26 | 19.279 | 111 | 23.443 | 4 | Running |
2 | 5 | Jeremy McKinnon2 | 37 | 35 | 2 | -0.967 | 200 | 128 | 19.323 | 112 | 23.448 | 0 | Running |
3 | 3 | TJ Bartel | 34 | 34 | -1.175 | 200 | 19.386 | 109 | 23.449 | 4 | Running | ||
4 | 2 | Paul Ellison | 34 | 33 | 1 | -3.767 | 200 | 10 | 19.434 | 109 | 23.462 | 0 | Running |
5 | 10 | Stephen Vrooman | 32 | 32 | -8.706 | 200 | 19.301 | 111 | 23.487 | 0 | Running | ||
6 | 1 | Andrew Policky | 33 | 31 | 2 | -14.195 | 200 | 36 | 19.457 | 111 | 23.514 | 6 | Running |
7 | 4 | Eric Breeding | 30 | 30 | -15.814 | 200 | 19.472 | 60 | 23.522 | 0 | Running | ||
8 | 21 | Michael Dean6 | 29 | 29 | -16.410 | 200 | 19.513 | 46 | 23.525 | 4 | Running | ||
9 | 6 | Ryan Dye | 28 | 28 | -17.385 | 200 | 19.594 | 113 | 23.530 | 8 | Running | ||
10 | 16 | Jan van Lier | 27 | 27 | -21.014 | 200 | 19.543 | 110 | 23.548 | 4 | Running | ||
11 | 12 | Garrett Rainey | 26 | 26 | -1L | 199 | 19.580 | 48 | 23.601 | 6 | Running | ||
12 | 14 | Pascal Simard | 25 | 25 | -1L | 199 | 19.636 | 107 | 23.618 | 4 | Running | ||
13 | 18 | Kyle Zittel | 24 | 24 | -2L | 198 | 19.525 | 61 | 23.741 | 8 | Running | ||
14 | 24 | Paul Sargent | 23 | 23 | -4L | 196 | 19.590 | 93 | 23.951 | 12 | Running | ||
15 | 22 | Kyle Duehmig | 22 | 22 | -5L | 195 | 19.596 | 26 | 24.153 | 2 | Running | ||
16 | 20 | Austin Holifield | 21 | 21 | -19L | 181 | 19.583 | 96 | 22.956 | 6 | Running | ||
17 | 11 | William Salamone | 20 | 20 | -21L | 179 | 19.643 | 93 | 23.108 | 4 | Running | ||
18 | 17 | Luke N Peterson | 19 | 19 | -35L | 165 | 19.846 | 5 | 27.538 | 4 | Running | ||
19 | 23 | Cole Maxwell | 18 | 18 | -91L | 109 | 19.701 | 63 | 25.056 | 4 | Running | ||
20 | 8 | Corey Rutherford | 17 | 17 | -97L | 103 | 19.676 | 27 | 25.644 | 12 | Disconnected | ||
21 | 15 | Chad Stearns | 16 | 16 | -101L | 99 | 19.673 | 29 | 30.473 | 4 | Disconnected | ||
22 | 13 | Brantley Gainey | 15 | 15 | -132L | 68 | 19.612 | 29 | 25.393 | 4 | Disconnected | ||
23 | 9 | Greg J Roberts | 14 | 14 | -149L | 51 | 19.677 | 29 | 28.691 | 8 | Disconnected | ||
24 | 19 | Ethan Patterson3 | 13 | 13 | -191L | 9 | 19.777 | 9 | 31.891 | 4 | Disconnected | ||
Michael Kral | 12 | 12 | Provisional | ||||||||||
Nathan Reynolds | 12 | 12 | Provisional |
Driver Bonuses |
Driver PenaltiesNo penalties
|
Team | Tot Pts |
Race Pts |
Bns Pts |
Pen Pts |
Laps | Laps Led |
Inc |
---|---|---|---|---|---|---|---|
Broke Guy Racing Jeff Langston Jeremy McKinnon2 | 78 41 37 | 75 40 35 | 3 1 2 | 0 0 0 | 400 200 200 | 154 26 128 | 4 4 0 |
The Alabama Gang Paul Ellison Garrett Rainey | 60 34 26 | 59 33 26 | 1 1 0 | 0 0 0 | 399 200 199 | 10 10 0 | 6 0 6 |
RNS Motorsports Eric Breeding Ryan Dye | 58 30 28 | 58 30 28 | 0 0 0 | 0 0 0 | 400 200 200 | 0 0 0 | 8 0 8 |
Insert Coin Racing Michael Dean6 Jan van Lier | 56 29 27 | 56 29 27 | 0 0 0 | 0 0 0 | 400 200 200 | 0 0 0 | 8 4 4 |
Toyota Racing Development Pascal Simard | 25 25 | 25 25 | 0 0 | 0 0 | 199 199 | 0 0 | 4 4 |
3BM Kyle Duehmig | 22 22 | 22 22 | 0 0 | 0 0 | 195 195 | 0 0 | 2 2 |
Chevy Driving Academy Austin Holifield | 21 21 | 21 21 | 0 0 | 0 0 | 181 181 | 0 0 | 6 6 |
Raging Moose Racing Paul Sargent Luke N Peterson | 42 23 19 | 42 23 19 | 0 0 0 | 0 0 0 | 361 196 165 | 0 0 0 | 16 12 4 |
Zittel Inc. Racing William Salamone Chad Stearns | 36 20 16 | 36 20 16 | 0 0 0 | 0 0 0 | 278 179 99 | 0 0 0 | 8 4 4 |
Work In Progress Racing Corey Rutherford | 17 17 | 17 17 | 0 0 | 0 0 | 103 103 | 0 0 | 12 12 |
Piston Head Mafia Greg J Roberts | 14 14 | 14 14 | 0 0 | 0 0 | 51 51 | 0 0 | 8 8 |