Race Results |
Relentless Racing League
Trucks
Season 1
|
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
Fin | St | Driver | iRacing License |
Tot Pts |
Race Pts |
Bns Pts |
Pen Pts |
Int | Laps | Laps Led |
Fastest Lap |
Fast Lap # |
Avg Lap |
Inc | Status |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 2 | Joe Robert | Class B | 46 | 43 | 3 | - | 35 | 21 | 20.147 | 3 | 20.851 | 0 | Running | |
2 | 1 | Preston Hornbeck | Class A | 44 | 42 | 2 | -0.593 | 35 | 13 | 20.206 | 2 | 20.944 | 0 | Running | |
3 | 3 | Bobby Rafferty | Class A | 41 | 41 | -1.613 | 35 | 20.422 | 9 | 20.965 | 0 | Running | |||
4 | 6 | Emmanuel Forget | Class C | 40 | 40 | -3.421 | 35 | 20.683 | 7 | 21.251 | 0 | Running | |||
5 | 5 | Cody Riggs | Class D | 39 | 39 | -6.231 | 35 | 20.654 | 3 | 21.306 | 0 | Running | |||
6 | 7 | Zach Buecker | Class C | 38 | 38 | -6.649 | 35 | 20.739 | 14 | 21.433 | 0 | Running | |||
7 | 8 | Guillaume Poulin | Class C | 37 | 37 | -6.754 | 35 | 20.759 | 17 | 21.449 | 0 | Running | |||
8 | 11 | Dallas Seiwert | Rookie | 37 | 36 | 1 | -9.474 | 35 | 20.663 | 13 | 21.523 | 8 | Running | ||
9 | 10 | Vincent Vachon | Class C | 35 | 35 | -10.584 | 35 | 20.979 | 19 | 21.695 | 2 | Running | |||
10 | 4 | Chad Wiggins | Class C | 35 | 34 | 1 | -1L | 34 | 1 | 20.896 | 2 | 21.784 | 8 | Running | |
11 | 12 | Josh Vangor | Class A | 33 | 33 | -1L | 34 | 21.135 | 9 | 21.829 | 0 | Running | |||
12 | 15 | Jordan Miles | Class D | 33 | 32 | 1 | -1L | 34 | 20.890 | 5 | 21.966 | 0 | Running | ||
13 | 16 | Thomas Torre | Class C | 32 | 31 | 1 | -1L | 34 | 21.094 | 8 | 22.083 | 2 | Running | ||
14 | 13 | Cory Mott | Class C | 30 | 30 | -3L | 32 | 21.550 | 9 | 23.583 | 2 | Running | |||
15 | 17 | James Mott | Rookie | 29 | 29 | -3L | 32 | 22.305 | 2 | 24.002 | 0 | Running | |||
16 | 9 | Nathan Fuller2 | Class D | 28 | 28 | -32L | 3 | 21.122 | 3 | 21.444 | 2 | Disconnected |
Driver Bonuses |
Driver PenaltiesNo penalties
|
Team | Tot Pts |
Race Pts |
Bns Pts |
Pen Pts |
Laps | Laps Led |
Inc |
---|---|---|---|---|---|---|---|
Latte Motorsports Joe Robert Zach Buecker | 42.0 46 38 | 40.5 43 38 | 1.5 3 0 | 0.0 0 0 | 35.0 35 35 | 10.5 21 0 | 0.0 0 0 |
TMJ Motorsports Guillaume Poulin Vincent Vachon | 36.0 37 35 | 36.0 37 35 | 0.0 0 0 | 0.0 0 0 | 35.0 35 35 | 0.0 0 0 | 1.0 0 2 |