Race Results |
Jason
Training
NextGen w/Chase
|
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
Fin | St | Car # | Driver | Tot Pts |
Race Pts |
Bns Pts |
Int | Laps | Laps Led |
Fastest Lap |
Fast Lap # |
Avg Lap |
Inc | Status |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 5 | 25 | Sam Brochu | 41 | 40 | 1 | - | 100 | 36 | 39.162 | 2 | 43.434 | 4 | Running |
2 | 4 | 87 | Blaze McKinney | 33 | 32 | 1 | -0.293 | 100 | 9 | 39.300 | 78 | 43.437 | 4 | Running |
3 | 6 | 79 | Barrett Polhemus | 32 | 31 | 1 | -0.489 | 100 | 2 | 39.285 | 79 | 43.439 | 4 | Running |
4 | 21 | 36 | Jonathan T. Baker | 30 | 30 | -0.534 | 100 | 39.324 | 80 | 43.439 | 4 | Running | ||
5 | 2 | 21 | Jonathan D. Parker | 31 | 29 | 2 | -0.595 | 100 | 47 | 39.398 | 52 | 43.440 | 4 | Running |
6 | 20 | 1 | Micah Walls | 28 | 28 | -0.925 | 100 | 39.326 | 79 | 43.443 | 4 | Running | ||
7 | 11 | 71 | Jason Rajcok | 29 | 27 | 2 | -1.311 | 100 | 1 | 39.241 | 79 | 43.447 | 0 | Running |
8 | 3 | 37 | Glen Bundren Jr | 27 | 26 | 1 | -2.351 | 100 | 4 | 39.291 | 80 | 43.457 | 4 | Running |
9 | 17 | 52 | Riley Marabello | 25 | 25 | -3.265 | 100 | 39.250 | 79 | 43.466 | 9 | Running | ||
10 | 22 | 09 | Alexander G Schumacher | 25 | 24 | 1 | -3.351 | 100 | 39.147 | 78 | 43.467 | 0 | Running | |
11 | 16 | 54 | John Lynch2 | 23 | 23 | -3.523 | 100 | 39.163 | 78 | 43.469 | 1 | Running | ||
12 | 12 | 020 | Shane DiMantova | 23 | 22 | 1 | -3.740 | 100 | 39.115 | 78 | 43.471 | 0 | Running | |
13 | 15 | 17 | Dominic Barbagallo | 22 | 21 | 1 | -3.817 | 100 | 39.358 | 3 | 43.472 | 0 | Running | |
14 | 7 | 6 | Blake Sasser | 21 | 20 | 1 | -7.165 | 100 | 39.388 | 79 | 43.506 | 0 | Running | |
15 | 1 | 12 | Zander Short | 20 | 19 | 1 | -7.978 | 100 | 39.283 | 78 | 43.514 | 2 | Running | |
16 | 13 | 95 | Jack Stanley | 19 | 18 | 1 | -8.212 | 100 | 39.466 | 35 | 43.516 | 0 | Running | |
17 | 10 | 7 | Ryan Hyatt2 | 17 | 17 | -19.787 | 100 | 39.531 | 3 | 43.632 | 7 | Running | ||
18 | 18 | 19 | Michael D Kenner | 17 | 16 | 1 | -1L | 99 | 1 | 39.208 | 93 | 43.810 | 4 | Running |
19 | 8 | 88 | Christian Pacheco | 15 | 15 | -1L | 99 | 39.248 | 2 | 43.922 | 9 | Running | ||
20 | 23 | 46 | Seth Burciaga | 15 | 14 | 1 | -1L | 99 | 39.497 | 2 | 43.514 | 0 | Running | |
21 | 19 | 94 | Elliott Drumman | 13 | 13 | -3L | 97 | 39.697 | 3 | 45.164 | 2 | Running | ||
22 | 9 | 043 | Ethan Fonseca Moreno | 12 | 12 | -18L | 82 | 39.312 | 63 | 42.280 | 2 | Running | ||
23 | 14 | 20 | DJ Thomas | 12 | 11 | 1 | -71L | 29 | 39.434 | 3 | 41.515 | 0 | Disconnected |
Driver Bonuses |
Driver PenaltiesNo penalties
|