Race Results |
ENEA
ENEA Nascar Cup
ENEA Nascar Cup Season 2
|
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
Fin | St | Driver | iRacing License |
Tot Pts |
Race Pts |
Bns Pts |
Pen Pts |
Int | Laps | Laps Led |
Fastest Lap |
Fast Lap # |
Avg Lap |
Inc | Status |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 4 | Dakota E Long | Class B | 47 | 43 | 4 | - | 149 | 16 | 33.726 | 119 | 43.703 | 3 | Running | |
2 | 2 | Christopher Weil | Class A | 46 | 42 | 4 | -0.430 | 149 | 11 | 33.748 | 135 | 43.706 | 0 | Running | |
3 | 10 | Carson Poindexter | Class A | 41 | 41 | -0.492 | 149 | 33.733 | 135 | 43.706 | 1 | Running | |||
4 | 8 | Timothy J Moore | Class A | 43 | 40 | 3 | -0.893 | 149 | 33.973 | 84 | 43.709 | 0 | Running | ||
5 | 9 | Jacob Prince | Class B | 42 | 39 | 3 | -1.095 | 149 | 33.884 | 149 | 43.710 | 0 | Running | ||
6 | 17 | Andrew Tenold | Class A | 39 | 38 | 1 | -1.598 | 149 | 1 | 34.066 | 149 | 43.171 | 4 | Running | |
7 | 11 | Brandon W Liatys | Class C | 37 | 37 | -1.668 | 149 | 34.216 | 6 | 43.714 | 1 | Running | |||
8 | 7 | Perrin Huggins | Class B | 34 | 36 | -2 | -1.737 | 149 | 33.805 | 119 | 43.714 | 10 | Running | ||
9 | 14 | Shawn Anderson | Class A | 35 | 35 | -4.201 | 149 | 34.193 | 149 | 43.731 | 5 | Running | |||
10 | 22 | Michael Mcelroy | Class A | 34 | 34 | -1L | 148 | 34.156 | 148 | 44.013 | 4 | Running | |||
11 | 3 | James Fillers | Class A | 31 | 33 | -2 | -1L | 148 | 33.800 | 118 | 43.484 | 17 | Running | ||
12 | 15 | Ricardo Bernal2 | Class A | 30 | 32 | -2 | -1L | 148 | 34.184 | 148 | 44.023 | 12 | Running | ||
13 | 16 | Thunder Mansell | Class A | 31 | 31 | -1L | 148 | 34.324 | 3 | 43.589 | 8 | Running | |||
14 | 5 | Drew Jewah | Class B | 30 | 30 | -2L | 147 | 33.891 | 43 | 43.735 | 8 | Running | |||
15 | 13 | Justin Shoup | Class B | 32 | 29 | 3 | -2L | 147 | 34.286 | 119 | 43.950 | 0 | Running | ||
16 | 25 | Christopher Pinder | Class A | 26 | 28 | -2 | -2L | 147 | 34.304 | 119 | 44.316 | 17 | Running | ||
17 | 24 | Zach Skare | Class A | 27 | 27 | -2L | 147 | 34.457 | 5 | 43.493 | 1 | Running | |||
18 | 26 | Ryan Lindeman | Class B | 24 | 26 | -2 | -5L | 144 | 34.210 | 115 | 44.597 | 17 | Running | ||
19 | 19 | Travis JP Deleon | Class A | 25 | 25 | -8L | 141 | 34.385 | 84 | 42.875 | 4 | Running | |||
20 | 27 | Kevin Boley | Class B | 22 | 24 | -2 | -9L | 140 | 34.525 | 140 | 42.389 | 17 | Running | ||
21 | 20 | Lucas Read | Class A | 21 | 23 | -2 | -12L | 137 | 34.442 | 117 | 44.272 | 15 | Running | ||
22 | 6 | Joshua Mcquiggan | Class A | 22 | 22 | -13L | 136 | 33.747 | 135 | 41.304 | 5 | Running | |||
23 | 1 | Brandon Bowers | Class A | 23 | 21 | 2 | -14L | 135 | 121 | 33.724 | 119 | 41.462 | 5 | Disconnected | |
24 | 23 | Tyler Coners | Class A | 20 | 20 | -22L | 127 | 34.245 | 110 | 40.880 | 4 | Disconnected | |||
25 | 21 | Jeffrey Rudik | Class C | 17 | 19 | -2 | -24L | 125 | 34.470 | 124 | 45.245 | 17 | Running | ||
26 | 18 | Jonathan Dolly | Class A | 16 | 18 | -2 | -31L | 118 | 34.310 | 4 | 43.974 | 10 | Disconnected | ||
27 | 12 | Matthew Heale | Class C | 15 | 17 | -2 | -72L | 77 | 34.306 | 5 | 40.319 | 16 | Disconnected |
Driver Bonuses |
Driver Penalties |
Team | Tot Pts |
Race Pts |
Bns Pts |
Pen Pts |
Laps | Laps Led |
Inc |
---|---|---|---|---|---|---|---|
DBR Dakota E Long Jacob Prince Perrin Huggins Ryan Lindeman | 147 47 42 34 24 | 144 43 39 36 26 | 7 4 3 0 0 | 4 0 0 2 2 | 591 149 149 149 144 | 16 16 0 0 0 | 30 3 0 10 17 |
Muppet Motorsports Christopher Weil Carson Poindexter Brandon W Liatys Tyler Coners | 144 46 41 37 20 | 140 42 41 37 20 | 4 4 0 0 0 | 0 0 0 0 0 | 574 149 149 149 127 | 11 11 0 0 0 | 6 0 1 1 4 |
OCM Timothy J Moore Drew Jewah | 73 43 30 | 70 40 30 | 3 3 0 | 0 0 0 | 296 149 147 | 0 0 0 | 8 0 8 |
Krewe Racing Michael Mcelroy Zach Skare | 61 34 27 | 61 34 27 | 0 0 0 | 0 0 0 | 295 148 147 | 0 0 0 | 5 4 1 |
Tenold Galvin Racing Andrew Tenold Jonathan Dolly | 55 39 16 | 56 38 18 | 1 1 0 | 2 0 2 | 267 149 118 | 1 1 0 | 14 4 10 |
Team Jughead James Fillers Brandon Bowers | 54 31 23 | 54 33 21 | 2 0 2 | 2 2 0 | 283 148 135 | 121 0 121 | 22 17 5 |
CMS Christopher Pinder Travis JP Deleon | 51 26 25 | 53 28 25 | 0 0 0 | 2 2 0 | 288 147 141 | 0 0 0 | 21 17 4 |